Bellingham Farmers Elevator Co. August 28, 2008
Weather Quotes Market News Headline News DTN Ag Headlines Portfolio DTN Soybean Rust DTN Ethanol
 
   Menu  
  Agronomy  
  Home  
  Our Cash Bids  
  Contact Us  
  Links  
  Grain  
  Petroleum  
  Classifieds  
  Powered By DTN  
 

 
2-15-2008 Contact us at the Bellingham Elevator for all your needs!! Thanks
 

Futures
S - SOYBEANS - CBOT
Month Open High Low Last Change Time More
Sep 1325'0 1333'0 1322'0 1322'0 -26'0 09:47A
Nov 1321'0 1330'0 1316'0 1326'0 -22'0 09:47A
Jan 1340'0 1340'0 1336'0 1337'4 -27'4 09:42A
Mar 1350'0 1357'0 1350'0 1351'0 -26'0 09:46A
May 1396'0 1396'0 1378'0 1382'4s -0'2 08/27
Jul 1390'4s -1'4 08/27
Aug 1385'0s -1'0 08/27
Sep 1358'0s -9'0 08/27
@S - SOYBEANS - CBOT
Month Open High Low Last Change Time More
Sep 1348'0 1350'0 1319'2 1329'4 -18'4 09:47A
Nov 1347'4 1349'0 1315'0 1325'2 -22'6 09:48A
Jan 1364'6 1365'6 1332'4 1342'6 -22'2 09:47A
Mar 1377'0 1377'0 1346'6 1353'0 -24'0 09:47A
May 1381'0 1381'0 1351'0 1354'0 -28'4 09:48A
Jul 1390'4 1390'4 1361'6 1371'0 -19'4 09:47A
Aug
Sep
C - CORN - CBOT
Month Open High Low Last Change Time More
Sep 570'4 572'4 565'6 568'0 -9'4 09:46A
Dec 588'0 591'0 583'4 585'6 -10'2 09:47A
Mar 607'0 609'0 603'0 605'0 -10'0 09:45A
May 619'4 621'4 617'0 617'0 -10'6 09:39A
Jul 642'4 642'4 631'0 637'6s 1'6 08/27
Sep 634'4 638'4 634'4 636'0s 0'4 08/27
Dec 626'4 626'4 620'0 621'6 -10'2 09:44A
@C - CORN - CBOT
Month Open High Low Last Change Time More
Sep 578'0 578'4 565'0 567'6 -9'6 09:48A
Dec 596'4 597'4 583'0 585'6 -10'2 09:48A
Mar 615'0 616'2 602'4 604'6 -10'2 09:48A
May 625'6 625'6 615'0 615'0 -12'6 09:47A
Jul 638'0 638'0 624'4 626'6 -11'0 09:47A
Sep 631'0 632'0 629'0 631'2 -4'6 09:47A
Dec 633'6 633'6 619'6 622'0 -10'0 09:47A
W - WHEAT - CBOT
Month Open High Low Last Change Time More
Sep 795'0 795'0 780'0 780'0 -22'6 09:40A
Dec 818'0 818'0 801'0 808'0 -17'6 09:46A
Mar 838'0 841'0 825'0 827'4 -21'6 09:42A
May 855'0 855'0 855'0 855'0 -9'0 09:32A
@BO - SOYBEAN OIL - CBOT
Month Open High Low Last Change Time More
Sep 54.34 54.34 52.83 53.19 - 1.03 09:48A
LC - LIVE CATTLE - CME
Month Open High Low Last Change Time More
Aug 100.700 101.000 100.600 100.900 0.275 09:45A
Oct 103.800 104.325 103.650 103.975 0.200 09:46A
Dec 105.500 105.950 105.300 105.600 0.375 09:47A
Feb 105.700 106.350 105.700 106.050 0.325 09:41A
DJ - DOW JONES INDUSTRIAL AVG - CBOT
Month Open High Low Last Change Time More
Sep 1156'5 1165'0 1156'0 1164'5 14'8 09:47A
@DX - US DOLLAR INDEX - ICEFU
Month Open High Low Last Change Time More
Sep 77.000 77.100 76.700 76.985 - 0.210 09:27A
My Custom Markets
Symbol Open High Low Last Change Time More

Bellingham Farmers Elevator Co. Bulletin
 
Enter your email address to subscribe to our bulletin.
 Subscribe   
 Unsubscribe

NYMEX Quotes
LINK TO NYMEX ENERGY

DTN Ag Headline News
Newsom on the Market
Texas Cow-Calf Producers Being Squeezed
USDA Weekly Crop Progress
Kub's Den: Crop Tour
View From the Cab
China Eyes Livestock Revolution
DTN Fertilizer Outlook
Weekly Export Inspections Mixed
Railroad Cos Buy into Ethanol

Headline News
Russia Frees 12; Rejected by China 08/28 07:08
US: 100 Militants Killed in Afhanistan 08/28 08:35
Obama Seeks Personal Touch with Speech 08/28 08:16
Top Iraqi Official Detained in Baghdad 08/28 08:37
China, Iraq Reach Oil Agreement 08/28 05:27
Anwar Stages Parliament Walkout 08/28 08:59
Clinton Fundraisers Helping Obama 08/28 08:13
Stocks Open Up Following GDP, Job Data 08/28 09:34

 
 

BELLINGHAM FARMERS ELEVATOR
400 Railroad Street
Bellingham, MN 56212
320-568-2216

 

Yahoo Search Engine
[ Yahoo! ] options

Add Us To Your Favorites
 
Follow the steps below to add www.bellinghamfarmerscoop.com to your bookmarks.
  • Open the Communicator menu.
  • Choose Bookmarks.
  • Choose Add Bookmark.