0
0
0
          BELLINGHAM FARMERS ELEVATOR  
Options for @C3K

Commodity    Show All Strike Prices
@C3K: CORN May 2023 Call 2600   CALLS (CBOT) as of 03/20/2023 5:12:35 AM (Delayed)
Strike Last Chg Open High Low Prev Time
 4700   164'2s   1'4         162'6  3/17/2023 01:22:00
 4750   159'2s   1'4         157'6  3/17/2023 01:22:00
 4800   154'2s   1'4         152'6  3/17/2023 01:22:00
 4850   149'2s   1'4         147'6  3/17/2023 01:22:00
 4900   144'3s   1'4         142'7  3/17/2023 01:22:00
 4950   139'3s   1'4         137'7  3/17/2023 01:22:00
 5000   134'3s   1'4         132'7  3/17/2023 01:22:00
 5050   129'3s   1'4         127'7  3/17/2023 01:22:00
 5100   124'3s   1'3         123'0  3/17/2023 01:22:00
 5150   119'4s   1'4         118'0  3/17/2023 01:22:00
 5200   114'4s   1'4         113'0  3/17/2023 01:22:00
 5250   109'5s   1'4         108'1  3/17/2023 01:22:00
 5300   104'5s   1'4         103'1  3/17/2023 01:22:00
 5350   99'5s   1'3   98'4   100'6   98'4   98'2  3/17/2023 01:22:00
 5400   94'6s   1'3         93'3  3/17/2023 01:22:00
 5450   89'7s   1'4   90'7   90'7   90'7   88'3  3/17/2023 01:22:00
 5500   85'0s   1'4         83'4  3/17/2023 01:22:00
 5550   80'1s   1'4   81'7   81'7   81'7   78'5  3/17/2023 01:22:00
 5600   75'2s   1'3   76'0   76'6   72'1   73'7  3/17/2023 01:22:00
 5650   70'4s   1'4   71'2   71'2   69'0   69'0  3/17/2023 01:22:00
 5700   65'7s   1'4   66'0   66'7   63'5   64'3  3/17/2023 01:22:00
 5750   61'1s   1'4   60'0   60'0   60'0   59'5  3/17/2023 01:22:00
 5800   56'4s   1'3   55'0   57'1   55'0   55'1  3/17/2023 01:22:00
 5850   45'5s   -6'3   45'5   45'5   45'5   52'0  3/20/2023 04:23:00
 5900   41'3s   -6'1   41'3   41'3   41'3   47'4  3/20/2023 04:23:00
 5950   43'2s   1'3   46'4   46'4   40'2   41'7  3/17/2023 01:22:00
 6000   39'1s   1'2   36'5   40'2   36'5   37'7  3/17/2023 01:22:00
 6050   35'2s   1'3   37'1   37'1   32'6   33'7  3/17/2023 01:22:00
 6100   31'4s   1'2   32'4   32'4   28'6   30'2  3/17/2023 01:22:00
 6150   28'0s   1'2   27'2   28'6   27'2   26'6  3/17/2023 01:22:00
 6200   24'5s   1'0   24'7   26'3   22'7   23'5  3/17/2023 01:22:00
 6250   20'3s   -1'3   20'1   20'3   20'1   21'6  3/19/2023 07:02:00
 6300   14'7s   -4'1   16'0   16'0   14'5   19'0  3/20/2023 03:12:00
 6350   16'3s   0'6   18'0   18'0   14'6   15'5  3/17/2023 01:22:00
 6400   13'6s   -0'3   13'6   13'6   13'6   14'1  3/19/2023 07:23:00
 6450   11'2s   -0'7   11'1   11'2   11'1   12'1  3/19/2023 08:05:00
 6500   9'1s   -1'3   9'0   9'2   9'0   10'4  3/19/2023 10:15:00
 6550   7'0s   -1'7   7'0   7'0   7'0   8'7  3/20/2023 04:01:00
 6600   6'7s   -0'6   7'1   7'1   6'7   7'5  3/19/2023 08:00:00
 6650   6'4s   0'4   6'4   6'4   5'5   6'0  3/17/2023 01:22:00
 6700   4'3s   -1'2   5'2   5'2   4'3   5'5  3/20/2023 12:08:00
 6750   4'0s   -0'6   4'0   4'0   4'0   4'6  3/19/2023 09:30:00
 6800   3'4s   -0'5   3'6   3'6   3'3   4'1  3/19/2023 10:10:00
 6850   2'5s   -0'6   2'7   2'7   2'5   3'3  3/20/2023 03:21:00
 6900   2'3s   -0'5   2'3   2'3   2'2   3'0  3/20/2023 04:11:00
 6950   2'5s   0'2         2'3  3/17/2023 01:22:00
 7000   2'2s   0'1   2'4   2'4   2'0   2'1  3/17/2023 01:22:00
 7050   2'0s   0'1   1'6   1'6   1'6   1'7  3/17/2023 01:22:00
 7100   1'6s   0'0   1'6   1'6   1'6   1'6  3/17/2023 01:22:00
 7150   1'5s   0'1         1'4  3/17/2023 01:22:00
 7200   1'2s   -0'1   1'3   1'3   1'2   1'3  3/20/2023 12:13:00
 7250   1'2s   0'0   1'2   1'2   1'1   1'2  3/17/2023 01:22:00
 7300   1'1s   0'0         1'1  3/17/2023 01:22:00
 7350   1'1s   0'1         1'0  3/17/2023 01:22:00
 7400   1'0s   0'1         0'7  3/17/2023 01:22:00
 7450   1'0s   0'1         0'7  3/17/2023 01:22:00
 7500   0'6s   -0'1   0'6   0'6   0'6   0'7  3/19/2023 07:00:00
 7550   0'7s   0'1         0'6  3/17/2023 01:22:00
 7600   0'6s   0'0         0'6  3/17/2023 01:22:00
 7650   0'5s   0'0         0'5  3/17/2023 01:22:00
 7700   0'5s   0'0         0'5  3/17/2023 01:22:00
 7750   0'5s   0'1   0'3   0'4   0'3   0'4  3/17/2023 01:22:00
 7800   0'5s   0'1   0'4   0'4   0'4   0'4  3/17/2023 01:22:00
 7850   0'4s   0'0         0'4  3/17/2023 01:22:00
 7900   0'4s   0'0   0'4   0'4   0'4   0'4  3/17/2023 01:22:00
 7950   0'4s   0'1   0'3   0'3   0'3   0'3  3/17/2023 01:22:00
 8000   0'4s   0'1   0'4   0'4   0'4   0'3  3/17/2023 01:22:00
 8050   0'3s   0'0         0'3  3/17/2023 01:22:00
 8100   0'3s   0'0         0'3  3/17/2023 01:22:00
 8150   0'3s   0'0         0'3  3/17/2023 01:22:00
 8200   0'3s   0'0         0'3  3/17/2023 01:22:00
 8250   0'3s   0'0         0'3  3/17/2023 01:22:00
 8300   0'2s   0'0         0'2  3/17/2023 01:22:00
 8350   0'2s   0'0         0'2  3/17/2023 01:22:00
 8400   0'2s   0'0         0'2  3/17/2023 01:22:00
 8450   0'2s   0'0         0'2  3/17/2023 01:22:00
 8500   0'2s   0'0         0'2  3/17/2023 01:22:00
 8600   0'2s   0'0         0'2  3/17/2023 01:22:00
 8700   0'1s   -0'1         0'2  3/17/2023 01:22:00
 8800   0'1s   -0'1         0'2  3/17/2023 01:22:00
 8900   0'1s   0'0         0'1  3/17/2023 01:22:00
 9000   0'1s   0'0         0'1  3/17/2023 01:22:00
 9100   0'1s   0'0         0'1  3/17/2023 01:22:00
 9200   0'1s   0'0         0'1  3/17/2023 01:22:00
 9300   0'1s   0'0         0'1  3/17/2023 01:22:00
 9400   0'1s   0'0         0'1  3/17/2023 01:22:00
 9500   0'1s   0'0         0'1  3/17/2023 01:22:00
 9600   0'1s   0'0         0'1  3/17/2023 01:22:00
 9700   0'1s   0'0         0'1  3/17/2023 01:22:00
 9800   0'1s   0'0         0'1  3/17/2023 01:22:00
 9900   0'1s   0'0         0'1  3/17/2023 01:22:00
 10000   0'1s   0'0         0'1  3/17/2023 01:22:00
 10100   0'1s   0'0         0'1  3/17/2023 01:22:00
 10200   0'1s   0'0         0'1  3/17/2023 01:22:00
 10300   0'1s   0'0         0'1  3/17/2023 01:22:00
 10400   0'1s   0'0         0'1  3/17/2023 01:22:00
 10500   0'1s   0'0         0'1  3/17/2023 01:22:00
 10600   0'1s   0'0         0'1  3/17/2023 01:22:00
 10700   0'1s   0'0         0'1  3/17/2023 01:22:00
 10800   0'1s   0'0         0'1  3/17/2023 01:22:00
 10900   0'1s   0'0         0'1  3/17/2023 01:22:00
 11000   0'1s   0'0         0'1  3/17/2023 01:22:00
 11100   0'1s   0'0         0'1  3/17/2023 01:22:00
 11200   0'1s   0'0         0'1  3/17/2023 01:22:00
 11300   0'1s   0'0         0'1  3/17/2023 01:22:00
 11400   0'1s   0'0         0'1  3/17/2023 01:22:00
 11500   0'1s   0'0         0'1  3/17/2023 01:22:00
 15000   0'1s   0'0         0'1  3/17/2023 01:22:00

@C3K: CORN May 2023 Call 2600   PUTS (CBOT) as of 03/20/2023 5:12:35 AM (Delayed)
Strike Last Chg Open High Low Prev Time
 2600   0'1s   0'0         0'1  3/17/2023 01:22:00
 3300   0'1s   0'0         0'1  3/17/2023 01:22:00
 3500   0'1s   0'0         0'1  3/17/2023 01:22:00
 3700   0'1s   0'0         0'1  3/17/2023 01:22:00
 3800   0'1s   0'0         0'1  3/17/2023 01:22:00
 4000   0'1s   0'0         0'1  3/17/2023 01:22:00
 4200   0'1s   0'0         0'1  3/17/2023 01:22:00
 4300   0'1s   0'0         0'1  3/17/2023 01:22:00
 4400   0'1s   0'0         0'1  3/17/2023 01:22:00
 4500   0'1s   0'0         0'1  3/17/2023 01:22:00
 4600   0'1s   0'0         0'1  3/17/2023 01:22:00
 4700   0'2s   0'1         0'1  3/17/2023 01:22:00
 4750   0'2s   0'1         0'1  3/17/2023 01:22:00
 4800   0'2s   0'1         0'1  3/17/2023 01:22:00
 4850   0'2s   0'0         0'2  3/17/2023 01:22:00
 4900   0'3s   0'0   0'2   0'2   0'2   0'3  3/17/2023 01:22:00
 4950   0'3s   0'0         0'3  3/17/2023 01:22:00
 5000   0'3s   0'0         0'3  3/17/2023 01:22:00
 5050   0'3s   0'0         0'3  3/17/2023 01:22:00
 5100   0'3s   -0'1         0'4  3/17/2023 01:22:00
 5150   0'4s   0'0         0'4  3/17/2023 01:22:00
 5200   0'4s   0'0         0'4  3/17/2023 01:22:00
 5250   0'5s   0'0         0'5  3/17/2023 01:22:00
 5300   0'5s   0'0         0'5  3/17/2023 01:22:00
 5350   0'5s   -0'1         0'6  3/17/2023 01:22:00
 5400   0'6s   -0'1         0'7  3/17/2023 01:22:00
 5450   0'7s   0'0         0'7  3/17/2023 01:22:00
 5500   1'0s   0'0   0'7   1'0   0'7   1'0  3/17/2023 01:22:00
 5550   1'1s   0'0         1'1  3/17/2023 01:22:00
 5600   1'2s   -0'1   1'2   1'2   1'1   1'3  3/17/2023 01:22:00
 5650   1'4s   0'0   1'4   1'4   1'4   1'4  3/17/2023 01:22:00
 5700   1'6s   -0'1   1'5   1'5   1'5   1'7  3/17/2023 01:22:00
 5750   2'0s   -0'1   1'7   2'0   1'7   2'1  3/17/2023 01:22:00
 5800   3'1s   0'6   3'0   3'1   3'0   2'3  3/20/2023 03:54:00
 5850   3'2s   0'3   3'2   3'2   3'2   2'7  3/19/2023 09:03:00
 5900   3'3s   -0'2   3'2   3'6   2'7   3'5  3/17/2023 01:22:00
 5950   4'1s   -0'1   3'6   4'0   3'6   4'2  3/17/2023 01:22:00
 6000   5'0s   -0'2   4'7   5'1   4'2   5'2  3/17/2023 01:22:00
 6050   6'0s   -0'2   5'4   6'4   5'4   6'2  3/17/2023 01:22:00
 6100   7'3s   -0'2   6'5   7'6   6'2   7'5  3/17/2023 01:22:00
 6150   8'7s   -0'2   8'2   9'3   8'2   9'1  3/17/2023 01:22:00
 6200   13'2s   2'6   11'5   13'5   11'5   10'4  3/20/2023 03:48:00
 6250   15'5s   3'1   15'3   15'5   15'3   12'4  3/20/2023 02:56:00
 6300   17'4s   2'6   15'6   17'4   15'5   14'6  3/19/2023 11:30:00
 6350   17'1s   -0'6   16'3   18'4   15'3   17'7  3/17/2023 01:22:00
 6400   19'7s   -0'6   18'5   21'5   18'5   20'5  3/17/2023 01:22:00
 6450   22'7s   -0'7   23'1   24'6   22'0   23'6  3/17/2023 01:22:00
 6500   26'2s   -0'6   25'5   26'7   25'1   27'0  3/17/2023 01:22:00
 6550   29'5s   -1'0   29'0   32'0   29'0   30'5  3/17/2023 01:22:00
 6600   33'3s   -1'0   32'1   35'5   31'7   34'3  3/17/2023 01:22:00
 6650   37'2s   -0'7   39'6   39'6   36'2   38'1  3/17/2023 01:22:00
 6700   41'2s   -1'0   39'2   43'4   39'2   42'2  3/17/2023 01:22:00
 6750   45'2s   -1'2   42'4   45'4   42'4   46'4  3/17/2023 01:22:00
 6800   49'5s   -1'2   52'0   52'0   48'7   50'7  3/17/2023 01:22:00
 6850   53'7s   -1'4   51'0   55'6   51'0   55'3  3/17/2023 01:22:00
 6900   58'4s   -1'2   56'7   61'4   56'7   59'6  3/17/2023 01:22:00
 6950   63'1s   -1'2   59'3   64'4   59'3   64'3  3/17/2023 01:22:00
 7000   67'6s   -1'3   64'3   69'4   64'3   69'1  3/17/2023 01:22:00
 7050   72'4s   -1'3   70'4   75'6   70'4   73'7  3/17/2023 01:22:00
 7100   77'2s   -1'4   73'3   80'2   73'3   78'6  3/17/2023 01:22:00
 7150   82'1s   -1'3   80'5   85'5   80'5   83'4  3/17/2023 01:22:00
 7200   86'7s   -1'4   86'5   86'5   86'0   88'3  3/17/2023 01:22:00
 7250   91'6s   -1'4   93'4   93'4   91'0   93'2  3/17/2023 01:22:00
 7300   96'5s   -1'4   96'4   97'3   95'1   98'1  3/17/2023 01:22:00
 7350   101'5s   -1'3         103'0  3/17/2023 01:22:00
 7400   106'4s   -1'3         107'7  3/17/2023 01:22:00
 7450   111'4s   -1'3         112'7  3/17/2023 01:22:00
 7500   116'3s   -1'3         117'6  3/17/2023 01:22:00
 7550   121'2s   -1'4         122'6  3/17/2023 01:22:00
 7600   126'1s   -1'4         127'5  3/17/2023 01:22:00
 7650   131'1s   -1'4         132'5  3/17/2023 01:22:00
 7700   136'0s   -1'4         137'4  3/17/2023 01:22:00
 7750   141'0s   -1'4         142'4  3/17/2023 01:22:00
 7800   146'0s   -1'4         147'4  3/17/2023 01:22:00
 7850   151'0s   -1'3         152'3  3/17/2023 01:22:00
 7900   155'7s   -1'4         157'3  3/17/2023 01:22:00
 7950   160'7s   -1'4         162'3  3/17/2023 01:22:00
 8000   165'7s   -1'4         167'3  3/17/2023 01:22:00
 8050   170'7s   -1'4         172'3  3/17/2023 01:22:00
 8100   175'7s   -1'4         177'3  3/17/2023 01:22:00
 8150   180'7s   -1'4         182'3  3/17/2023 01:22:00
 8200   185'7s   -1'4         187'3  3/17/2023 01:22:00
 8250   190'6s   -1'4         192'2  3/17/2023 01:22:00
 8300   195'6s   -1'4         197'2  3/17/2023 01:22:00
 8350   200'6s   -1'4         202'2  3/17/2023 01:22:00
 8400   205'6s   -1'4         207'2  3/17/2023 01:22:00
 8450   210'6s   -1'4         212'2  3/17/2023 01:22:00
 8500   215'6s   -1'4         217'2  3/17/2023 01:22:00
 8600   225'6s   -1'4         227'2  3/17/2023 01:22:00
 8700   235'6s   -1'4         237'2  3/17/2023 01:22:00
 8800   245'6s   -1'4         247'2  3/17/2023 01:22:00
 9000   265'6s   -1'4         267'2  3/17/2023 01:22:00
 9100   275'6s   -1'4         277'2  3/17/2023 01:22:00
 9200   285'6s   -1'4         287'2  3/17/2023 01:22:00
 9300   295'6s   -1'4         297'2  3/17/2023 01:22:00
 9400   305'6s   -1'4         307'2  3/17/2023 01:22:00
 9600   325'6s   -1'4         327'2  3/17/2023 01:22:00
 9700   335'6s   -1'4         337'2  3/17/2023 01:22:00




Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN