0
0
0
          BELLINGHAM FARMERS ELEVATOR  
Options for @C3Z

Commodity    Show All Strike Prices
@C3Z: CORN December 2023 Call 2000   CALLS (CBOT) as of 09/22/2023 5:12:32 PM (Delayed)
Strike Last Chg Open High Low Prev Time
 3300   147'2s   2'0         145'2  9/22/2023 01:24:00
 3600   117'2s   2'0         115'2  9/22/2023 01:24:00
 3700   107'2s   2'0         105'2  9/22/2023 01:24:00
 3800   97'2s   2'0         95'2  9/22/2023 01:24:00
 3900   87'2s   2'0         85'2  9/22/2023 01:24:00
 4000   77'2s   1'7         75'3  9/22/2023 01:24:00
 4100   67'4s   2'0         65'4  9/22/2023 01:24:00
 4150   62'5s   1'7         60'6  9/22/2023 01:24:00
 4200   57'7s   1'7         56'0  9/22/2023 01:24:00
 4250   53'1s   1'7         51'2  9/22/2023 01:24:00
 4300   48'3s   1'5         46'6  9/22/2023 01:24:00
 4400   39'4s   1'4   38'0   38'0   38'0   38'0  9/22/2023 01:24:00
 4450   35'2s   1'2         34'0  9/22/2023 01:24:00
 4500   31'3s   1'2         30'1  9/22/2023 01:24:00
 4550   27'5s   1'1         26'4  9/22/2023 01:24:00
 4600   24'1s   0'7   23'2   23'2   23'2   23'2  9/22/2023 01:24:00
 4650   20'7s   0'6   20'1   21'2   20'1   20'1  9/22/2023 01:24:00
 4700   18'0s   0'5   17'4   18'3   17'0   17'3  9/22/2023 01:24:00
 4750   15'4s   0'5   14'6   15'7   14'6   14'7  9/22/2023 01:24:00
 4800   13'1s   0'5   12'3   13'5   12'3   12'4  9/22/2023 01:24:00
 4850   11'0s   0'3   11'0   11'5   10'6   10'5  9/22/2023 01:24:00
 4900   9'2s   0'3   9'2   10'0   9'0   8'7  9/22/2023 01:24:00
 4950   7'6s   0'3   7'7   8'1   7'5   7'3  9/22/2023 01:24:00
 5000   6'3s   0'1   6'2   7'0   6'1   6'2  9/22/2023 01:24:00
 5050   5'3s   0'1   5'4   5'5   5'3   5'2  9/22/2023 01:24:00
 5100   4'3s   0'0   4'3   4'7   4'3   4'3  9/22/2023 01:24:00
 5150   3'6s   0'0   3'6   4'0   3'6   3'6  9/22/2023 01:24:00
 5200   3'1s   0'0   3'2   3'4   3'0   3'1  9/22/2023 01:24:00
 5250   2'5s   0'0         2'5  9/22/2023 01:24:00
 5300   2'2s   0'0   2'3   2'3   2'3   2'2  9/22/2023 01:24:00
 5350   1'7s   0'0         1'7  9/22/2023 01:24:00
 5400   1'5s   0'0   1'4   1'7   1'4   1'5  9/22/2023 01:24:00
 5450   1'4s   0'1   1'4   1'4   1'4   1'3  9/22/2023 01:24:00
 5500   1'2s   0'0   1'3   1'3   1'2   1'2  9/22/2023 01:24:00
 5550   1'1s   0'0         1'1  9/22/2023 01:24:00
 5600   1'0s   0'0   1'1   1'1   1'0   1'0  9/22/2023 01:24:00
 5650   0'7s   0'0         0'7  9/22/2023 01:24:00
 5700   0'6s   -0'1   0'7   0'7   0'7   0'7  9/22/2023 01:24:00
 5750   0'6s   0'0         0'6  9/22/2023 01:24:00
 5800   0'5s   -0'1         0'6  9/22/2023 01:24:00
 5850   0'5s   0'0         0'5  9/22/2023 01:24:00
 5900   0'4s   -0'1         0'5  9/22/2023 01:24:00
 5950   0'4s   -0'1         0'5  9/22/2023 01:24:00
 6000   0'4s   0'0   0'5   0'5   0'5   0'4  9/22/2023 01:24:00
 6050   0'3s   -0'1         0'4  9/22/2023 01:24:00
 6100   0'3s   0'0         0'3  9/22/2023 01:24:00
 6150   0'3s   0'0         0'3  9/22/2023 01:24:00
 6200   0'3s   0'0   0'3   0'3   0'3   0'3  9/22/2023 01:24:00
 6300   0'2s   -0'1   0'4   0'4   0'2   0'3  9/22/2023 01:24:00
 6400   0'2s   -0'1   0'3   0'3   0'3   0'3  9/22/2023 01:24:00
 6500   0'2s   0'0   0'3   0'3   0'3   0'2  9/22/2023 01:24:00
 6600   0'2s   0'0         0'2  9/22/2023 01:24:00
 6700   0'1s   0'0         0'1  9/22/2023 01:24:00
 6800   0'1s   0'0         0'1  9/22/2023 01:24:00
 6900   0'1s   0'0         0'1  9/22/2023 01:24:00
 7000   0'1s   0'0   0'2   0'2   0'2   0'1  9/22/2023 01:24:00
 7100   0'1s   0'0   0'2   0'2   0'2   0'1  9/22/2023 01:24:00
 7200   0'1s   0'0         0'1  9/22/2023 01:24:00
 7300   0'1s   0'0         0'1  9/22/2023 01:24:00
 7400   0'1s   0'0         0'1  9/22/2023 01:24:00
 7500   0'1s   0'0         0'1  9/22/2023 01:24:00
 7600   0'1s   0'0         0'1  9/22/2023 01:24:00
 7700   0'1s   0'0         0'1  9/22/2023 01:24:00
 7800   0'1s   0'0         0'1  9/22/2023 01:24:00
 7900   0'1s   0'0         0'1  9/22/2023 01:24:00
 8000   0'1s   0'0         0'1  9/22/2023 01:24:00
 8100   0'1s   0'0         0'1  9/22/2023 01:24:00
 8200   0'1s   0'0         0'1  9/22/2023 01:24:00
 8300   0'1s   0'0         0'1  9/22/2023 01:24:00
 8400   0'1s   0'0         0'1  9/22/2023 01:24:00
 8500   0'1s   0'0         0'1  9/22/2023 01:24:00
 8600   0'1s   0'0         0'1  9/22/2023 01:24:00
 8700   0'1s   0'0         0'1  9/22/2023 01:24:00
 8800   0'1s   0'0         0'1  9/22/2023 01:24:00
 8900   0'1s   0'0         0'1  9/22/2023 01:24:00
 9000   0'1s   0'0         0'1  9/22/2023 01:24:00
 9100   0'1s   0'0         0'1  9/22/2023 01:24:00
 9200   0'1s   0'0         0'1  9/22/2023 01:24:00
 9300   0'1s   0'0         0'1  9/22/2023 01:24:00
 9400   0'1s   0'0         0'1  9/22/2023 01:24:00
 9500   0'1s   0'0         0'1  9/22/2023 01:24:00
 9600   0'1s   0'0         0'1  9/22/2023 01:24:00
 9700   0'1s   0'0         0'1  9/22/2023 01:24:00
 9800   0'1s   0'0         0'1  9/22/2023 01:24:00
 9900   0'1s   0'0         0'1  9/22/2023 01:24:00
 10000   0'1s   0'0         0'1  9/22/2023 01:24:00
 10100   0'1s   0'0         0'1  9/22/2023 01:24:00
 10200   0'1s   0'0         0'1  9/22/2023 01:24:00
 10500   0'1s   0'0         0'1  9/22/2023 01:24:00
 11000   0'1s   0'0         0'1  9/22/2023 01:24:00
 11500   0'1s   0'0         0'1  9/22/2023 01:24:00
 12000   0'1s   0'0         0'1  9/22/2023 01:24:00
 12500   0'1s   0'0         0'1  9/22/2023 01:24:00
 13000   0'1s   0'0         0'1  9/22/2023 01:24:00
 13500   0'1s   0'0         0'1  9/22/2023 01:24:00
 14000   0'1s   0'0         0'1  9/22/2023 01:24:00
 14500   0'1s   0'0         0'1  9/22/2023 01:24:00
 15000   0'1s   0'0         0'1  9/22/2023 01:24:00

@C3Z: CORN December 2023 Call 2000   PUTS (CBOT) as of 09/22/2023 5:12:32 PM (Delayed)
Strike Last Chg Open High Low Prev Time
 2000   0'1s   0'0         0'1  9/22/2023 01:24:00
 2200   0'1s   0'0         0'1  9/22/2023 01:24:00
 2300   0'1s   0'0         0'1  9/22/2023 01:24:00
 2400   0'1s   0'0         0'1  9/22/2023 01:24:00
 2500   0'1s   0'0         0'1  9/22/2023 01:24:00
 2600   0'1s   0'0         0'1  9/22/2023 01:24:00
 2700   0'1s   0'0         0'1  9/22/2023 01:24:00
 2800   0'1s   0'0         0'1  9/22/2023 01:24:00
 2900   0'1s   0'0         0'1  9/22/2023 01:24:00
 3000   0'1s   0'0         0'1  9/22/2023 01:24:00
 3100   0'1s   0'0         0'1  9/22/2023 01:24:00
 3200   0'1s   0'0         0'1  9/22/2023 01:24:00
 3300   0'1s   0'0         0'1  9/22/2023 01:24:00
 3400   0'1s   0'0         0'1  9/22/2023 01:24:00
 3500   0'1s   0'0         0'1  9/22/2023 01:24:00
 3600   0'1s   0'0         0'1  9/22/2023 01:24:00
 3650   0'1s   0'0         0'1  9/22/2023 01:24:00
 3700   0'1s   0'0         0'1  9/22/2023 01:24:00
 3800   0'1s   0'0         0'1  9/22/2023 01:24:00
 3850   0'1s   0'0         0'1  9/22/2023 01:24:00
 3900   0'2s   0'0         0'2  9/22/2023 01:24:00
 3950   0'2s   0'0         0'2  9/22/2023 01:24:00
 4000   0'2s   -0'1         0'3  9/22/2023 01:24:00
 4050   0'3s   0'0         0'3  9/22/2023 01:24:00
 4100   0'4s   0'0         0'4  9/22/2023 01:24:00
 4150   0'5s   -0'1         0'6  9/22/2023 01:24:00
 4200   0'7s   -0'1         1'0  9/22/2023 01:24:00
 4250   1'1s   -0'1         1'2  9/22/2023 01:24:00
 4300   1'3s   -0'3   1'6   1'6   1'4   1'6  9/22/2023 01:24:00
 4350   1'7s   -0'3         2'2  9/22/2023 01:24:00
 4400   2'4s   -0'4   3'0   3'1   2'4   3'0  9/22/2023 01:24:00
 4450   3'2s   -0'5   3'6   4'0   3'4   3'7  9/22/2023 01:24:00
 4500   4'2s   -0'6   5'0   5'1   4'2   5'0  9/22/2023 01:24:00
 4550   5'4s   -1'0   5'4   5'4   5'4   6'4  9/22/2023 01:24:00
 4600   7'0s   -1'1   8'1   8'3   6'6   8'1  9/22/2023 01:24:00
 4650   8'6s   -1'2   10'1   10'1   8'5   10'0  9/22/2023 01:24:00
 4700   10'6s   -1'3   12'4   12'4   10'4   12'1  9/22/2023 01:24:00
 4750   13'2s   -1'3   14'1   14'6   13'1   14'5  9/22/2023 01:24:00
 4800   15'7s   -1'3   16'3   17'2   15'7   17'2  9/22/2023 01:24:00
 4850   18'6s   -1'5         20'3  9/22/2023 01:24:00
 4900   21'7s   -1'5   22'4   23'6   22'3   23'4  9/22/2023 01:24:00
 4950   25'3s   -1'5   27'2   27'2   27'2   27'0  9/22/2023 01:24:00
 5000   29'0s   -1'7   30'5   31'2   29'5   30'7  9/22/2023 01:24:00
 5050   32'7s   -1'7         34'6  9/22/2023 01:24:00
 5100   36'7s   -2'0   36'4   36'4   36'4   38'7  9/22/2023 01:24:00
 5150   41'2s   -2'0         43'2  9/22/2023 01:24:00
 5200   45'5s   -1'7   48'0   48'0   46'3   47'4  9/22/2023 01:24:00
 5250   50'1s   -1'7         52'0  9/22/2023 01:24:00
 5300   54'5s   -2'0   56'6   56'6   55'6   56'5  9/22/2023 01:24:00
 5350   59'2s   -2'0         61'2  9/22/2023 01:24:00
 5400   64'0s   -2'0   66'4   66'4   64'3   66'0  9/22/2023 01:24:00
 5500   73'5s   -2'0   75'0   75'0   75'0   75'5  9/22/2023 01:24:00
 5550   78'4s   -2'0         80'4  9/22/2023 01:24:00
 5600   83'3s   -2'0   85'3   85'4   85'3   85'3  9/22/2023 01:24:00
 5650   88'2s   -2'0         90'2  9/22/2023 01:24:00
 5700   93'1s   -2'0   95'0   95'0   92'0   95'1  9/22/2023 01:24:00
 5750   98'1s   -1'7         100'0  9/22/2023 01:24:00
 5800   103'0s   -2'0   105'2   105'5   105'2   105'0  9/22/2023 01:24:00
 5900   112'7s   -2'0   114'0   114'0   114'0   114'7  9/22/2023 01:24:00
 5950   117'7s   -2'0         119'7  9/22/2023 01:24:00
 6000   122'7s   -2'0   123'2   123'2   121'6   124'7  9/22/2023 01:24:00
 6100   132'6s   -2'0         134'6  9/22/2023 01:24:00
 6200   142'6s   -2'0         144'6  9/22/2023 01:24:00
 6300   152'6s   -2'0         154'6  9/22/2023 01:24:00
 6400   162'6s   -2'0         164'6  9/22/2023 01:24:00
 6500   172'6s   -2'0         174'6  9/22/2023 01:24:00
 6600   182'6s   -2'0         184'6  9/22/2023 01:24:00
 6700   192'6s   -2'0         194'6  9/22/2023 01:24:00
 6800   202'6s   -2'0         204'6  9/22/2023 01:24:00
 6900   212'6s   -2'0         214'6  9/22/2023 01:24:00
 7000   222'6s   -2'0         224'6  9/22/2023 01:24:00
 7100   232'6s   -2'0         234'6  9/22/2023 01:24:00
 7200   242'6s   -2'0         244'6  9/22/2023 01:24:00
 7300   252'6s   -2'0         254'6  9/22/2023 01:24:00
 7400   262'6s   -2'0         264'6  9/22/2023 01:24:00
 7600   282'6s   -2'0         284'6  9/22/2023 01:24:00
 7700   292'6s   -2'0         294'6  9/22/2023 01:24:00
 7800   302'6s   -2'0         304'6  9/22/2023 01:24:00
 7900   312'6s   -2'0         314'6  9/22/2023 01:24:00
 8000   322'6s   -2'0         324'6  9/22/2023 01:24:00
 8100   332'6s   -2'0         334'6  9/22/2023 01:24:00
 8200   342'6s   -2'0         344'6  9/22/2023 01:24:00
 8400   362'6s   -2'0         364'6  9/22/2023 01:24:00
 8500   372'6s   -2'0         374'6  9/22/2023 01:24:00
 9500   472'6s   -2'0         474'6  9/22/2023 01:24:00
 10000   522'6s   -2'0         524'6  9/22/2023 01:24:00




Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN