0
0
0
          BELLINGHAM FARMERS ELEVATOR  
Options for @C4Z

Commodity    Show All Strike Prices
@C4Z: CORN December 2024 Call 1000   CALLS (CBOT) as of 11/09/2024 8:46:20 PM (Delayed)
Strike Last Chg Open High Low Prev Time
 3200   111'0s   3'4         107'4  11/08/2024 01:34:00
 3400   91'0s   3'4         87'4  11/08/2024 01:34:00
 3500   81'0s   3'4         77'4  11/08/2024 01:34:00
 3600   71'1s   3'5         67'4  11/08/2024 01:34:00
 3650   66'1s   3'4         62'5  11/08/2024 01:34:00
 3700   61'1s   3'4         57'5  11/08/2024 01:34:00
 3750   56'1s   3'4         52'5  11/08/2024 01:34:00
 3800   51'1s   3'4         47'5  11/08/2024 01:34:00
 3850   46'1s   3'4   46'4   46'4   46'4   42'5  11/08/2024 01:34:00
 3900   41'1s   3'3   40'0   41'5   38'1   37'6  11/08/2024 01:34:00
 3950   36'1s   3'3   36'0   37'0   36'0   32'6  11/08/2024 01:34:00
 4000   31'2s   3'3   27'7   33'4   27'7   27'7  11/08/2024 01:34:00
 4050   26'2s   3'1   25'0   26'0   24'4   23'1  11/08/2024 01:34:00
 4100   21'3s   3'0   18'2   24'6   18'0   18'3  11/08/2024 01:34:00
 4150   16'6s   2'5   14'6   19'7   14'1   14'1  11/08/2024 01:34:00
 4200   12'4s   2'0   10'4   15'6   10'0   10'4  11/08/2024 01:34:00
 4250   8'7s   1'4   7'3   11'4   7'0   7'3  11/08/2024 01:34:00
 4300   5'7s   1'0   4'6   8'0   4'5   4'7  11/08/2024 01:34:00
 4350   3'5s   0'4   3'1   5'2   2'7   3'1  11/08/2024 01:34:00
 4400   2'2s   0'3   2'0   3'4   1'5   1'7  11/08/2024 01:34:00
 4450   1'2s   0'0   1'3   2'1   1'2   1'2  11/08/2024 01:34:00
 4500   0'6s   0'0   0'7   1'2   0'5   0'6  11/08/2024 01:34:00
 4550   0'4s   0'0   0'5   0'6   0'5   0'4  11/08/2024 01:34:00
 4600   0'3s   0'0   0'5   0'5   0'3   0'3  11/08/2024 01:34:00
 4650   0'2s   0'0   0'2   0'2   0'2   0'2  11/08/2024 01:34:00
 4700   0'2s   0'0   0'3   0'3   0'2   0'2  11/08/2024 01:34:00
 4750   0'1s   -0'1         0'2  11/08/2024 01:34:00
 4800   0'1s   0'0         0'1  11/08/2024 01:34:00
 4850   0'1s   0'0         0'1  11/08/2024 01:34:00
 4900   0'1s   0'0         0'1  11/08/2024 01:34:00
 4950   0'1s   0'0         0'1  11/08/2024 01:34:00
 5000   0'1s   0'0   0'1   0'1   0'1   0'1  11/08/2024 01:34:00
 5050   0'1s   0'0         0'1  11/08/2024 01:34:00
 5100   0'1s   0'0         0'1  11/08/2024 01:34:00
 5150   0'1s   0'0         0'1  11/08/2024 01:34:00
 5200   0'1s   0'0         0'1  11/08/2024 01:34:00
 5300   0'1s   0'0         0'1  11/08/2024 01:34:00
 5350   0'1s   0'0         0'1  11/08/2024 01:34:00
 5400   0'1s   0'0         0'1  11/08/2024 01:34:00
 5500   0'1s   0'0   0'1   0'1   0'1   0'1  11/08/2024 01:34:00
 5600   0'1s   0'0         0'1  11/08/2024 01:34:00
 5700   0'1s   0'0   0'1   0'1   0'1   0'1  11/08/2024 01:34:00
 5800   0'1s   0'0         0'1  11/08/2024 01:34:00
 5900   0'1s   0'0         0'1  11/08/2024 01:34:00
 6000   0'1s   0'0   0'1   0'1   0'1   0'1  11/08/2024 01:34:00
 6100   0'1s   0'0         0'1  11/08/2024 01:34:00
 6200   0'1s   0'0         0'1  11/08/2024 01:34:00
 6300   0'1s   0'0         0'1  11/08/2024 01:34:00
 6400   0'1s   0'0         0'1  11/08/2024 01:34:00
 6500   0'1s   0'0         0'1  11/08/2024 01:34:00
 6600   0'1s   0'0         0'1  11/08/2024 01:34:00
 6700   0'1s   0'0         0'1  11/08/2024 01:34:00
 6800   0'1s   0'0         0'1  11/08/2024 01:34:00
 6900   0'1s   0'0         0'1  11/08/2024 01:34:00
 7000   0'1s   0'0         0'1  11/08/2024 01:34:00
 7100   0'1s   0'0         0'1  11/08/2024 01:34:00
 7200   0'1s   0'0         0'1  11/08/2024 01:34:00
 7300   0'1s   0'0         0'1  11/08/2024 01:34:00
 7400   0'1s   0'0         0'1  11/08/2024 01:34:00
 7500   0'1s   0'0         0'1  11/08/2024 01:34:00
 7600   0'1s   0'0         0'1  11/08/2024 01:34:00
 7700   0'1s   0'0         0'1  11/08/2024 01:34:00
 7800   0'1s   0'0         0'1  11/08/2024 01:34:00
 7900   0'1s   0'0         0'1  11/08/2024 01:34:00
 8000   0'1s   0'0         0'1  11/08/2024 01:34:00
 8100   0'1s   0'0         0'1  11/08/2024 01:34:00
 8200   0'1s   0'0         0'1  11/08/2024 01:34:00
 8300   0'1s   0'0         0'1  11/08/2024 01:34:00
 8400   0'1s   0'0         0'1  11/08/2024 01:34:00
 8500   0'1s   0'0         0'1  11/08/2024 01:34:00
 8600   0'1s   0'0         0'1  11/08/2024 01:34:00
 8700   0'1s   0'0         0'1  11/08/2024 01:34:00
 8800   0'1s   0'0         0'1  11/08/2024 01:34:00
 8900   0'1s   0'0         0'1  11/08/2024 01:34:00
 9000   0'1s   0'0         0'1  11/08/2024 01:34:00
 10000   0'1s   0'0         0'1  11/08/2024 01:34:00
 12500   0'1s   0'0         0'1  11/08/2024 01:34:00

@C4Z: CORN December 2024 Call 1000   PUTS (CBOT) as of 11/09/2024 8:46:20 PM (Delayed)
Strike Last Chg Open High Low Prev Time
 2000   0'1s   0'0         0'1  11/08/2024 01:34:00
 2500   0'1s   0'0         0'1  11/08/2024 01:34:00
 2700   0'1s   0'0         0'1  11/08/2024 01:34:00
 2900   0'1s   0'0         0'1  11/08/2024 01:34:00
 3000   0'1s   0'0         0'1  11/08/2024 01:34:00
 3100   0'1s   0'0         0'1  11/08/2024 01:34:00
 3150   0'1s   0'0         0'1  11/08/2024 01:34:00
 3200   0'1s   0'0         0'1  11/08/2024 01:34:00
 3250   0'1s   0'0         0'1  11/08/2024 01:34:00
 3300   0'1s   0'0         0'1  11/08/2024 01:34:00
 3350   0'1s   0'0         0'1  11/08/2024 01:34:00
 3400   0'1s   0'0         0'1  11/08/2024 01:34:00
 3450   0'1s   0'0         0'1  11/08/2024 01:34:00
 3500   0'1s   0'0   0'1   0'1   0'1   0'1  11/08/2024 01:34:00
 3550   0'1s   0'0         0'1  11/08/2024 01:34:00
 3600   0'1s   0'0         0'1  11/08/2024 01:34:00
 3650   0'1s   0'0         0'1  11/08/2024 01:34:00
 3700   0'1s   0'0         0'1  11/08/2024 01:34:00
 3750   0'1s   0'0         0'1  11/08/2024 01:34:00
 3800   0'1s   0'0   0'1   0'1   0'1   0'1  11/08/2024 01:34:00
 3850   0'1s   -0'1   0'1   0'1   0'1   0'2  11/08/2024 01:34:00
 3900   0'1s   -0'1   0'2   0'2   0'1   0'2  11/08/2024 01:34:00
 3950   0'1s   -0'2   0'3   0'3   0'2   0'3  11/08/2024 01:34:00
 4000   0'2s   -0'1   0'3   0'3   0'2   0'3  11/08/2024 01:34:00
 4050   0'2s   -0'3   0'4   0'4   0'2   0'5  11/08/2024 01:34:00
 4100   0'3s   -0'5   0'7   1'0   0'3   1'0  11/08/2024 01:34:00
 4150   0'6s   -0'7   1'4   1'4   0'4   1'5  11/08/2024 01:34:00
 4200   1'4s   -1'4   3'0   3'0   1'0   3'0  11/08/2024 01:34:00
 4250   2'7s   -2'0   4'5   5'0   1'7   4'7  11/08/2024 01:34:00
 4300   4'7s   -2'4   6'5   6'5   3'3   7'3  11/08/2024 01:34:00
 4350   7'5s   -3'0   9'2   9'2   5'4   10'5  11/08/2024 01:34:00
 4400   11'2s   -3'1   14'3   14'3   10'0   14'3  11/08/2024 01:34:00
 4450   15'2s   -3'3         18'5  11/08/2024 01:34:00
 4500   19'6s   -3'4   23'0   23'0   20'3   23'2  11/08/2024 01:34:00
 4550   24'4s   -3'4   21'7   21'7   21'7   28'0  11/08/2024 01:34:00
 4600   29'3s   -3'4   31'1   31'1   29'3   32'7  11/08/2024 01:34:00
 4700   39'2s   -3'3   42'5   42'5   38'6   42'5  11/08/2024 01:34:00
 4800   49'1s   -3'4   50'0   50'0   48'0   52'5  11/08/2024 01:34:00
 4900   59'1s   -3'4         62'5  11/08/2024 01:34:00
 4950   64'1s   -3'3         67'4  11/08/2024 01:34:00
 5000   69'1s   -3'3   72'0   72'0   69'5   72'4  11/08/2024 01:34:00
 5100   79'0s   -3'4   79'0   79'0   79'0   82'4  11/08/2024 01:34:00
 5200   89'0s   -3'4         92'4  11/08/2024 01:34:00
 5300   99'0s   -3'4         102'4  11/08/2024 01:34:00
 5400   109'0s   -3'4         112'4  11/08/2024 01:34:00
 5500   119'0s   -3'4         122'4  11/08/2024 01:34:00
 5600   129'0s   -3'4         132'4  11/08/2024 01:34:00
 5700   139'0s   -3'4         142'4  11/08/2024 01:34:00
 5800   149'0s   -3'4         152'4  11/08/2024 01:34:00
 5900   159'0s   -3'4         162'4  11/08/2024 01:34:00
 6000   169'0s   -3'4         172'4  11/08/2024 01:34:00
 6100   179'0s   -3'4         182'4  11/08/2024 01:34:00
 6300   199'0s   -3'4         202'4  11/08/2024 01:34:00
 6400   209'0s   -3'4         212'4  11/08/2024 01:34:00
 6600   229'0s   -3'4         232'4  11/08/2024 01:34:00
 6700   239'0s   -3'4         242'4  11/08/2024 01:34:00
 6800   249'0s   -3'4         252'4  11/08/2024 01:34:00
 6900   259'0s   -3'4         262'4  11/08/2024 01:34:00
 7200   289'0s   -3'4         292'4  11/08/2024 01:34:00
 7400   309'0s   -3'4         312'4  11/08/2024 01:34:00
 7600   329'0s   -3'4         332'4  11/08/2024 01:34:00




Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN