0
0
0
          BELLINGHAM FARMERS ELEVATOR  
Options for @C5K

Commodity    Show All Strike Prices
@C5K: CORN May 2025 Call 2100   CALLS (CBOT) as of 03/19/2025 6:05:55 PM (Delayed)
Strike Last Chg Open High Low Prev Time
 3700   92'0s   3'1         88'7  3/19/2025 01:28:00
 3800   82'1s   3'1         79'0  3/19/2025 01:28:00
 3900   72'3s   3'1         69'2  3/19/2025 01:28:00
 3950   67'4s   3'1         64'3  3/19/2025 01:28:00
 4000   62'5s   3'1         59'4  3/19/2025 01:28:00
 4100   53'0s   2'7         50'1  3/19/2025 01:28:00
 4150   48'3s   2'7         45'4  3/19/2025 01:28:00
 4200   43'7s   2'7         41'0  3/19/2025 01:28:00
 4250   39'4s   2'7         36'5  3/19/2025 01:28:00
 4300   35'1s   2'5         32'4  3/19/2025 01:28:00
 4350   31'1s   2'5         28'4  3/19/2025 01:28:00
 4400   27'2s   2'3   26'4   26'4   26'4   24'7  3/19/2025 01:28:00
 4450   23'6s   2'1   22'1   23'5   22'0   21'5  3/19/2025 01:28:00
 4500   20'4s   2'0   18'1   20'4   17'4   18'4  3/19/2025 01:28:00
 4550   17'4s   1'7   16'0   17'3   16'0   15'5  3/19/2025 01:28:00
 4600   14'5s   1'5   12'4   14'6   12'0   13'0  3/19/2025 01:28:00
 4650   12'1s   1'3   10'4   12'3   10'0   10'6  3/19/2025 01:28:00
 4700   10'0s   1'2   8'0   10'1   8'0   8'6  3/19/2025 01:28:00
 4750   8'1s   1'0   6'4   8'4   6'4   7'1  3/19/2025 01:28:00
 4800   6'5s   0'7   5'6   6'5   5'6   5'6  3/19/2025 01:28:00
 4850   5'3s   0'5   4'6   5'0   4'5   4'6  3/19/2025 01:28:00
 4900   4'2s   0'4   3'7   4'2   3'7   3'6  3/19/2025 01:28:00
 4950   3'3s   0'2   3'2   3'2   3'2   3'1  3/19/2025 01:28:00
 5000   2'6s   0'2   2'1   2'6   2'1   2'4  3/19/2025 01:28:00
 5050   2'2s   0'2   2'1   2'1   2'1   2'0  3/19/2025 01:28:00
 5100   1'6s   0'1   1'5   1'5   1'5   1'5  3/19/2025 01:28:00
 5150   1'4s   0'1   1'2   1'4   1'2   1'3  3/19/2025 01:28:00
 5200   1'2s   0'1   1'2   1'2   1'2   1'1  3/19/2025 01:28:00
 5250   1'0s   0'0         1'0  3/19/2025 01:28:00
 5300   0'7s   0'0   0'7   1'0   0'7   0'7  3/19/2025 01:28:00
 5350   0'6s   0'0   0'7   0'7   0'7   0'6  3/19/2025 01:28:00
 5400   0'5s   0'0   0'6   0'6   0'5   0'5  3/19/2025 01:28:00
 5450   0'5s   0'0         0'5  3/19/2025 01:28:00
 5500   0'4s   0'0         0'4  3/19/2025 01:28:00
 5550   0'4s   0'0         0'4  3/19/2025 01:28:00
 5600   0'3s   -0'1         0'4  3/19/2025 01:28:00
 5650   0'3s   0'0         0'3  3/19/2025 01:28:00
 5700   0'3s   0'0   0'3   0'3   0'3   0'3  3/19/2025 01:28:00
 5750   0'3s   0'0         0'3  3/19/2025 01:28:00
 5800   0'2s   0'0         0'2  3/19/2025 01:28:00
 5850   0'2s   0'0         0'2  3/19/2025 01:28:00
 5900   0'2s   0'0         0'2  3/19/2025 01:28:00
 5950   0'2s   0'0   0'2   0'2   0'2   0'2  3/19/2025 01:28:00
 6000   0'2s   0'0         0'2  3/19/2025 01:28:00
 6050   0'2s   0'0         0'2  3/19/2025 01:28:00
 6100   0'1s   0'0         0'1  3/19/2025 01:28:00
 6150   0'1s   0'0         0'1  3/19/2025 01:28:00
 6200   0'1s   0'0         0'1  3/19/2025 01:28:00
 6250   0'1s   0'0         0'1  3/19/2025 01:28:00
 6300   0'1s   0'0         0'1  3/19/2025 01:28:00
 6350   0'1s   0'0         0'1  3/19/2025 01:28:00
 6400   0'1s   0'0         0'1  3/19/2025 01:28:00
 6500   0'1s   0'0         0'1  3/19/2025 01:28:00
 6600   0'1s   0'0         0'1  3/19/2025 01:28:00
 6700   0'1s   0'0         0'1  3/19/2025 01:28:00
 6800   0'1s   0'0         0'1  3/19/2025 01:28:00
 6900   0'1s   0'0         0'1  3/19/2025 01:28:00
 7000   0'1s   0'0         0'1  3/19/2025 01:28:00
 7100   0'1s   0'0         0'1  3/19/2025 01:28:00
 7200   0'1s   0'0         0'1  3/19/2025 01:28:00
 7300   0'1s   0'0         0'1  3/19/2025 01:28:00
 7500   0'1s   0'0         0'1  3/19/2025 01:28:00
 7600   0'1s   0'0         0'1  3/19/2025 01:28:00
 7700   0'1s   0'0         0'1  3/19/2025 01:28:00
 7800   0'1s   0'0         0'1  3/19/2025 01:28:00
 7900   0'1s   0'0         0'1  3/19/2025 01:28:00
 8000   0'1s   0'0         0'1  3/19/2025 01:28:00
 8100   0'1s   0'0         0'1  3/19/2025 01:28:00

@C5K: CORN May 2025 Call 2100   PUTS (CBOT) as of 03/19/2025 6:05:55 PM (Delayed)
Strike Last Chg Open High Low Prev Time
 2900   0'1s   0'0         0'1  3/19/2025 01:28:00
 3000   0'1s   0'0         0'1  3/19/2025 01:28:00
 3100   0'1s   0'0         0'1  3/19/2025 01:28:00
 3300   0'1s   0'0         0'1  3/19/2025 01:28:00
 3400   0'1s   0'0         0'1  3/19/2025 01:28:00
 3500   0'1s   0'0         0'1  3/19/2025 01:28:00
 3550   0'1s   0'0         0'1  3/19/2025 01:28:00
 3600   0'1s   0'0         0'1  3/19/2025 01:28:00
 3650   0'1s   0'0         0'1  3/19/2025 01:28:00
 3700   0'2s   -0'1         0'3  3/19/2025 01:28:00
 3750   0'3s   0'0         0'3  3/19/2025 01:28:00
 3800   0'3s   -0'1         0'4  3/19/2025 01:28:00
 3850   0'4s   -0'1         0'5  3/19/2025 01:28:00
 3900   0'5s   -0'1         0'6  3/19/2025 01:28:00
 3950   0'5s   -0'1         0'6  3/19/2025 01:28:00
 4000   0'6s   -0'1   0'7   0'7   0'6   0'7  3/19/2025 01:28:00
 4050   0'7s   -0'2   1'0   1'0   1'0   1'1  3/19/2025 01:28:00
 4100   1'2s   -0'2         1'4  3/19/2025 01:28:00
 4150   1'4s   -0'3   1'6   1'6   1'6   1'7  3/19/2025 01:28:00
 4200   2'0s   -0'3   2'5   2'5   1'7   2'3  3/19/2025 01:28:00
 4250   2'5s   -0'3   2'3   2'7   2'3   3'0  3/19/2025 01:28:00
 4300   3'2s   -0'5   3'2   3'3   3'1   3'7  3/19/2025 01:28:00
 4350   4'2s   -0'5   4'6   4'6   4'3   4'7  3/19/2025 01:28:00
 4400   5'3s   -0'7   7'0   7'0   5'4   6'2  3/19/2025 01:28:00
 4450   6'6s   -1'1   8'3   8'3   6'5   7'7  3/19/2025 01:28:00
 4500   8'4s   -1'2   10'2   11'0   8'0   9'6  3/19/2025 01:28:00
 4550   10'4s   -1'3   12'2   13'2   9'7   11'7  3/19/2025 01:28:00
 4600   12'5s   -1'5   14'3   14'3   12'1   14'2  3/19/2025 01:28:00
 4650   15'1s   -1'7   17'0   17'0   15'6   17'0  3/19/2025 01:28:00
 4700   17'7s   -2'1   21'0   21'3   18'0   20'0  3/19/2025 01:28:00
 4750   21'1s   -2'2   24'2   24'2   20'7   23'3  3/19/2025 01:28:00
 4800   24'4s   -2'3   27'2   27'2   24'6   26'7  3/19/2025 01:28:00
 4850   28'2s   -2'5         30'7  3/19/2025 01:28:00
 4900   32'1s   -2'6         34'7  3/19/2025 01:28:00
 4950   36'2s   -3'0         39'2  3/19/2025 01:28:00
 5000   40'5s   -3'0         43'5  3/19/2025 01:28:00
 5050   45'0s   -3'1         48'1  3/19/2025 01:28:00
 5100   49'5s   -3'1         52'6  3/19/2025 01:28:00
 5150   54'3s   -3'1         57'4  3/19/2025 01:28:00
 5200   59'1s   -3'1         62'2  3/19/2025 01:28:00
 5250   63'7s   -3'1         67'0  3/19/2025 01:28:00
 5300   68'6s   -3'1         71'7  3/19/2025 01:28:00
 5350   73'5s   -3'1         76'6  3/19/2025 01:28:00
 5400   78'4s   -3'1         81'5  3/19/2025 01:28:00
 5450   83'3s   -3'2         86'5  3/19/2025 01:28:00
 5500   88'3s   -3'1         91'4  3/19/2025 01:28:00
 5550   93'2s   -3'2         96'4  3/19/2025 01:28:00
 5600   98'2s   -3'2         101'4  3/19/2025 01:28:00
 5650   103'1s   -3'2         106'3  3/19/2025 01:28:00
 5700   108'1s   -3'2         111'3  3/19/2025 01:28:00
 5850   123'0s   -3'2         126'2  3/19/2025 01:28:00
 5950   133'0s   -3'2         136'2  3/19/2025 01:28:00
 6050   143'0s   -3'2         146'2  3/19/2025 01:28:00
 6250   163'0s   -3'2         166'2  3/19/2025 01:28:00
 6500   188'0s   -3'2         191'2  3/19/2025 01:28:00
 6600   198'0s   -3'2         201'2  3/19/2025 01:28:00
 6700   208'0s   -3'2         211'2  3/19/2025 01:28:00
 8000   338'0s   -3'2         341'2  3/19/2025 01:28:00




Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN