0
0
0
          BELLINGHAM FARMERS ELEVATOR  
Quotes
Name Sym Open Prev High Low Last Trade Change Last Update
CORN  Sep 26 @C6U 517'4 510'2 517'4 509'4 510'0 1'6 12:01P Sep 14
CORN  Dec 26 @C6Z 530'4 530'2 536'4 526'2 534'0 3'0 1:19P Sep 14
CORN  Mar 27 @C7H 545'4 545'4 551'4 541'2 548'4 2'4 1:19P Sep 14
CORN  May 27 @C7K 553'0 553'0 558'6 549'0 555'6 2'2 1:19P Sep 14
CORN  Jul 27 @C7N 556'2 556'2 562'2 552'4 558'6 2'2 1:19P Sep 14
CORN  Sep 27 @C7U 528'6 528'4 534'0 525'4 531'2 3'4 1:19P Sep 14
CORN  Dec 27 @C7Z 532'0 532'0 536'4 529'2 534'4 3'2 1:19P Sep 14
CORN  Mar 28 @C8H 545'0 543'4 547'2 542'0 546'4 3'4 1:19P Sep 14
SOYBEANS  Sep 26 @S6U 1285'2 1280'2 1285'2 1285'2 1285'2 5'0 12:01P Sep 14
SOYBEANS  Nov 26 @S6X 1296'6 1296'4 1309'6 1292'0 1305'0 7'6 1:19P Sep 14
SOYBEANS  Jan 27 @S7F 1312'0 1312'0 1325'2 1307'2 1320'6 8'2 1:19P Sep 14
SOYBEANS  Mar 27 @S7H 1319'0 1318'6 1332'4 1314'6 1328'4 9'2 1:19P Sep 14
SOYBEANS  May 27 @S7K 1325'4 1325'0 1338'6 1321'4 1334'4 9'4 1:19P Sep 14
SOYBEANS  Jul 27 @S7N 1329'0 1328'4 1341'4 1324'2 1338'0 9'4 1:19P Sep 14
SOYBEANS  Aug 27 @S7Q 1308'6 1310'0 1322'4 1307'4 1320'0 9'6 1:18P Sep 14
SOYBEANS  Sep 27 @S7U 1269'4 1269'0 1279'2 1267'4 1278'4 9'4 1:18P Sep 14
HARD RED SPRING WHEA...  Sep 26 @MW6U 7.4275 7.4275 -0.1250 1:30P Sep 11
HARD RED SPRING WHEA...  Dec 26 @MW6Z 7.4700 7.4500 7.5000 7.3575 7.3675 -0.0875 1:30P Sep 14
HARD RED SPRING WHEA...  Mar 27 @MW7H 7.6500 7.6425 7.7025 7.5650 7.5800 -0.0675 1:30P Sep 14
HARD RED SPRING WHEA...  May 27 @MW7K 7.7475 7.7450 7.7800 7.6900 7.6975 -0.0525 1:30P Sep 14
HARD RED SPRING WHEA...  Jul 27 @MW7N 7.7175 7.7400 7.7700 7.7100 7.7100 -0.0250 1:30P Sep 14
LIVE CATTLE  Oct 26 @LE6V 220.650 219.675 222.575 219.900 222.200 2.575 1:04P Sep 14
LIVE CATTLE  Dec 26 @LE6Z 223.300 222.225 225.425 222.325 225.100 2.925 1:04P Sep 14
LIVE CATTLE  Feb 27 @LE7G 224.850 224.000 226.600 223.850 226.275 2.300 1:04P Sep 14
LIVE CATTLE  Apr 27 @LE7J 226.075 225.475 227.950 225.300 227.500 2.075 1:04P Sep 14
LIVE CATTLE  Jun 27 @LE7M 220.300 219.575 222.150 219.775 221.600 2.100 1:04P Sep 14

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C6U)
Exchange:  CBOT
Last Trade:  510'0
Change:  1'6
Bid: 
Ask: 
Today's High:  517'4
Today's Low:  509'4
Volume:  27
Open:  517'4
Settle:  512'0s
Prev:  510'2
Contract High: 
Contract Low: 
Updated:  Sep-14-2026
12:01:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Average Price Higher Again
Editorial Staff – 
Posted at Friday, September 11, 2026 12:01PM CDT
@C6U
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN