0
0
0
          BELLINGHAM FARMERS ELEVATOR  
Quotes
Name Sym Open Prev High Low Last Trade Change Last Update
CORN  Sep 26 @C6U 472'6 473'0 481'2 472'2 477'4 5'6 1:19P Aug 20
CORN  Dec 26 @C6Z 498'0 498'0 506'2 497'2 502'4 5'4 1:19P Aug 20
CORN  Mar 27 @C7H 513'4 513'6 520'6 512'6 517'0 4'4 1:19P Aug 20
CORN  May 27 @C7K 520'0 520'6 527'0 519'4 523'4 4'0 1:19P Aug 20
CORN  Jul 27 @C7N 522'4 523'0 529'0 522'2 525'2 3'4 1:19P Aug 20
CORN  Sep 27 @C7U 503'2 502'2 506'4 502'4 503'4 2'2 1:19P Aug 20
CORN  Dec 27 @C7Z 506'2 506'4 509'4 506'2 506'4 1'0 1:19P Aug 20
CORN  Mar 28 @C8H 517'2 517'2 520'0 516'6 517'2 0'2 1:16P Aug 20
SOYBEANS  Sep 26 @S6U 1221'0 1222'2 1228'2 1218'4 1220'4 -1'4 1:19P Aug 20
SOYBEANS  Nov 26 @S6X 1236'4 1237'2 1244'4 1234'4 1236'0 -0'6 1:19P Aug 20
SOYBEANS  Jan 27 @S7F 1250'4 1251'2 1259'0 1249'0 1250'4 0'2 1:19P Aug 20
SOYBEANS  Mar 27 @S7H 1254'4 1255'4 1263'2 1253'4 1256'0 1'6 1:19P Aug 20
SOYBEANS  May 27 @S7K 1258'6 1259'4 1267'2 1258'0 1260'4 2'4 1:19P Aug 20
SOYBEANS  Jul 27 @S7N 1262'0 1262'6 1270'0 1260'6 1263'2 1'4 1:19P Aug 20
SOYBEANS  Aug 27 @S7Q 1244'6 1244'6 1250'4 1242'6 1245'2 1'6 1:16P Aug 20
SOYBEANS  Sep 27 @S7U 1206'0 1205'0 1209'4 1204'4 1205'6 1'4 1:15P Aug 20
HARD RED SPRING WHEA...  Sep 26 @MW6U 6.9100 6.9400 7.0550 6.8475 6.9875 0.0675 1:30P Aug 20
HARD RED SPRING WHEA...  Dec 26 @MW6Z 7.1700 7.2025 7.3225 7.1525 7.2575 0.0750 1:30P Aug 20
HARD RED SPRING WHEA...  Mar 27 @MW7H 7.3425 7.3825 7.4850 7.3425 7.4375 0.0750 1:30P Aug 20
HARD RED SPRING WHEA...  May 27 @MW7K 7.5125 7.4900 7.5775 7.5125 7.5750 0.0825 1:30P Aug 20
HARD RED SPRING WHEA...  Jul 27 @MW7N 7.5925 7.5475 7.6300 7.5725 7.6175 0.0850 1:30P Aug 20
LIVE CATTLE  Aug 26 @LE6Q 223.425 223.425 224.525 222.300 223.425 - 0.075 1:04P Aug 20
LIVE CATTLE  Oct 26 @LE6V 217.225 217.225 219.325 216.150 218.050 0.775 1:04P Aug 20
LIVE CATTLE  Dec 26 @LE6Z 217.150 217.150 219.675 216.025 218.150 1.125 1:04P Aug 20
LIVE CATTLE  Feb 27 @LE7G 217.800 217.800 220.125 216.525 218.725 1.100 1:04P Aug 20
LIVE CATTLE  Apr 27 @LE7J 218.425 218.475 220.500 217.000 219.350 1.025 1:04P Aug 20

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C6U)
Exchange:  CBOT
Last Trade:  477'4
Change:  5'6
Bid:  477'4
Ask:  477'4
Today's High:  481'2
Today's Low:  472'2
Volume:  168,909
Open:  472'6
Settle:  478'6s
Prev:  473'0
Contract High: 
Contract Low: 
Updated:  Aug-20-2026
1:19:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Futures Spreads and Basis Levels Tell a Lot About a Market
Editorial Staff – 
Posted at Wednesday, August 19, 2026 10:07AM CDT
@C6U
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN