0
0
0
          BELLINGHAM FARMERS ELEVATOR  
Quotes
Name Sym Open Prev High Low Last Trade Change Last Update
CORN  Sep 26 @C6U 500'4 500'4 501'0 499'0 499'4 -1'0 7:33P Aug 25
CORN  Dec 26 @C6Z 524'0 523'4 524'0 521'2 522'2 -1'2 7:33P Aug 25
CORN  Mar 27 @C7H 538'2 538'4 538'6 536'4 537'2 -1'2 7:33P Aug 25
CORN  May 27 @C7K 545'0 545'0 545'4 543'0 544'0 -1'0 7:33P Aug 25
CORN  Jul 27 @C7N 546'0 546'6 547'0 545'0 546'4 -0'2 7:32P Aug 25
CORN  Sep 27 @C7U 520'6 521'4 522'2 520'4 522'2 0'6 7:30P Aug 25
CORN  Dec 27 @C7Z 521'4 522'0 522'6 521'0 522'6 0'6 7:30P Aug 25
CORN  Mar 28 @C8H 530'6 532'0 532'2 530'6 532'2 0'2 7:29P Aug 25
SOYBEANS  Sep 26 @S6U 1228'4 1228'0 1228'6 1224'2 1224'4 -3'4 7:25P Aug 25
SOYBEANS  Nov 26 @S6X 1238'0 1237'6 1238'2 1232'6 1232'6 -5'0 7:33P Aug 25
SOYBEANS  Jan 27 @S7F 1252'0 1252'2 1252'6 1248'0 1248'4 -3'6 7:32P Aug 25
SOYBEANS  Mar 27 @S7H 1257'6 1258'2 1258'4 1253'6 1254'0 -4'2 7:33P Aug 25
SOYBEANS  May 27 @S7K 1263'4 1264'0 1264'2 1259'6 1260'0 -4'0 7:32P Aug 25
SOYBEANS  Jul 27 @S7N 1267'0 1267'4 1267'4 1263'2 1263'4 -4'0 7:32P Aug 25
SOYBEANS  Aug 27 @S7Q 1247'4 1250'4 1247'4 1246'4 1246'4 -4'0 7:33P Aug 25
SOYBEANS  Sep 27 @S7U 1214'4 1213'6 1214'4 1210'4 1210'4 -3'2 7:33P Aug 25
HARD RED SPRING WHEA...  Sep 26 @MW6U 6.9300 6.9400 6.9325 6.9125 6.9275 -0.0125 7:16P Aug 25
HARD RED SPRING WHEA...  Dec 26 @MW6Z 7.1950 7.2000 7.1975 7.1525 7.1975 -0.0025 7:27P Aug 25
HARD RED SPRING WHEA...  Mar 27 @MW7H 7.3675 7.3825 7.3750 7.3625 7.3650 -0.0175 7:23P Aug 25
HARD RED SPRING WHEA...  May 27 @MW7K 7.4900 7.5075 7.5750 7.3975 7.5000 -0.0125 1:30P Aug 25
HARD RED SPRING WHEA...  Jul 27 @MW7N 7.5500 7.5650 7.6425 7.4975 7.5450 -0.0050 1:30P Aug 25
LIVE CATTLE  Aug 26 @LE6Q 220.000 220.075 220.100 217.900 218.250 - 1.975 1:04P Aug 25
LIVE CATTLE  Oct 26 @LE6V 213.500 213.600 214.000 210.450 210.825 - 2.650 1:04P Aug 25
LIVE CATTLE  Dec 26 @LE6Z 214.200 214.200 214.700 211.700 211.925 - 2.075 1:04P Aug 25
LIVE CATTLE  Feb 27 @LE7G 215.600 215.600 216.050 213.150 213.375 - 2.100 1:04P Aug 25
LIVE CATTLE  Apr 27 @LE7J 217.050 217.100 217.350 214.825 215.150 - 1.875 1:04P Aug 25

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C6U)
Exchange:  CBOT
Last Trade:  499'4
Change:  -1'0
Bid:  499'2
Ask:  499'6
Today's High:  501'0
Today's Low:  499'0
Volume:  152,356
Open:  500'4
Settle:  500'4
Prev:  500'4
Contract High: 
Contract Low: 
Updated:  Aug-25-2026
7:33:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Chicago Mercantile Exchange Launches Sorghum Basis Futures Contract
Editorial Staff – 
Posted at Monday, August 24, 2026 8:34AM CDT
@C6U
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN