0
0
0
          BELLINGHAM FARMERS ELEVATOR  
Quotes
Name Sym Open Prev High Low Last Trade Change Last Update
CORN  Sep 26 @C6U 521'6 521'4 526'4 514'0 523'4 2'0 12:25P Sep 02
CORN  Dec 26 @C6Z 545'6 546'0 549'6 536'0 545'0 -1'0 12:44P Sep 02
CORN  Mar 27 @C7H 559'6 560'2 564'0 550'6 559'6 -0'4 12:44P Sep 02
CORN  May 27 @C7K 566'4 566'6 570'4 557'6 566'6 0'0 12:42P Sep 02
CORN  Jul 27 @C7N 568'0 568'4 572'0 559'6 568'6 0'2 12:44P Sep 02
CORN  Sep 27 @C7U 535'2 536'0 540'6 529'4 538'6 2'6 12:44P Sep 02
CORN  Dec 27 @C7Z 535'6 536'2 540'6 529'6 539'2 3'0 12:43P Sep 02
CORN  Mar 28 @C8H 546'0 546'2 550'0 540'4 549'2 3'0 12:35P Sep 02
SOYBEANS  Sep 26 @S6U 1300'6 1306'6 1300'6 1293'6 1295'4 -11'2 8:49A Sep 02
SOYBEANS  Nov 26 @S6X 1317'0 1317'6 1324'0 1300'0 1311'4 -6'2 12:44P Sep 02
SOYBEANS  Jan 27 @S7F 1331'6 1332'6 1338'6 1315'4 1326'6 -6'0 12:44P Sep 02
SOYBEANS  Mar 27 @S7H 1337'0 1337'2 1343'6 1321'0 1332'0 -5'2 12:44P Sep 02
SOYBEANS  May 27 @S7K 1339'0 1340'6 1347'4 1325'6 1336'6 -4'0 12:43P Sep 02
SOYBEANS  Jul 27 @S7N 1340'6 1341'4 1347'6 1327'2 1338'6 -2'6 12:43P Sep 02
SOYBEANS  Aug 27 @S7Q 1324'0 1321'0 1327'0 1308'2 1318'0 -3'0 12:39P Sep 02
SOYBEANS  Sep 27 @S7U 1278'6 1276'2 1280'4 1266'0 1278'2 2'0 11:39A Sep 02
HARD RED SPRING WHEA...  Sep 26 @MW6U 7.5450 7.5550 7.6025 7.5200 7.5575 0.0025 10:49A Sep 02
HARD RED SPRING WHEA...  Dec 26 @MW6Z 7.7600 7.7675 7.9425 7.6175 7.7900 0.0225 12:43P Sep 02
HARD RED SPRING WHEA...  Mar 27 @MW7H 7.9125 7.9425 8.1075 7.8025 7.9625 0.0200 12:43P Sep 02
HARD RED SPRING WHEA...  May 27 @MW7K 8.0050 8.0400 8.1925 7.9925 8.0625 0.0225 12:44P Sep 02
HARD RED SPRING WHEA...  Jul 27 @MW7N 8.0150 8.0575 8.1900 7.9975 8.0775 0.0200 12:44P Sep 02
LIVE CATTLE  Oct 26 @LE6V 212.925 212.075 213.450 209.575 210.175 - 1.900 12:44P Sep 02
LIVE CATTLE  Dec 26 @LE6Z 214.375 213.375 214.775 211.425 211.950 - 1.425 12:44P Sep 02
LIVE CATTLE  Feb 27 @LE7G 215.725 214.925 216.250 213.375 213.900 - 1.025 12:42P Sep 02
LIVE CATTLE  Apr 27 @LE7J 217.175 216.650 217.775 215.325 215.925 - 0.725 12:42P Sep 02
LIVE CATTLE  Jun 27 @LE7M 212.500 211.675 212.525 210.250 211.050 - 0.625 12:38P Sep 02

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C6U)
Exchange:  CBOT
Last Trade:  523'4
Change:  2'0
Bid:  520'2
Ask:  520'6
Today's High:  526'4
Today's Low:  514'0
Volume:  2,812
Open:  521'6
Settle:  521'4
Prev:  521'4
Contract High: 
Contract Low: 
Updated:  Sep-02-2026
12:25:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Panama Canal Authority Adopts New Transit Restrictions
Editorial Staff – 
Posted at Wednesday, September 2, 2026 10:03AM CDT
@C6U
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN