0
0
0
          BELLINGHAM FARMERS ELEVATOR  
Quotes
Name Sym Open Prev High Low Last Trade Change Last Update
CORN  Sep 26 @C6U 458'4 459'0 463'0 458'0 460'2 1'2 9:18A Aug 17
CORN  Dec 26 @C6Z 483'2 483'2 487'2 482'0 484'6 1'4 9:18A Aug 17
CORN  Mar 27 @C7H 498'4 499'0 502'4 498'2 500'6 1'6 9:18A Aug 17
CORN  May 27 @C7K 503'4 506'4 509'6 503'4 508'0 1'4 9:18A Aug 17
CORN  Jul 27 @C7N 509'0 509'4 512'6 508'2 511'2 1'6 9:18A Aug 17
CORN  Sep 27 @C7U 491'4 492'0 494'2 490'6 493'6 1'6 9:18A Aug 17
CORN  Dec 27 @C7Z 496'2 498'0 499'6 496'2 499'4 1'4 9:18A Aug 17
CORN  Mar 28 @C8H 509'2 509'2 510'0 507'6 509'4 0'2 8:40A Aug 17
SOYBEANS  Sep 26 @S6U 1178'4 1177'6 1191'0 1173'4 1189'0 11'2 9:18A Aug 17
SOYBEANS  Nov 26 @S6X 1192'4 1192'4 1206'0 1188'2 1204'0 11'4 9:18A Aug 17
SOYBEANS  Jan 27 @S7F 1207'6 1207'6 1221'2 1203'6 1219'2 11'4 9:18A Aug 17
SOYBEANS  Mar 27 @S7H 1214'4 1214'6 1228'0 1210'6 1226'0 11'2 9:18A Aug 17
SOYBEANS  May 27 @S7K 1220'4 1221'2 1233'6 1217'2 1231'6 10'4 9:18A Aug 17
SOYBEANS  Jul 27 @S7N 1225'0 1225'4 1237'4 1222'0 1235'4 10'0 9:18A Aug 17
SOYBEANS  Aug 27 @S7Q 1207'4 1210'2 1221'0 1207'2 1219'4 9'2 9:17A Aug 17
SOYBEANS  Sep 27 @S7U 1177'0 1177'6 1185'0 1176'4 1185'0 7'2 9:04A Aug 17
HARD RED SPRING WHEA...  Sep 26 @MW6U 6.7800 6.7825 6.8900 6.7400 6.7675 -0.0150 9:18A Aug 17
HARD RED SPRING WHEA...  Dec 26 @MW6Z 7.0450 7.0425 7.1200 7.0075 7.0375 -0.0050 9:18A Aug 17
HARD RED SPRING WHEA...  Mar 27 @MW7H 7.2200 7.2300 7.3050 7.1725 7.2225 -0.0075 9:18A Aug 17
HARD RED SPRING WHEA...  May 27 @MW7K 7.3225 7.3425 7.3425 7.2500 7.3425 1:53A Aug 17
HARD RED SPRING WHEA...  Jul 27 @MW7N 7.4625 7.4075 7.4625 7.3125 7.3875 -0.0200 9:18A Aug 17
LIVE CATTLE  Aug 26 @LE6Q 223.675 223.625 226.300 223.675 226.025 2.400 9:17A Aug 17
LIVE CATTLE  Oct 26 @LE6V 219.325 218.875 222.025 218.850 221.050 2.175 9:18A Aug 17
LIVE CATTLE  Dec 26 @LE6Z 219.000 218.375 221.250 218.250 220.675 2.300 9:18A Aug 17
LIVE CATTLE  Feb 27 @LE7G 219.325 219.050 221.725 219.050 221.150 2.100 9:19A Aug 17
LIVE CATTLE  Apr 27 @LE7J 219.875 219.600 222.025 219.625 221.400 1.800 9:18A Aug 17

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C6U)
Exchange:  CBOT
Last Trade:  460'2
Change:  1'2
Bid:  460'2
Ask:  460'4
Today's High:  463'0
Today's Low:  458'0
Volume:  120,800
Open:  458'4
Settle:  459'0
Prev:  459'0
Contract High: 
Contract Low: 
Updated:  Aug-17-2026
9:18:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Higher on Average
Editorial Staff – 
Posted at Friday, August 14, 2026 12:41PM CDT
@C6U
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN