0
0
0
          BELLINGHAM FARMERS ELEVATOR  
Quotes
Name Sym Open Prev High Low Last Trade Change Last Update
CORN  Mar 26 @C6H 431'0 431'2 432'2 429'4 431'2 0'0 10:24A Feb 13
CORN  May 26 @C6K 441'0 441'6 442'2 439'6 441'4 -0'2 10:24A Feb 13
CORN  Jul 26 @C6N 449'2 449'6 450'0 447'2 449'2 -0'4 10:23A Feb 13
CORN  Sep 26 @C6U 449'0 449'4 450'0 447'6 448'6 -0'6 10:23A Feb 13
CORN  Dec 26 @C6Z 463'0 464'0 464'0 462'0 462'6 -1'2 10:24A Feb 13
CORN  Mar 27 @C7H 474'2 475'6 475'6 474'0 474'4 -1'2 10:23A Feb 13
CORN  May 27 @C7K 481'2 482'2 481'2 480'4 481'0 -1'2 10:18A Feb 13
CORN  Jul 27 @C7N 484'2 485'2 485'0 483'4 484'0 -1'2 10:18A Feb 13
SOYBEANS  Mar 26 @S6H 1136'0 1137'2 1139'4 1122'0 1129'0 -8'2 10:24A Feb 13
SOYBEANS  May 26 @S6K 1150'4 1152'2 1155'2 1137'6 1144'4 -7'6 10:24A Feb 13
SOYBEANS  Jul 26 @S6N 1162'0 1163'6 1167'0 1150'2 1156'2 -7'4 10:24A Feb 13
SOYBEANS  Aug 26 @S6Q 1151'2 1152'2 1155'2 1140'2 1145'4 -6'6 10:23A Feb 13
SOYBEANS  Sep 26 @S6U 1117'6 1119'4 1121'6 1110'4 1114'0 -5'4 10:24A Feb 13
SOYBEANS  Nov 26 @S6X 1115'0 1116'2 1119'0 1109'4 1111'4 -4'6 10:24A Feb 13
SOYBEANS  Jan 27 @S7F 1124'0 1125'6 1128'0 1119'4 1121'0 -4'6 10:23A Feb 13
SOYBEANS  Mar 27 @S7H 1120'4 1124'6 1127'0 1119'2 1120'0 -4'6 10:18A Feb 13
HARD RED SPRING WHEA...  Mar 26 @MW6H 5.7550 5.7750 5.7700 5.7100 5.7500 -0.0250 10:23A Feb 13
HARD RED SPRING WHEA...  May 26 @MW6K 5.8750 5.8975 5.8950 5.8500 5.8650 -0.0325 10:24A Feb 13
HARD RED SPRING WHEA...  Jul 26 @MW6N 6.0325 6.0375 6.0350 5.9925 5.9950 -0.0425 10:23A Feb 13
HARD RED SPRING WHEA...  Sep 26 @MW6U 6.1800 6.2050 6.2000 6.1600 6.1675 -0.0375 10:16A Feb 13
HARD RED SPRING WHEA...  Dec 26 @MW6Z 6.3700 6.3900 6.3775 6.3550 6.3600 -0.0300 8:55A Feb 13
LIVE CATTLE  Feb 26 @LE6G 242.500 242.500 243.700 241.975 241.975 - 0.525 10:24A Feb 13
LIVE CATTLE  Apr 26 @LE6J 240.650 240.650 241.675 239.675 239.775 - 0.875 10:24A Feb 13
LIVE CATTLE  Jun 26 @LE6M 236.100 236.250 237.200 235.250 235.300 - 0.950 10:24A Feb 13
LIVE CATTLE  Aug 26 @LE6Q 233.975 234.075 234.875 232.975 233.100 - 0.975 10:24A Feb 13
LIVE CATTLE  Oct 26 @LE6V 233.500 233.525 234.250 232.425 232.525 - 1.000 10:24A Feb 13

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C6H)
Exchange:  CBOT
Last Trade:  431'2
Change:  0'0
Bid:  431'2
Ask:  431'4
Today's High:  432'2
Today's Low:  429'4
Volume:  339,184
Open:  431'0
Settle:  431'2
Prev:  431'2
Contract High: 
Contract Low: 
Updated:  Feb-13-2026
10:24:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Higher on Average
Editorial Staff – 
Posted at Friday, February 6, 2026 11:25AM CST
@C6H
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN