0
0
0
          BELLINGHAM FARMERS ELEVATOR  
Quotes
Name Sym Open Prev High Low Last Trade Change Last Update
CORN  Sep 26 @C6U 440'6 439'0 442'2 437'4 438'4 -0'4 9:43A Aug 10
CORN  Dec 26 @C6Z 463'4 462'0 465'4 460'4 461'6 -0'2 9:43A Aug 10
CORN  Mar 27 @C7H 479'4 477'6 481'0 476'2 477'2 -0'4 9:43A Aug 10
CORN  May 27 @C7K 487'2 486'6 490'0 485'2 486'2 -0'4 9:43A Aug 10
CORN  Jul 27 @C7N 493'2 492'0 495'2 490'4 491'6 -0'2 9:43A Aug 10
CORN  Sep 27 @C7U 481'6 481'6 485'2 481'0 482'0 0'2 9:37A Aug 10
CORN  Dec 27 @C7Z 489'2 488'4 491'6 488'0 489'2 0'6 9:43A Aug 10
CORN  Mar 28 @C8H 502'2 499'6 502'2 499'6 499'6 0'0 9:22A Aug 10
SOYBEANS  Aug 26 @S6Q 1160'4 1156'4 1160'4 1159'4 1159'4 3'0 9:41A Aug 10
SOYBEANS  Sep 26 @S6U 1160'4 1159'0 1167'4 1158'0 1161'0 2'0 9:43A Aug 10
SOYBEANS  Nov 26 @S6X 1177'0 1176'2 1185'0 1175'0 1178'2 2'0 9:43A Aug 10
SOYBEANS  Jan 27 @S7F 1191'6 1191'2 1200'0 1190'0 1193'2 2'0 9:43A Aug 10
SOYBEANS  Mar 27 @S7H 1199'2 1198'2 1206'4 1197'2 1200'2 2'0 9:43A Aug 10
SOYBEANS  May 27 @S7K 1207'0 1206'0 1214'0 1205'0 1208'2 2'2 9:42A Aug 10
SOYBEANS  Jul 27 @S7N 1212'2 1211'6 1219'6 1211'4 1214'2 2'4 9:41A Aug 10
SOYBEANS  Aug 27 @S7Q 1199'4 1198'2 1205'0 1197'6 1201'0 2'6 9:41A Aug 10
HARD RED SPRING WHEA...  Sep 26 @MW6U 6.8050 6.7950 6.9125 6.7575 6.7625 -0.0325 9:43A Aug 10
HARD RED SPRING WHEA...  Dec 26 @MW6Z 7.0225 7.0225 7.1400 6.9950 7.0100 -0.0125 9:43A Aug 10
HARD RED SPRING WHEA...  Mar 27 @MW7H 7.2425 7.1875 7.3150 7.1775 7.1825 -0.0050 9:43A Aug 10
HARD RED SPRING WHEA...  May 27 @MW7K 7.3625 7.2850 7.3675 7.2825 7.2850 9:43A Aug 10
HARD RED SPRING WHEA...  Jul 27 @MW7N 7.3750 7.2900 7.3750 7.2900 7.3175 0.0275 9:43A Aug 10
LIVE CATTLE  Aug 26 @LE6Q 232.000 231.700 232.900 231.600 232.600 0.900 9:41A Aug 10
LIVE CATTLE  Oct 26 @LE6V 225.350 225.275 227.250 225.225 226.450 1.175 9:43A Aug 10
LIVE CATTLE  Dec 26 @LE6Z 224.475 224.150 226.275 224.325 225.500 1.350 9:43A Aug 10
LIVE CATTLE  Feb 27 @LE7G 224.825 224.500 226.300 224.750 225.550 1.050 9:43A Aug 10
LIVE CATTLE  Apr 27 @LE7J 225.300 224.825 226.350 225.050 225.575 0.750 9:43A Aug 10

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C6U)
Exchange:  CBOT
Last Trade:  438'4
Change:  -0'4
Bid:  438'4
Ask:  438'6
Today's High:  442'2
Today's Low:  437'4
Volume:  152,745
Open:  440'6
Settle:  439'0
Prev:  439'0
Contract High: 
Contract Low: 
Updated:  Aug-10-2026
9:42:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Steady on Average
Editorial Staff – 
Posted at Friday, August 7, 2026 12:10PM CDT
@C6U
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN