0
0
0
          BELLINGHAM FARMERS ELEVATOR  
Quotes
Name Sym Open Prev High Low Last Trade Change Last Update
CORN  Sep 26 @C6U 517'4 510'2 517'4 517'4 517'4 7'2 7:26P Sep 13
CORN  Dec 26 @C6Z 530'4 530'2 534'4 526'2 531'0 0'6 7:44A Sep 14
CORN  Mar 27 @C7H 545'4 545'4 549'4 541'2 546'4 1'0 7:44A Sep 14
CORN  May 27 @C7K 553'0 553'0 556'6 549'0 553'6 0'6 7:44A Sep 14
CORN  Jul 27 @C7N 556'2 556'2 560'2 552'4 557'2 1'0 7:43A Sep 14
CORN  Sep 27 @C7U 528'6 528'4 532'0 525'4 530'0 1'4 7:43A Sep 14
CORN  Dec 27 @C7Z 532'0 532'0 535'2 529'2 533'2 1'2 7:43A Sep 14
CORN  Mar 28 @C8H 545'0 543'4 546'2 542'0 543'0 -0'4 7:26A Sep 14
SOYBEANS  Sep 26 @S6U 1285'2 1280'2 1285'2 1285'2 1285'2 5'0 7:07A Sep 14
SOYBEANS  Nov 26 @S6X 1296'6 1296'4 1304'6 1292'0 1298'6 2'2 7:44A Sep 14
SOYBEANS  Jan 27 @S7F 1312'0 1312'0 1320'0 1307'2 1314'0 2'0 7:44A Sep 14
SOYBEANS  Mar 27 @S7H 1319'0 1318'6 1327'4 1314'6 1321'2 2'4 7:43A Sep 14
SOYBEANS  May 27 @S7K 1325'4 1325'0 1333'0 1321'4 1327'4 2'4 7:43A Sep 14
SOYBEANS  Jul 27 @S7N 1329'0 1328'4 1335'6 1324'2 1331'2 2'6 7:43A Sep 14
SOYBEANS  Aug 27 @S7Q 1308'6 1310'0 1316'6 1307'4 1311'2 1'2 7:27A Sep 14
SOYBEANS  Sep 27 @S7U 1269'4 1269'0 1274'4 1267'4 1270'6 1'6 7:13A Sep 14
HARD RED SPRING WHEA...  Sep 26 @MW6U 7.4275 7.4275 -0.1250 1:30P Sep 11
HARD RED SPRING WHEA...  Dec 26 @MW6Z 7.4700 7.4500 7.5000 7.4050 7.4700 0.0200 7:44A Sep 14
HARD RED SPRING WHEA...  Mar 27 @MW7H 7.6500 7.6425 7.7025 7.6000 7.6775 0.0350 7:01A Sep 14
HARD RED SPRING WHEA...  May 27 @MW7K 7.7475 7.7450 7.7800 7.7050 7.7800 0.0350 6:36A Sep 14
HARD RED SPRING WHEA...  Jul 27 @MW7N 7.7175 7.7400 7.7700 7.7175 7.7700 0.0300 6:37A Sep 14
LIVE CATTLE  Oct 26 @LE6V 218.525 217.825 220.350 217.925 219.625 1.850 1:04P Sep 11
LIVE CATTLE  Dec 26 @LE6Z 220.300 219.600 223.075 219.975 222.100 2.625 1:04P Sep 11
LIVE CATTLE  Feb 27 @LE7G 221.925 221.150 224.675 221.600 223.975 2.850 1:04P Sep 11
LIVE CATTLE  Apr 27 @LE7J 223.450 222.750 226.075 223.100 225.450 2.725 1:04P Sep 11
LIVE CATTLE  Jun 27 @LE7M 217.375 217.025 220.200 217.300 219.625 2.550 1:04P Sep 11

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C6U)
Exchange:  CBOT
Last Trade:  517'4
Change:  7'2
Bid:  488'0
Ask:  535'0
Today's High:  517'4
Today's Low:  517'4
Volume:  200
Open:  517'4
Settle:  510'2
Prev:  510'2
Contract High: 
Contract Low: 
Updated:  Sep-13-2026
7:26:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Average Price Higher Again
Editorial Staff – 
Posted at Friday, September 11, 2026 12:01PM CDT
@C6U
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN