0
0
0
          BELLINGHAM FARMERS ELEVATOR  
Quotes
Name Sym Open Prev High Low Last Trade Change Last Update
CORN  Sep 26 @C6U 460'0 462'0 466'6 460'0 463'2 2'0 1:19P Jul 23
CORN  Dec 26 @C6Z 483'0 484'6 490'2 483'0 486'6 2'6 1:19P Jul 23
CORN  Mar 27 @C7H 498'0 500'2 505'4 498'0 502'0 2'6 1:19P Jul 23
CORN  May 27 @C7K 506'4 508'6 514'0 506'4 510'6 3'0 1:19P Jul 23
CORN  Jul 27 @C7N 510'2 512'4 517'0 510'0 513'6 2'2 1:19P Jul 23
CORN  Sep 27 @C7U 492'4 494'0 496'0 492'2 493'0 -0'4 1:19P Jul 23
CORN  Dec 27 @C7Z 498'0 498'4 500'6 497'2 497'4 -0'4 1:19P Jul 23
CORN  Mar 28 @C8H 508'2 509'2 510'6 508'2 508'4 -0'2 1:17P Jul 23
SOYBEANS  Aug 26 @S6Q 1232'0 1233'0 1242'0 1230'4 1235'0 4'4 1:19P Jul 23
SOYBEANS  Sep 26 @S6U 1229'2 1226'0 1236'0 1223'6 1227'6 5'0 1:19P Jul 23
SOYBEANS  Nov 26 @S6X 1237'0 1239'0 1249'4 1235'4 1241'0 4'6 1:19P Jul 23
SOYBEANS  Jan 27 @S7F 1250'6 1252'6 1262'4 1249'2 1254'0 4'2 1:19P Jul 23
SOYBEANS  Mar 27 @S7H 1249'0 1253'4 1261'6 1249'0 1253'2 3'0 1:19P Jul 23
SOYBEANS  May 27 @S7K 1252'6 1256'6 1263'6 1252'6 1255'6 2'4 1:19P Jul 23
SOYBEANS  Jul 27 @S7N 1260'2 1260'6 1266'6 1257'2 1258'6 1'2 1:19P Jul 23
SOYBEANS  Aug 27 @S7Q 1243'0 1243'0 1247'4 1239'4 1239'4 -0'2 1:19P Jul 23
HARD RED SPRING WHEA...  Sep 26 @MW6U 7.2625 7.2900 7.3200 7.2325 7.2875 0.0100 1:30P Jul 23
HARD RED SPRING WHEA...  Dec 26 @MW6Z 7.4975 7.5250 7.6000 7.4725 7.5175 0.0050 1:30P Jul 23
HARD RED SPRING WHEA...  Mar 27 @MW7H 7.6525 7.6900 7.7025 7.6375 7.6575 -0.0225 1:30P Jul 23
HARD RED SPRING WHEA...  May 27 @MW7K 7.7375 7.7700 7.7700 7.7150 7.7375 -0.0325 1:30P Jul 23
HARD RED SPRING WHEA...  Jul 27 @MW7N 7.7625 7.7575 7.7625 7.7050 7.7050 -0.0425 1:30P Jul 23
LIVE CATTLE  Aug 26 @LE6Q 223.275 223.200 225.700 221.700 225.425 2.200 1:04P Jul 23
LIVE CATTLE  Oct 26 @LE6V 219.000 219.200 221.900 217.375 221.475 2.175 1:04P Jul 23
LIVE CATTLE  Dec 26 @LE6Z 218.675 218.800 221.225 217.050 220.700 1.875 1:04P Jul 23
LIVE CATTLE  Feb 27 @LE7G 219.525 219.900 222.100 218.125 221.600 1.700 1:04P Jul 23
LIVE CATTLE  Apr 27 @LE7J 221.075 221.525 223.550 219.800 223.450 1.800 1:04P Jul 23

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C6U)
Exchange:  CBOT
Last Trade:  463'2
Change:  2'0
Bid:  463'0
Ask:  463'0
Today's High:  466'6
Today's Low:  460'0
Volume:  105,481
Open:  460'0
Settle:  464'0s
Prev:  462'0
Contract High: 
Contract Low: 
Updated:  Jul-23-2026
1:19:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Baldwin to STB: Address Threats Against Shippers Opposing UP-NS Merger
Editorial Staff – 
Posted at Wednesday, July 22, 2026 9:47AM CDT
@C6U
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN