0
0
0
          BELLINGHAM FARMERS ELEVATOR  
Quotes
Name Sym Open Prev High Low Last Trade Change Last Update
CORN  Sep 26 @C6U 512'0 514'0 514'6 505'4 508'0 -3'6 1:19P Aug 27
CORN  Dec 26 @C6Z 534'2 536'4 537'4 528'0 531'4 -3'0 1:19P Aug 27
CORN  Mar 27 @C7H 548'0 550'6 551'2 541'6 545'2 -3'4 1:19P Aug 27
CORN  May 27 @C7K 555'0 557'2 557'4 548'2 551'2 -4'2 1:19P Aug 27
CORN  Jul 27 @C7N 555'6 558'4 558'6 549'2 552'6 -4'2 1:19P Aug 27
CORN  Sep 27 @C7U 529'2 533'0 532'2 522'2 525'2 -6'4 1:19P Aug 27
CORN  Dec 27 @C7Z 530'0 533'6 532'6 522'4 524'6 -8'2 1:19P Aug 27
CORN  Mar 28 @C8H 539'2 543'2 541'6 532'2 534'0 -8'2 1:19P Aug 27
SOYBEANS  Sep 26 @S6U 1250'4 1254'2 1260'4 1239'6 1252'4 2'2 1:19P Aug 27
SOYBEANS  Nov 26 @S6X 1261'0 1266'0 1272'0 1250'6 1263'4 2'0 1:19P Aug 27
SOYBEANS  Jan 27 @S7F 1276'0 1280'6 1286'6 1265'6 1278'4 2'2 1:19P Aug 27
SOYBEANS  Mar 27 @S7H 1281'0 1286'2 1292'2 1272'4 1284'2 2'0 1:19P Aug 27
SOYBEANS  May 27 @S7K 1285'2 1291'0 1296'2 1278'0 1288'2 1'6 1:19P Aug 27
SOYBEANS  Jul 27 @S7N 1288'6 1293'4 1298'0 1280'2 1290'4 1'0 1:19P Aug 27
SOYBEANS  Aug 27 @S7Q 1268'4 1276'0 1280'2 1264'0 1274'2 1'2 1:18P Aug 27
SOYBEANS  Sep 27 @S7U 1232'4 1236'4 1240'2 1226'4 1236'0 2'0 1:18P Aug 27
HARD RED SPRING WHEA...  Sep 26 @MW6U 7.2175 7.2150 7.3625 7.1650 7.3025 0.1125 1:30P Aug 27
HARD RED SPRING WHEA...  Dec 26 @MW6Z 7.4700 7.4800 7.5925 7.4250 7.5450 0.0975 1:30P Aug 27
HARD RED SPRING WHEA...  Mar 27 @MW7H 7.6400 7.6600 7.7775 7.5925 7.7375 0.0975 1:30P Aug 27
HARD RED SPRING WHEA...  May 27 @MW7K 7.7350 7.7700 7.8725 7.6975 7.8375 0.0925 1:30P Aug 27
HARD RED SPRING WHEA...  Jul 27 @MW7N 7.7875 7.7875 7.9225 7.7850 7.8625 0.1125 1:30P Aug 27
LIVE CATTLE  Aug 26 @LE6Q 219.175 218.475 221.950 219.000 220.300 1.825 1:00P Aug 27
LIVE CATTLE  Oct 26 @LE6V 211.500 210.775 214.225 211.375 212.900 2.150 1:04P Aug 27
LIVE CATTLE  Dec 26 @LE6Z 213.275 212.575 216.175 213.225 214.750 2.225 1:04P Aug 27
LIVE CATTLE  Feb 27 @LE7G 214.800 214.075 217.850 214.675 216.775 2.750 1:04P Aug 27
LIVE CATTLE  Apr 27 @LE7J 216.375 215.725 219.600 216.300 218.625 2.975 1:04P Aug 27

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C6U)
Exchange:  CBOT
Last Trade:  508'0
Change:  -3'6
Bid:  510'2
Ask:  510'2
Today's High:  514'6
Today's Low:  505'4
Volume:  65,233
Open:  512'0
Settle:  510'2s
Prev:  514'0
Contract High: 
Contract Low: 
Updated:  Aug-27-2026
1:19:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Chicago Mercantile Exchange Launches Sorghum Basis Futures Contract
Editorial Staff – 
Posted at Monday, August 24, 2026 8:34AM CDT
@C6U
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN