0
0
0
          BELLINGHAM FARMERS ELEVATOR  
Quotes
Name Sym Open Prev High Low Last Trade Change Last Update
CORN  Sep 26 @C6U 500'4 500'4 506'2 499'0 504'6 4'2 2:17A Aug 26
CORN  Dec 26 @C6Z 524'0 523'4 529'0 521'2 527'4 4'0 2:19A Aug 26
CORN  Mar 27 @C7H 538'2 538'4 544'0 536'4 542'2 3'6 2:17A Aug 26
CORN  May 27 @C7K 545'0 545'0 550'6 543'0 549'2 4'2 2:18A Aug 26
CORN  Jul 27 @C7N 546'0 546'6 552'0 545'0 550'6 4'0 2:15A Aug 26
CORN  Sep 27 @C7U 520'6 521'4 524'6 520'4 524'0 2'4 2:06A Aug 26
CORN  Dec 27 @C7Z 521'4 522'0 525'0 521'0 524'0 2'0 2:13A Aug 26
CORN  Mar 28 @C8H 530'6 532'0 535'0 530'6 534'6 2'6 12:54A Aug 26
SOYBEANS  Sep 26 @S6U 1228'4 1228'0 1234'0 1223'2 1230'2 2'2 2:18A Aug 26
SOYBEANS  Nov 26 @S6X 1238'0 1237'6 1243'4 1232'0 1239'2 1'4 2:19A Aug 26
SOYBEANS  Jan 27 @S7F 1252'0 1252'2 1258'2 1246'6 1254'4 2'2 2:17A Aug 26
SOYBEANS  Mar 27 @S7H 1257'6 1258'2 1263'4 1253'0 1259'6 1'4 2:18A Aug 26
SOYBEANS  May 27 @S7K 1263'4 1264'0 1269'0 1259'0 1266'2 2'2 2:17A Aug 26
SOYBEANS  Jul 27 @S7N 1267'0 1267'4 1272'2 1262'4 1268'6 1'2 2:18A Aug 26
SOYBEANS  Aug 27 @S7Q 1247'4 1250'4 1254'4 1246'2 1252'2 1'6 2:17A Aug 26
SOYBEANS  Sep 27 @S7U 1214'4 1213'6 1215'4 1210'4 1214'4 0'6 1:53A Aug 26
HARD RED SPRING WHEA...  Sep 26 @MW6U 6.9300 6.9400 7.0200 6.9125 7.0200 0.0800 12:40A Aug 26
HARD RED SPRING WHEA...  Dec 26 @MW6Z 7.1950 7.2000 7.2800 7.1525 7.2800 0.0800 2:02A Aug 26
HARD RED SPRING WHEA...  Mar 27 @MW7H 7.3675 7.3825 7.4550 7.3625 7.4550 0.0725 12:40A Aug 26
HARD RED SPRING WHEA...  May 27 @MW7K 7.4900 7.5075 7.5750 7.3975 7.5000 -0.0125 1:30P Aug 25
HARD RED SPRING WHEA...  Jul 27 @MW7N 7.5500 7.5650 7.6425 7.4975 7.5450 -0.0050 1:30P Aug 25
LIVE CATTLE  Aug 26 @LE6Q 220.000 220.075 220.100 217.900 218.250 - 1.975 1:04P Aug 25
LIVE CATTLE  Oct 26 @LE6V 213.500 213.600 214.000 210.450 210.825 - 2.650 1:04P Aug 25
LIVE CATTLE  Dec 26 @LE6Z 214.200 214.200 214.700 211.700 211.925 - 2.075 1:04P Aug 25
LIVE CATTLE  Feb 27 @LE7G 215.600 215.600 216.050 213.150 213.375 - 2.100 1:04P Aug 25
LIVE CATTLE  Apr 27 @LE7J 217.050 217.100 217.350 214.825 215.150 - 1.875 1:04P Aug 25

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C6U)
Exchange:  CBOT
Last Trade:  504'6
Change:  4'2
Bid:  504'4
Ask:  504'6
Today's High:  506'2
Today's Low:  499'0
Volume:  181,701
Open:  500'4
Settle:  500'4
Prev:  500'4
Contract High: 
Contract Low: 
Updated:  Aug-26-2026
2:17:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Chicago Mercantile Exchange Launches Sorghum Basis Futures Contract
Editorial Staff – 
Posted at Monday, August 24, 2026 8:34AM CDT
@C6U
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN