0
0
0
          BELLINGHAM FARMERS ELEVATOR  
Quotes
Name Sym Open Prev High Low Last Trade Change Last Update
CORN  Sep 26 @C6U 516'0 515'2 516'0 511'0 512'0 -3'2 8:56A Sep 04
CORN  Dec 26 @C6Z 539'0 540'6 544'6 535'6 536'4 -4'2 9:14A Sep 04
CORN  Mar 27 @C7H 554'0 556'0 560'0 551'2 552'4 -3'4 9:13A Sep 04
CORN  May 27 @C7K 561'4 563'2 567'2 558'6 559'6 -3'4 9:13A Sep 04
CORN  Jul 27 @C7N 563'4 566'0 569'6 561'6 562'6 -3'2 9:13A Sep 04
CORN  Sep 27 @C7U 535'0 537'2 540'2 534'2 535'2 -2'0 9:13A Sep 04
CORN  Dec 27 @C7Z 538'2 538'6 541'4 535'6 536'6 -2'0 9:13A Sep 04
CORN  Mar 28 @C8H 547'4 548'4 550'2 546'4 546'6 -1'6 9:10A Sep 04
SOYBEANS  Sep 26 @S6U 1308'0 1306'2 1308'0 1294'2 1294'2 -12'0 8:33A Sep 04
SOYBEANS  Nov 26 @S6X 1316'0 1316'2 1320'6 1305'6 1306'6 -9'4 9:14A Sep 04
SOYBEANS  Jan 27 @S7F 1331'0 1331'4 1335'6 1321'2 1322'4 -9'0 9:13A Sep 04
SOYBEANS  Mar 27 @S7H 1336'6 1336'6 1340'2 1327'0 1328'0 -8'6 9:13A Sep 04
SOYBEANS  May 27 @S7K 1341'4 1341'4 1344'6 1331'6 1332'6 -8'6 9:13A Sep 04
SOYBEANS  Jul 27 @S7N 1342'0 1343'0 1346'0 1333'0 1334'0 -9'0 9:13A Sep 04
SOYBEANS  Aug 27 @S7Q 1321'6 1323'4 1326'2 1314'2 1315'2 -8'2 9:13A Sep 04
SOYBEANS  Sep 27 @S7U 1279'6 1280'6 1281'2 1270'6 1270'6 -10'0 9:10A Sep 04
HARD RED SPRING WHEA...  Sep 26 @MW6U 7.6700 7.5975 7.6700 7.4400 7.4400 -0.2000 1:30P Sep 03
HARD RED SPRING WHEA...  Dec 26 @MW6Z 7.6500 7.6550 7.6975 7.5525 7.6125 -0.0425 9:14A Sep 04
HARD RED SPRING WHEA...  Mar 27 @MW7H 7.8200 7.8300 7.8450 7.7700 7.7925 -0.0375 9:13A Sep 04
HARD RED SPRING WHEA...  May 27 @MW7K 7.8875 7.9275 7.8975 7.8650 7.8925 -0.0350 9:13A Sep 04
HARD RED SPRING WHEA...  Jul 27 @MW7N 7.9100 7.9425 7.9175 7.8775 7.9175 -0.0250 9:12A Sep 04
LIVE CATTLE  Oct 26 @LE6V 214.550 214.300 215.250 213.925 214.825 0.525 9:13A Sep 04
LIVE CATTLE  Dec 26 @LE6Z 216.500 216.125 217.675 216.075 217.325 1.200 9:13A Sep 04
LIVE CATTLE  Feb 27 @LE7G 218.000 217.725 219.050 217.825 218.700 0.975 9:13A Sep 04
LIVE CATTLE  Apr 27 @LE7J 219.225 219.125 220.225 219.100 220.050 0.925 9:12A Sep 04
LIVE CATTLE  Jun 27 @LE7M 213.975 213.975 215.000 213.925 214.775 0.800 9:13A Sep 04

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C6U)
Exchange:  CBOT
Last Trade:  512'0
Change:  -3'2
Bid:  510'4
Ask:  511'6
Today's High:  516'0
Today's Low:  511'0
Volume:  372
Open:  516'0
Settle:  515'2
Prev:  515'2
Contract High: 
Contract Low: 
Updated:  Sep-04-2026
8:56:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Panama Canal Authority Adopts New Transit Restrictions
Editorial Staff – 
Posted at Wednesday, September 2, 2026 10:03AM CDT
@C6U
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN