0
0
0
          BELLINGHAM FARMERS ELEVATOR  
Quotes
Name Sym Open Prev High Low Last Trade Change Last Update
CORN  Sep 26 @C6U 508'0 510'2 514'0 507'2 511'6 1'4 12:49A Aug 28
CORN  Dec 26 @C6Z 531'4 533'4 537'4 530'6 535'4 2'0 12:53A Aug 28
CORN  Mar 27 @C7H 545'2 547'2 551'2 544'4 549'4 2'2 12:53A Aug 28
CORN  May 27 @C7K 551'2 553'0 557'0 550'4 555'2 2'2 12:54A Aug 28
CORN  Jul 27 @C7N 552'4 554'2 558'0 551'6 556'2 2'0 12:53A Aug 28
CORN  Sep 27 @C7U 525'0 526'4 529'2 524'6 528'0 1'4 12:49A Aug 28
CORN  Dec 27 @C7Z 525'0 525'4 528'0 523'6 526'2 0'6 12:35A Aug 28
CORN  Mar 28 @C8H 534'2 535'0 536'0 534'2 535'6 0'6 10:25P Aug 27
SOYBEANS  Sep 26 @S6U 1257'4 1256'4 1267'4 1257'4 1261'0 4'4 12:49A Aug 28
SOYBEANS  Nov 26 @S6X 1270'0 1268'0 1279'4 1270'0 1273'4 5'4 12:53A Aug 28
SOYBEANS  Jan 27 @S7F 1284'6 1283'0 1294'0 1284'6 1288'2 5'2 12:51A Aug 28
SOYBEANS  Mar 27 @S7H 1290'2 1288'2 1299'0 1290'2 1293'6 5'4 12:54A Aug 28
SOYBEANS  May 27 @S7K 1294'6 1292'6 1303'0 1294'4 1298'6 6'0 12:54A Aug 28
SOYBEANS  Jul 27 @S7N 1296'6 1294'4 1304'0 1296'6 1299'4 5'0 12:51A Aug 28
SOYBEANS  Aug 27 @S7Q 1280'2 1277'2 1285'4 1279'2 1282'4 5'2 12:55A Aug 28
SOYBEANS  Sep 27 @S7U 1242'4 1238'4 1245'2 1242'2 1242'4 4'0 8:44P Aug 27
HARD RED SPRING WHEA...  Sep 26 @MW6U 7.2575 7.3275 7.3375 7.2575 7.3125 -0.0150 11:06P Aug 27
HARD RED SPRING WHEA...  Dec 26 @MW6Z 7.5400 7.5775 7.5775 7.5050 7.5525 -0.0250 12:35A Aug 28
HARD RED SPRING WHEA...  Mar 27 @MW7H 7.7200 7.7575 7.7600 7.6275 7.7350 -0.0225 10:06P Aug 27
HARD RED SPRING WHEA...  May 27 @MW7K 7.7350 7.7700 7.8725 7.6975 7.8375 0.0925 1:30P Aug 27
HARD RED SPRING WHEA...  Jul 27 @MW7N 7.7875 7.7875 7.9225 7.7850 7.8625 0.1125 1:30P Aug 27
LIVE CATTLE  Aug 26 @LE6Q 219.175 218.475 221.950 219.000 220.300 1.825 1:00P Aug 27
LIVE CATTLE  Oct 26 @LE6V 211.500 210.775 214.225 211.375 212.900 2.150 1:04P Aug 27
LIVE CATTLE  Dec 26 @LE6Z 213.275 212.575 216.175 213.225 214.750 2.225 1:04P Aug 27
LIVE CATTLE  Feb 27 @LE7G 214.800 214.075 217.850 214.675 216.775 2.750 1:04P Aug 27
LIVE CATTLE  Apr 27 @LE7J 216.375 215.725 219.600 216.300 218.625 2.975 1:04P Aug 27

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C6U)
Exchange:  CBOT
Last Trade:  511'6
Change:  1'4
Bid:  511'6
Ask:  512'0
Today's High:  514'0
Today's Low:  507'2
Volume:  76,498
Open:  508'0
Settle:  510'2
Prev:  510'2
Contract High: 
Contract Low: 
Updated:  Aug-28-2026
12:49:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Chicago Mercantile Exchange Launches Sorghum Basis Futures Contract
Editorial Staff – 
Posted at Monday, August 24, 2026 8:34AM CDT
@C6U
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN