0
0
0
          BELLINGHAM FARMERS ELEVATOR  
Quotes
Name Sym Open Prev High Low Last Trade Change Last Update
CORN  Mar 26 @C6H 422'4 421'6 424'0 422'0 422'2 0'4 9:01A Jan 22
CORN  May 26 @C6K 430'2 429'6 432'0 430'0 430'4 0'6 9:01A Jan 22
CORN  Jul 26 @C6N 437'0 436'2 438'2 436'2 437'0 0'6 9:00A Jan 22
CORN  Sep 26 @C6U 436'0 436'0 437'4 436'0 436'4 0'4 8:59A Jan 22
CORN  Dec 26 @C6Z 450'0 449'6 451'0 450'0 450'2 0'4 9:00A Jan 22
CORN  Mar 27 @C7H 463'0 462'4 464'0 462'6 463'2 0'6 8:48A Jan 22
CORN  May 27 @C7K 470'0 469'4 470'4 469'6 470'0 0'4 8:58A Jan 22
CORN  Jul 27 @C7N 473'6 473'2 474'2 473'6 473'6 0'4 8:39A Jan 22
SOYBEANS  Mar 26 @S6H 1064'4 1064'4 1072'4 1063'2 1068'0 3'4 9:01A Jan 22
SOYBEANS  May 26 @S6K 1074'4 1075'0 1083'0 1074'2 1079'6 4'6 9:01A Jan 22
SOYBEANS  Jul 26 @S6N 1086'6 1087'2 1095'0 1086'4 1092'0 4'6 9:01A Jan 22
SOYBEANS  Aug 26 @S6Q 1084'2 1084'0 1091'6 1083'2 1089'0 5'0 9:00A Jan 22
SOYBEANS  Sep 26 @S6U 1068'6 1068'4 1075'4 1068'0 1072'6 4'2 8:59A Jan 22
SOYBEANS  Nov 26 @S6X 1073'0 1074'4 1081'4 1073'0 1079'0 4'4 9:01A Jan 22
SOYBEANS  Jan 27 @S7F 1085'0 1085'0 1091'6 1085'0 1089'2 4'2 8:58A Jan 22
SOYBEANS  Mar 27 @S7H 1084'6 1087'0 1093'0 1084'6 1090'4 3'4 8:59A Jan 22
HARD RED SPRING WHEA...  Mar 26 @MW6H 5.6400 5.6375 5.7000 5.6350 5.6925 0.0550 9:00A Jan 22
HARD RED SPRING WHEA...  May 26 @MW6K 5.7600 5.7525 5.8125 5.7600 5.8050 0.0525 9:01A Jan 22
HARD RED SPRING WHEA...  Jul 26 @MW6N 5.8675 5.8650 5.9175 5.8675 5.9175 0.0525 9:01A Jan 22
HARD RED SPRING WHEA...  Sep 26 @MW6U 6.0475 6.0325 6.0875 6.0475 6.0875 0.0550 8:40A Jan 22
HARD RED SPRING WHEA...  Dec 26 @MW6Z 6.2425 6.2325 6.2825 6.2425 6.2825 0.0500 8:40A Jan 22
LIVE CATTLE  Feb 26 @LE6G 233.000 233.100 233.500 232.650 232.925 - 0.175 9:00A Jan 22
LIVE CATTLE  Apr 26 @LE6J 234.750 234.950 235.400 234.525 234.900 - 0.050 9:00A Jan 22
LIVE CATTLE  Jun 26 @LE6M 230.600 230.875 231.525 230.475 231.000 0.125 9:01A Jan 22
LIVE CATTLE  Aug 26 @LE6Q 228.700 228.725 229.350 228.375 228.800 0.075 9:00A Jan 22
LIVE CATTLE  Oct 26 @LE6V 228.325 228.525 229.150 228.225 228.475 - 0.050 9:00A Jan 22

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C6H)
Exchange:  CBOT
Last Trade:  422'2
Change:  0'4
Bid:  422'2
Ask:  422'4
Today's High:  424'0
Today's Low:  422'0
Volume:  155,623
Open:  422'4
Settle:  421'6
Prev:  421'6
Contract High: 
Contract Low: 
Updated:  Jan-22-2026
9:01:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
STB Ruled Union Pacific-Norfolk Southern Merger Application Incomplete
Editorial Staff – 
Posted at Thursday, January 22, 2026 8:24AM CST
@C6H
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN