0
0
0
          BELLINGHAM FARMERS ELEVATOR  
Quotes
Name Sym Open Prev High Low Last Trade Change Last Update
CORN  Dec 25 @C5Z 440'4 440'6 440'4 435'0 435'0 -5'6 10:48A Dec 10
CORN  Mar 26 @C6H 447'4 448'0 448'6 443'6 444'2 -3'6 11:11A Dec 10
CORN  May 26 @C6K 455'4 455'4 456'4 451'4 452'0 -3'4 11:11A Dec 10
CORN  Jul 26 @C6N 460'6 461'0 461'6 457'0 457'4 -3'4 11:10A Dec 10
CORN  Sep 26 @C6U 454'6 454'6 455'4 451'6 452'2 -2'4 11:10A Dec 10
CORN  Dec 26 @C6Z 465'6 465'6 466'6 463'2 463'6 -2'0 11:11A Dec 10
CORN  Mar 27 @C7H 478'0 478'4 479'0 476'2 476'2 -2'2 11:08A Dec 10
CORN  May 27 @C7K 484'2 484'6 485'2 482'6 482'6 -2'0 10:56A Dec 10
SOYBEANS  Jan 26 @S6F 1087'4 1087'2 1091'0 1081'4 1088'0 0'6 11:10A Dec 10
SOYBEANS  Mar 26 @S6H 1098'4 1098'2 1101'4 1093'4 1098'2 0'0 11:10A Dec 10
SOYBEANS  May 26 @S6K 1108'6 1108'6 1111'4 1104'6 1108'4 -0'2 11:10A Dec 10
SOYBEANS  Jul 26 @S6N 1118'2 1118'0 1120'2 1114'0 1117'6 -0'2 11:10A Dec 10
SOYBEANS  Aug 26 @S6Q 1110'4 1111'4 1113'4 1108'0 1111'2 -0'2 11:10A Dec 10
SOYBEANS  Sep 26 @S6U 1090'4 1092'4 1094'2 1089'4 1092'2 -0'2 11:05A Dec 10
SOYBEANS  Nov 26 @S6X 1094'4 1094'6 1096'6 1091'2 1094'4 -0'2 11:11A Dec 10
SOYBEANS  Jan 27 @S7F 1102'0 1103'6 1104'4 1101'0 1104'4 0'6 10:13A Dec 10
HARD RED SPRING WHEA...  Dec 25 @MW5Z 5.8150 5.8100 1:30P Dec 09
HARD RED SPRING WHEA...  Mar 26 @MW6H 5.7600 5.7625 5.7775 5.7050 5.7175 -0.0450 11:10A Dec 10
HARD RED SPRING WHEA...  May 26 @MW6K 5.8425 5.8575 5.8700 5.8050 5.8100 -0.0475 11:10A Dec 10
HARD RED SPRING WHEA...  Jul 26 @MW6N 5.9700 5.9750 5.9875 5.9300 5.9375 -0.0375 10:36A Dec 10
HARD RED SPRING WHEA...  Sep 26 @MW6U 6.1150 6.1325 6.1375 6.1125 6.1275 -0.0050 10:15A Dec 10
LIVE CATTLE  Dec 25 @LE5Z 226.575 226.825 227.100 225.500 226.275 - 0.550 11:10A Dec 10
LIVE CATTLE  Feb 26 @LE6G 226.700 226.950 228.625 225.850 227.775 0.825 11:11A Dec 10
LIVE CATTLE  Apr 26 @LE6J 226.825 226.900 228.250 225.875 227.425 0.525 11:11A Dec 10
LIVE CATTLE  Jun 26 @LE6M 220.200 220.625 221.800 219.625 221.075 0.450 11:10A Dec 10
LIVE CATTLE  Aug 26 @LE6Q 216.850 216.925 218.125 216.075 217.400 0.475 11:09A Dec 10

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C5Z)
Exchange:  CBOT
Last Trade:  435'0
Change:  -5'6
Bid:  433'2
Ask:  435'0
Today's High:  440'4
Today's Low:  435'0
Volume:  1,093
Open:  440'4
Settle:  440'6
Prev:  440'6
Contract High: 
Contract Low: 
Updated:  Dec-10-2025
10:48:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
US Grains and BioProducts Council: US Corn Crop Shows High Grain Quality
Editorial Staff – 
Posted at Monday, December 8, 2025 10:12AM CST
@C5Z
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN