0
0
0
          BELLINGHAM FARMERS ELEVATOR  
Quotes
Name Sym Open Prev High Low Last Trade Change Last Update
CORN  Sep 26 @C6U 518'0 518'6 518'0 504'6 504'6 -14'0 6:54A Sep 03
CORN  Dec 26 @C6Z 542'4 543'4 542'6 528'0 529'6 -13'6 7:24A Sep 03
CORN  Mar 27 @C7H 557'4 558'2 557'4 543'0 544'6 -13'4 7:23A Sep 03
CORN  May 27 @C7K 564'0 565'2 564'4 550'2 552'4 -12'6 7:23A Sep 03
CORN  Jul 27 @C7N 567'0 567'4 567'0 553'2 555'2 -12'2 7:22A Sep 03
CORN  Sep 27 @C7U 536'6 537'2 537'6 526'4 528'2 -9'0 7:22A Sep 03
CORN  Dec 27 @C7Z 538'0 538'2 538'4 528'4 530'0 -8'2 7:23A Sep 03
CORN  Mar 28 @C8H 548'2 548'2 548'2 539'4 539'4 -8'6 7:13A Sep 03
SOYBEANS  Sep 26 @S6U 1295'4 1301'6 1295'4 1287'0 1287'0 -14'6 7:15A Sep 03
SOYBEANS  Nov 26 @S6X 1308'4 1310'2 1316'0 1295'0 1296'2 -14'0 7:24A Sep 03
SOYBEANS  Jan 27 @S7F 1318'2 1325'0 1330'4 1309'6 1312'0 -13'0 7:22A Sep 03
SOYBEANS  Mar 27 @S7H 1324'0 1330'4 1336'2 1315'4 1317'2 -13'2 7:23A Sep 03
SOYBEANS  May 27 @S7K 1331'2 1335'4 1341'0 1320'4 1322'4 -13'0 7:22A Sep 03
SOYBEANS  Jul 27 @S7N 1334'4 1337'4 1342'6 1322'4 1324'2 -13'2 7:23A Sep 03
SOYBEANS  Aug 27 @S7Q 1316'0 1317'4 1322'2 1303'6 1305'2 -12'2 7:22A Sep 03
SOYBEANS  Sep 27 @S7U 1272'0 1273'4 1277'0 1261'4 1261'4 -12'0 5:09A Sep 03
HARD RED SPRING WHEA...  Sep 26 @MW6U 7.5450 7.5550 7.6350 7.5200 7.6350 0.0425 1:30P Sep 02
HARD RED SPRING WHEA...  Dec 26 @MW6Z 7.8000 7.8200 7.8200 7.5550 7.6300 -0.1900 7:22A Sep 03
HARD RED SPRING WHEA...  Mar 27 @MW7H 7.9900 7.9950 8.0000 7.7550 7.7800 -0.2150 7:22A Sep 03
HARD RED SPRING WHEA...  May 27 @MW7K 8.1000 8.0925 8.1075 7.8700 7.8875 -0.2050 6:22A Sep 03
HARD RED SPRING WHEA...  Jul 27 @MW7N 8.1100 8.1100 8.1100 7.8600 7.9075 -0.2025 6:22A Sep 03
LIVE CATTLE  Oct 26 @LE6V 212.925 212.075 213.450 209.575 210.350 - 1.900 1:04P Sep 02
LIVE CATTLE  Dec 26 @LE6Z 214.375 213.375 214.775 211.425 212.100 - 1.350 1:04P Sep 02
LIVE CATTLE  Feb 27 @LE7G 215.725 214.925 216.250 213.375 214.050 - 0.925 1:04P Sep 02
LIVE CATTLE  Apr 27 @LE7J 217.175 216.650 217.775 215.325 215.950 - 0.650 1:04P Sep 02
LIVE CATTLE  Jun 27 @LE7M 212.500 211.675 212.525 210.250 210.850 - 0.750 1:04P Sep 02

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C6U)
Exchange:  CBOT
Last Trade:  504'6
Change:  -14'0
Bid:  505'2
Ask:  506'0
Today's High:  518'0
Today's Low:  504'6
Volume:  1,359
Open:  518'0
Settle:  518'6
Prev:  518'6
Contract High: 
Contract Low: 
Updated:  Sep-03-2026
6:54:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Panama Canal Authority Adopts New Transit Restrictions
Editorial Staff – 
Posted at Wednesday, September 2, 2026 10:03AM CDT
@C6U
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN