0
0
0
          BELLINGHAM FARMERS ELEVATOR  
Quotes
Name Sym Open Prev High Low Last Trade Change Last Update
CORN  Sep 26 @C6U 464'2 465'0 468'2 462'2 463'0 -2'0 1:04P Aug 18
CORN  Dec 26 @C6Z 489'0 489'4 493'0 487'0 487'6 -1'6 1:03P Aug 18
CORN  Mar 27 @C7H 504'4 505'2 508'6 502'6 503'6 -1'4 1:03P Aug 18
CORN  May 27 @C7K 512'0 512'4 516'0 510'6 511'4 -1'0 1:03P Aug 18
CORN  Jul 27 @C7N 514'0 515'0 518'4 513'6 514'4 -0'4 1:03P Aug 18
CORN  Sep 27 @C7U 495'0 496'2 498'4 495'0 496'4 0'2 1:03P Aug 18
CORN  Dec 27 @C7Z 500'6 501'4 503'6 500'2 501'6 0'2 1:03P Aug 18
CORN  Mar 28 @C8H 512'0 512'6 514'4 511'2 512'6 0'0 12:48P Aug 18
SOYBEANS  Sep 26 @S6U 1199'6 1201'0 1215'2 1198'2 1201'2 0'2 1:03P Aug 18
SOYBEANS  Nov 26 @S6X 1215'0 1216'0 1231'6 1213'0 1217'6 1'6 1:03P Aug 18
SOYBEANS  Jan 27 @S7F 1228'4 1231'0 1246'6 1228'0 1232'6 1'6 1:03P Aug 18
SOYBEANS  Mar 27 @S7H 1234'4 1235'6 1251'0 1232'6 1239'2 3'4 1:03P Aug 18
SOYBEANS  May 27 @S7K 1238'6 1240'4 1255'2 1237'4 1245'6 5'2 1:03P Aug 18
SOYBEANS  Jul 27 @S7N 1242'2 1244'2 1258'0 1242'2 1250'4 6'2 1:03P Aug 18
SOYBEANS  Aug 27 @S7Q 1229'0 1227'6 1239'6 1228'6 1234'6 7'0 1:02P Aug 18
SOYBEANS  Sep 27 @S7U 1194'2 1192'2 1202'2 1194'2 1200'2 8'0 1:02P Aug 18
HARD RED SPRING WHEA...  Sep 26 @MW6U 6.7500 6.7500 6.8500 6.7400 6.7625 0.0125 1:03P Aug 18
HARD RED SPRING WHEA...  Dec 26 @MW6Z 7.0350 7.0300 7.1400 7.0025 7.0350 0.0050 1:03P Aug 18
HARD RED SPRING WHEA...  Mar 27 @MW7H 7.2100 7.2150 7.3125 7.2000 7.2200 0.0050 1:03P Aug 18
HARD RED SPRING WHEA...  May 27 @MW7K 7.3300 7.3300 7.4450 7.3225 7.3325 0.0025 1:03P Aug 18
HARD RED SPRING WHEA...  Jul 27 @MW7N 7.4725 7.4100 7.5350 7.4025 7.4075 -0.0025 1:03P Aug 18
LIVE CATTLE  Aug 26 @LE6Q 225.400 224.550 226.750 224.100 224.925 0.375 1:02P Aug 18
LIVE CATTLE  Oct 26 @LE6V 219.750 218.775 221.275 218.000 219.025 0.250 1:03P Aug 18
LIVE CATTLE  Dec 26 @LE6Z 219.500 218.400 221.075 218.200 219.350 0.950 1:03P Aug 18
LIVE CATTLE  Feb 27 @LE7G 220.000 218.900 221.475 219.000 219.975 1.075 1:04P Aug 18
LIVE CATTLE  Apr 27 @LE7J 220.850 219.500 221.825 219.550 220.400 0.900 1:02P Aug 18

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C6U)
Exchange:  CBOT
Last Trade:  463'4
Change:  -1'4
Bid:  463'2
Ask:  463'4
Today's High:  468'2
Today's Low:  462'2
Volume:  129,322
Open:  464'2
Settle:  465'0
Prev:  465'0
Contract High: 
Contract Low: 
Updated:  Aug-18-2026
1:03:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Higher on Average
Editorial Staff – 
Posted at Friday, August 14, 2026 12:41PM CDT
@C6U
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN