0
0
0
          BELLINGHAM FARMERS ELEVATOR  
Quotes
Name Sym Open Prev High Low Last Trade Change Last Update
CORN  Sep 26 @C6U 491'4 491'4 501'2 489'0 500'0 8'4 12:45P Aug 25
CORN  Dec 26 @C6Z 515'6 515'4 523'6 512'4 522'4 7'0 12:45P Aug 25
CORN  Mar 27 @C7H 530'0 530'2 538'4 527'2 537'6 7'4 12:44P Aug 25
CORN  May 27 @C7K 536'6 536'6 545'0 534'0 544'2 7'4 12:44P Aug 25
CORN  Jul 27 @C7N 537'4 537'4 546'4 535'0 546'0 8'4 12:44P Aug 25
CORN  Sep 27 @C7U 511'0 511'2 519'2 509'0 519'2 8'0 12:44P Aug 25
CORN  Dec 27 @C7Z 512'6 513'2 520'4 510'2 520'4 7'2 12:44P Aug 25
CORN  Mar 28 @C8H 523'4 523'6 530'2 520'6 530'2 6'4 12:41P Aug 25
SOYBEANS  Sep 26 @S6U 1215'0 1216'0 1227'2 1209'4 1226'2 10'2 12:44P Aug 25
SOYBEANS  Nov 26 @S6X 1223'0 1224'2 1235'4 1216'2 1234'2 10'0 12:45P Aug 25
SOYBEANS  Jan 27 @S7F 1237'4 1238'2 1249'6 1230'4 1249'2 11'0 12:44P Aug 25
SOYBEANS  Mar 27 @S7H 1244'0 1244'4 1256'0 1237'0 1255'6 11'2 12:44P Aug 25
SOYBEANS  May 27 @S7K 1250'4 1251'0 1262'4 1244'0 1261'6 10'6 12:44P Aug 25
SOYBEANS  Jul 27 @S7N 1254'2 1254'6 1266'6 1248'2 1264'6 10'0 12:43P Aug 25
SOYBEANS  Aug 27 @S7Q 1238'2 1238'0 1249'4 1233'0 1248'0 10'0 12:44P Aug 25
SOYBEANS  Sep 27 @S7U 1199'6 1200'6 1212'6 1196'4 1210'4 9'6 12:37P Aug 25
HARD RED SPRING WHEA...  Sep 26 @MW6U 6.9300 6.9375 6.9700 6.8075 6.9475 0.0100 12:43P Aug 25
HARD RED SPRING WHEA...  Dec 26 @MW6Z 7.2000 7.2125 7.2325 7.0800 7.2050 -0.0075 12:43P Aug 25
HARD RED SPRING WHEA...  Mar 27 @MW7H 7.3825 7.3900 7.4275 7.2600 7.3900 12:41P Aug 25
HARD RED SPRING WHEA...  May 27 @MW7K 7.4900 7.5075 7.5750 7.3975 7.5075 12:41P Aug 25
HARD RED SPRING WHEA...  Jul 27 @MW7N 7.5500 7.5650 7.6425 7.4975 7.5450 -0.0200 11:18A Aug 25
LIVE CATTLE  Aug 26 @LE6Q 220.000 220.075 220.100 217.900 218.175 - 1.900 12:44P Aug 25
LIVE CATTLE  Oct 26 @LE6V 213.500 213.600 214.000 210.450 210.550 - 3.050 12:44P Aug 25
LIVE CATTLE  Dec 26 @LE6Z 214.200 214.200 214.700 211.700 211.750 - 2.450 12:44P Aug 25
LIVE CATTLE  Feb 27 @LE7G 215.600 215.600 216.050 213.150 213.250 - 2.350 12:44P Aug 25
LIVE CATTLE  Apr 27 @LE7J 217.050 217.100 217.350 214.825 215.050 - 2.050 12:44P Aug 25

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C6U)
Exchange:  CBOT
Last Trade:  499'6
Change:  8'2
Bid:  499'4
Ask:  499'6
Today's High:  501'2
Today's Low:  489'0
Volume:  200,811
Open:  491'4
Settle:  491'4
Prev:  491'4
Contract High: 
Contract Low: 
Updated:  Aug-25-2026
12:43:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Chicago Mercantile Exchange Launches Sorghum Basis Futures Contract
Editorial Staff – 
Posted at Monday, August 24, 2026 8:34AM CDT
@C6U
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN