0
0
0
          BELLINGHAM FARMERS ELEVATOR  
Quotes
Name Sym Open Prev High Low Last Trade Change Last Update
CORN  Sep 26 @C6U 464'2 465'0 468'2 463'6 467'4 2'4 6:18A Aug 18
CORN  Dec 26 @C6Z 489'0 489'4 493'0 488'2 492'4 3'0 6:18A Aug 18
CORN  Mar 27 @C7H 504'4 505'2 508'4 504'0 508'0 2'6 6:17A Aug 18
CORN  May 27 @C7K 512'0 512'4 516'0 511'2 515'2 2'6 6:13A Aug 18
CORN  Jul 27 @C7N 514'0 515'0 518'4 514'0 518'0 3'0 6:18A Aug 18
CORN  Sep 27 @C7U 495'0 496'2 498'4 495'0 498'0 1'6 6:09A Aug 18
CORN  Dec 27 @C7Z 500'6 501'4 503'6 500'2 502'6 1'2 6:17A Aug 18
CORN  Mar 28 @C8H 512'0 512'6 514'4 512'0 514'2 1'4 6:02A Aug 18
SOYBEANS  Sep 26 @S6U 1199'6 1201'0 1210'2 1198'2 1209'4 8'4 6:16A Aug 18
SOYBEANS  Nov 26 @S6X 1215'0 1216'0 1225'4 1213'0 1225'0 9'0 6:17A Aug 18
SOYBEANS  Jan 27 @S7F 1228'4 1231'0 1240'2 1228'0 1240'0 9'0 6:16A Aug 18
SOYBEANS  Mar 27 @S7H 1234'4 1235'6 1244'6 1232'6 1244'4 8'6 6:18A Aug 18
SOYBEANS  May 27 @S7K 1238'6 1240'4 1249'6 1237'4 1249'0 8'4 6:18A Aug 18
SOYBEANS  Jul 27 @S7N 1242'2 1244'2 1253'0 1242'2 1252'4 8'2 6:17A Aug 18
SOYBEANS  Aug 27 @S7Q 1229'0 1227'6 1235'2 1228'6 1235'2 7'4 6:09A Aug 18
SOYBEANS  Sep 27 @S7U 1194'2 1192'2 1198'2 1194'2 1198'2 6'0 3:51A Aug 18
HARD RED SPRING WHEA...  Sep 26 @MW6U 6.7500 6.7500 6.8100 6.7400 6.7925 0.0425 5:12A Aug 18
HARD RED SPRING WHEA...  Dec 26 @MW6Z 7.0350 7.0300 7.0825 7.0025 7.0700 0.0400 6:09A Aug 18
HARD RED SPRING WHEA...  Mar 27 @MW7H 7.2100 7.2150 7.2700 7.2100 7.2475 0.0325 5:12A Aug 18
HARD RED SPRING WHEA...  May 27 @MW7K 7.3300 7.3300 7.3725 7.3300 7.3725 0.0425 3:06A Aug 18
HARD RED SPRING WHEA...  Jul 27 @MW7N 7.4725 7.4100 7.4825 7.4175 7.4400 0.0300 3:06A Aug 18
LIVE CATTLE  Aug 26 @LE6Q 223.675 223.625 226.600 223.650 224.375 0.925 1:04P Aug 17
LIVE CATTLE  Oct 26 @LE6V 219.325 218.875 222.025 218.050 218.650 - 0.100 1:04P Aug 17
LIVE CATTLE  Dec 26 @LE6Z 219.000 218.375 221.325 217.850 218.250 0.025 1:04P Aug 17
LIVE CATTLE  Feb 27 @LE7G 219.325 219.050 221.725 218.525 218.800 - 0.150 1:04P Aug 17
LIVE CATTLE  Apr 27 @LE7J 219.875 219.600 222.050 219.000 219.450 - 0.100 1:04P Aug 17

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C6U)
Exchange:  CBOT
Last Trade:  467'4
Change:  2'4
Bid:  467'2
Ask:  467'6
Today's High:  468'2
Today's Low:  463'6
Volume:  129,322
Open:  464'2
Settle:  465'0
Prev:  465'0
Contract High: 
Contract Low: 
Updated:  Aug-18-2026
6:17:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Higher on Average
Editorial Staff – 
Posted at Friday, August 14, 2026 12:41PM CDT
@C6U
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN