0
0
0
          BELLINGHAM FARMERS ELEVATOR  
Quotes
Name Sym Open Prev High Low Last Trade Change Last Update
CORN  Sep 26 @C6U 491'4 491'4 494'6 491'0 494'0 2'4 11:50P Aug 24
CORN  Dec 26 @C6Z 515'6 515'4 518'4 515'0 518'0 2'4 11:55P Aug 24
CORN  Mar 27 @C7H 530'0 530'2 532'6 529'6 532'2 2'0 11:50P Aug 24
CORN  May 27 @C7K 536'6 536'6 539'0 536'2 538'6 2'0 11:55P Aug 24
CORN  Jul 27 @C7N 537'4 537'4 539'4 537'0 539'2 1'6 11:50P Aug 24
CORN  Sep 27 @C7U 511'0 511'2 512'0 511'0 512'0 0'6 10:09P Aug 24
CORN  Dec 27 @C7Z 512'6 513'2 513'6 511'6 513'6 0'4 10:44P Aug 24
CORN  Mar 28 @C8H 523'4 523'6 524'2 522'4 523'6 0'0 8:46P Aug 24
SOYBEANS  Sep 26 @S6U 1215'0 1216'0 1221'2 1215'0 1217'0 1'0 11:35P Aug 24
SOYBEANS  Nov 26 @S6X 1223'0 1224'2 1228'4 1221'6 1224'0 -0'2 11:51P Aug 24
SOYBEANS  Jan 27 @S7F 1237'4 1238'2 1242'0 1235'6 1238'0 -0'2 11:51P Aug 24
SOYBEANS  Mar 27 @S7H 1244'0 1244'4 1248'0 1242'2 1243'6 -0'6 11:46P Aug 24
SOYBEANS  May 27 @S7K 1250'4 1251'0 1253'6 1248'6 1250'2 -0'6 11:46P Aug 24
SOYBEANS  Jul 27 @S7N 1254'2 1254'6 1257'2 1253'0 1255'2 0'4 11:14P Aug 24
SOYBEANS  Aug 27 @S7Q 1238'2 1238'0 1240'0 1236'2 1239'0 1'0 11:20P Aug 24
SOYBEANS  Sep 27 @S7U 1199'6 1200'6 1200'0 1199'6 1200'0 -0'6 9:06P Aug 24
HARD RED SPRING WHEA...  Sep 26 @MW6U 6.9300 6.9375 6.9350 6.9025 6.9350 -0.0025 11:54P Aug 24
HARD RED SPRING WHEA...  Dec 26 @MW6Z 7.2000 7.2125 7.2100 7.1775 7.2050 -0.0075 11:27P Aug 24
HARD RED SPRING WHEA...  Mar 27 @MW7H 7.3825 7.3900 7.3900 7.3575 7.3900 11:32P Aug 24
HARD RED SPRING WHEA...  May 27 @MW7K 7.4900 7.5075 7.5250 7.4775 7.5050 -0.0025 11:32P Aug 24
HARD RED SPRING WHEA...  Jul 27 @MW7N 7.5500 7.5650 7.5875 7.5500 7.5875 0.0225 7:55P Aug 24
LIVE CATTLE  Aug 26 @LE6Q 224.750 223.050 224.825 220.050 220.050 - 2.975 1:04P Aug 24
LIVE CATTLE  Oct 26 @LE6V 218.950 217.925 219.500 213.500 213.625 - 4.325 1:04P Aug 24
LIVE CATTLE  Dec 26 @LE6Z 219.600 218.500 220.300 214.125 214.200 - 4.300 1:04P Aug 24
LIVE CATTLE  Feb 27 @LE7G 220.375 219.325 221.000 215.550 215.600 - 3.725 1:04P Aug 24
LIVE CATTLE  Apr 27 @LE7J 221.200 220.200 221.825 217.000 217.075 - 3.100 1:04P Aug 24

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C6U)
Exchange:  CBOT
Last Trade:  494'0
Change:  2'4
Bid:  494'0
Ask:  494'2
Today's High:  494'6
Today's Low:  491'0
Volume:  200,811
Open:  491'4
Settle:  491'4
Prev:  491'4
Contract High: 
Contract Low: 
Updated:  Aug-24-2026
11:50:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Chicago Mercantile Exchange Launches Sorghum Basis Futures Contract
Editorial Staff – 
Posted at Monday, August 24, 2026 8:34AM CDT
@C6U
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN