0
0
0
          BELLINGHAM FARMERS ELEVATOR  
Quotes
Name Sym Open Prev High Low Last Trade Change Last Update
CORN  Sep 26 @C6U 510'6 511'0 510'6 506'0 507'2 -3'6 11:37P Sep 08
CORN  Dec 26 @C6Z 532'4 533'4 533'6 527'6 533'4 0'0 4:06A Sep 09
CORN  Mar 27 @C7H 547'6 549'0 549'0 543'2 549'0 0'0 4:06A Sep 09
CORN  May 27 @C7K 555'2 556'4 556'4 551'0 556'2 -0'2 4:00A Sep 09
CORN  Jul 27 @C7N 557'6 559'2 559'2 554'0 558'6 -0'4 3:55A Sep 09
CORN  Sep 27 @C7U 530'2 532'6 533'4 528'0 533'4 0'6 4:05A Sep 09
CORN  Dec 27 @C7Z 533'2 534'4 535'0 530'0 535'0 0'4 4:05A Sep 09
CORN  Mar 28 @C8H 541'4 544'6 544'0 541'4 544'0 -0'6 2:13A Sep 09
SOYBEANS  Sep 26 @S6U 1303'4 1302'4 1307'0 1298'0 1301'2 -1'2 3:10A Sep 09
SOYBEANS  Nov 26 @S6X 1317'0 1316'2 1320'6 1307'4 1319'0 2'6 4:06A Sep 09
SOYBEANS  Jan 27 @S7F 1332'4 1332'0 1336'2 1323'2 1334'4 2'4 4:04A Sep 09
SOYBEANS  Mar 27 @S7H 1339'0 1338'4 1342'2 1329'6 1340'4 2'0 4:03A Sep 09
SOYBEANS  May 27 @S7K 1343'6 1343'6 1347'2 1335'0 1345'2 1'4 4:03A Sep 09
SOYBEANS  Jul 27 @S7N 1345'2 1345'0 1348'0 1337'0 1346'2 1'2 3:50A Sep 09
SOYBEANS  Aug 27 @S7Q 1325'0 1325'2 1327'4 1318'0 1326'2 1'0 3:54A Sep 09
SOYBEANS  Sep 27 @S7U 1280'6 1281'6 1282'6 1275'2 1282'4 0'6 3:54A Sep 09
HARD RED SPRING WHEA...  Sep 26 @MW6U 7.2000 7.4400 0.0900 1:30P Sep 08
HARD RED SPRING WHEA...  Dec 26 @MW6Z 7.5375 7.5400 7.6000 7.4775 7.6000 0.0600 4:04A Sep 09
HARD RED SPRING WHEA...  Mar 27 @MW7H 7.7200 7.7200 7.7825 7.6825 7.7825 0.0625 2:37A Sep 09
HARD RED SPRING WHEA...  May 27 @MW7K 7.8350 7.8175 7.9600 7.7725 7.8575 0.0400 1:17A Sep 09
HARD RED SPRING WHEA...  Jul 27 @MW7N 7.8275 7.8325 7.9825 7.7975 7.8150 -0.0175 1:14A Sep 09
LIVE CATTLE  Oct 26 @LE6V 213.500 212.950 217.100 213.175 216.850 4.075 1:04P Sep 08
LIVE CATTLE  Dec 26 @LE6Z 215.500 214.725 219.400 215.200 219.100 4.500 1:04P Sep 08
LIVE CATTLE  Feb 27 @LE7G 217.275 216.575 220.650 216.975 220.275 3.875 1:04P Sep 08
LIVE CATTLE  Apr 27 @LE7J 218.700 218.225 222.150 218.575 221.875 3.800 1:04P Sep 08
LIVE CATTLE  Jun 27 @LE7M 213.825 213.125 216.725 213.500 216.525 3.400 1:04P Sep 08

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C6U)
Exchange:  CBOT
Last Trade:  507'2
Change:  -3'6
Bid:  510'4
Ask:  511'4
Today's High:  510'6
Today's Low:  506'0
Volume:  261
Open:  510'6
Settle:  511'0
Prev:  511'0
Contract High: 
Contract Low: 
Updated:  Sep-08-2026
11:37:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Higher
Editorial Staff – 
Posted at Friday, September 4, 2026 11:51AM CDT
@C6U
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN