0
0
0
          BELLINGHAM FARMERS ELEVATOR  
Quotes
Name Sym Open Prev High Low Last Trade Change Last Update
CORN  Sep 26 @C6U 452'2 452'6 459'2 452'0 459'0 6'2 7:44A Jul 22
CORN  Dec 26 @C6Z 475'0 475'2 482'4 474'6 482'2 7'0 7:44A Jul 22
CORN  Mar 27 @C7H 490'2 491'0 498'0 490'2 497'4 6'4 7:44A Jul 22
CORN  May 27 @C7K 499'4 499'6 506'4 499'0 505'6 6'0 7:43A Jul 22
CORN  Jul 27 @C7N 504'2 504'2 510'4 503'4 509'4 5'2 7:42A Jul 22
CORN  Sep 27 @C7U 487'2 489'4 493'4 487'2 492'2 2'6 7:41A Jul 22
CORN  Dec 27 @C7Z 494'2 495'2 499'0 494'2 497'6 2'4 7:44A Jul 22
CORN  Mar 28 @C8H 506'4 506'2 508'6 506'0 508'6 2'4 7:29A Jul 22
SOYBEANS  Aug 26 @S6Q 1219'0 1219'4 1229'6 1216'4 1229'4 10'0 7:44A Jul 22
SOYBEANS  Sep 26 @S6U 1209'6 1210'4 1219'2 1206'2 1219'2 8'6 7:44A Jul 22
SOYBEANS  Nov 26 @S6X 1222'4 1222'6 1231'6 1217'6 1231'4 8'6 7:44A Jul 22
SOYBEANS  Jan 27 @S7F 1236'2 1236'6 1245'4 1231'6 1245'0 8'2 7:44A Jul 22
SOYBEANS  Mar 27 @S7H 1238'2 1238'6 1246'6 1234'0 1246'0 7'2 7:44A Jul 22
SOYBEANS  May 27 @S7K 1242'2 1243'2 1250'4 1239'0 1250'2 7'0 7:44A Jul 22
SOYBEANS  Jul 27 @S7N 1245'4 1248'0 1255'2 1244'2 1255'2 7'2 7:44A Jul 22
SOYBEANS  Aug 27 @S7Q 1233'0 1231'2 1237'0 1228'0 1236'6 5'4 7:34A Jul 22
HARD RED SPRING WHEA...  Sep 26 @MW6U 7.0275 7.0425 7.1600 7.0050 7.1600 0.1175 7:41A Jul 22
HARD RED SPRING WHEA...  Dec 26 @MW6Z 7.2625 7.2825 7.4025 7.2625 7.4025 0.1200 7:43A Jul 22
HARD RED SPRING WHEA...  Mar 27 @MW7H 7.4425 7.4650 7.5750 7.4425 7.5750 0.1100 7:43A Jul 22
HARD RED SPRING WHEA...  May 27 @MW7K 7.5600 7.5625 7.6675 7.5375 7.6625 0.1000 7:42A Jul 22
HARD RED SPRING WHEA...  Jul 27 @MW7N 7.5975 7.5950 7.6875 7.5575 7.6700 0.0750 7:28A Jul 22
LIVE CATTLE  Aug 26 @LE6Q 227.000 226.525 227.750 225.500 226.450 0.150 1:04P Jul 21
LIVE CATTLE  Oct 26 @LE6V 223.850 223.300 224.675 221.975 223.050 - 0.075 1:04P Jul 21
LIVE CATTLE  Dec 26 @LE6Z 223.525 223.000 224.375 221.800 222.775 - 0.100 1:04P Jul 21
LIVE CATTLE  Feb 27 @LE7G 224.425 223.950 225.300 222.900 223.750 - 0.075 1:04P Jul 21
LIVE CATTLE  Apr 27 @LE7J 225.500 225.025 226.550 224.100 225.050 0.125 1:04P Jul 21

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C6U)
Exchange:  CBOT
Last Trade:  459'0
Change:  6'2
Bid:  458'6
Ask:  458'6
Today's High:  459'2
Today's Low:  452'0
Volume:  104,323
Open:  452'2
Settle:  452'6
Prev:  452'6
Contract High: 
Contract Low: 
Updated:  Jul-22-2026
7:44:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Steady on Average
Editorial Staff – 
Posted at Friday, July 17, 2026 12:31PM CDT
@C6U
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN