0
0
0
          BELLINGHAM FARMERS ELEVATOR  
Quotes
Name Sym Open Prev High Low Last Trade Change Last Update
CORN  Sep 26 @C6U 456'6 457'0 457'0 455'6 455'6 -1'2 8:00P Aug 12
CORN  Dec 26 @C6Z 480'4 480'6 481'0 479'2 479'4 -1'2 8:00P Aug 12
CORN  Mar 27 @C7H 495'6 496'4 496'4 495'0 495'2 -1'2 8:00P Aug 12
CORN  May 27 @C7K 503'6 504'4 504'4 503'0 503'2 -1'2 8:00P Aug 12
CORN  Jul 27 @C7N 507'0 508'6 508'2 507'0 507'4 -1'2 7:57P Aug 12
CORN  Sep 27 @C7U 491'0 492'0 491'0 489'4 489'4 -2'4 7:46P Aug 12
CORN  Dec 27 @C7Z 497'6 498'0 497'6 495'4 496'0 -2'0 7:56P Aug 12
CORN  Mar 28 @C8H 508'4 509'0 508'4 506'4 507'4 -1'4 7:34P Aug 12
SOYBEANS  Aug 26 @S6Q 1165'6 1164'6 1167'0 1165'4 1165'4 0'6 7:01P Aug 12
SOYBEANS  Sep 26 @S6U 1165'0 1165'2 1168'6 1164'4 1166'2 1'0 8:00P Aug 12
SOYBEANS  Nov 26 @S6X 1183'0 1183'2 1186'2 1182'0 1183'6 0'4 8:00P Aug 12
SOYBEANS  Jan 27 @S7F 1199'0 1199'0 1201'6 1197'6 1199'2 0'2 8:00P Aug 12
SOYBEANS  Mar 27 @S7H 1207'6 1207'4 1209'6 1206'2 1207'2 -0'2 8:00P Aug 12
SOYBEANS  May 27 @S7K 1214'4 1215'2 1216'6 1213'6 1215'0 -0'2 7:54P Aug 12
SOYBEANS  Jul 27 @S7N 1219'0 1220'0 1221'4 1217'4 1219'2 -0'6 7:50P Aug 12
SOYBEANS  Aug 27 @S7Q 1205'0 1205'4 1206'4 1205'0 1206'0 0'4 7:26P Aug 12
HARD RED SPRING WHEA...  Sep 26 @MW6U 6.7075 6.7300 6.7300 6.6900 6.7250 -0.0050 8:00P Aug 12
HARD RED SPRING WHEA...  Dec 26 @MW6Z 6.9800 6.9800 6.9800 6.9325 6.9800 7:42P Aug 12
HARD RED SPRING WHEA...  Mar 27 @MW7H 7.0300 7.0200 7.2150 7.0200 7.1650 0.1425 1:30P Aug 12
HARD RED SPRING WHEA...  May 27 @MW7K 7.1600 7.1225 7.3825 7.1600 7.2700 0.1525 1:30P Aug 12
HARD RED SPRING WHEA...  Jul 27 @MW7N 7.3100 7.1500 7.4200 7.2600 7.3000 0.1525 1:30P Aug 12
LIVE CATTLE  Aug 26 @LE6Q 232.750 232.750 232.750 230.000 230.500 - 2.175 1:04P Aug 12
LIVE CATTLE  Oct 26 @LE6V 226.225 226.325 226.400 223.000 223.875 - 2.525 1:04P Aug 12
LIVE CATTLE  Dec 26 @LE6Z 225.550 225.700 225.700 222.225 222.875 - 2.900 1:04P Aug 12
LIVE CATTLE  Feb 27 @LE7G 226.025 226.125 226.025 222.525 223.275 - 2.975 1:04P Aug 12
LIVE CATTLE  Apr 27 @LE7J 226.225 226.300 226.300 222.900 223.725 - 2.675 1:04P Aug 12

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C6U)
Exchange:  CBOT
Last Trade:  455'6
Change:  -1'2
Bid:  456'0
Ask:  456'2
Today's High:  457'0
Today's Low:  455'6
Volume:  231,489
Open:  456'6
Settle:  457'0
Prev:  457'0
Contract High: 
Contract Low: 
Updated:  Aug-12-2026
8:00:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Leaning More on FSA Data, NASS Again Boosts Acreage in August Reports
Editorial Staff – 
Posted at Wednesday, August 12, 2026 5:37PM CDT
@C6U
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN