0
0
0
          BELLINGHAM FARMERS ELEVATOR  
Quotes
Name Sym Open Prev High Low Last Trade Change Last Update
CORN  Mar 26 @C6H 431'0 431'2 432'6 429'4 431'6 0'4 1:19P Feb 13
CORN  May 26 @C6K 441'0 441'6 442'6 439'6 441'6 0'2 1:19P Feb 13
CORN  Jul 26 @C6N 449'2 449'6 450'4 447'2 449'4 0'2 1:19P Feb 13
CORN  Sep 26 @C6U 449'0 449'4 450'4 447'6 450'0 1'0 1:19P Feb 13
CORN  Dec 26 @C6Z 463'0 464'0 464'2 462'0 463'6 0'4 1:19P Feb 13
CORN  Mar 27 @C7H 474'2 475'6 476'0 474'0 475'4 0'4 1:19P Feb 13
CORN  May 27 @C7K 481'2 482'2 482'0 480'2 481'6 0'0 1:19P Feb 13
CORN  Jul 27 @C7N 484'2 485'2 485'0 483'4 484'4 0'0 1:19P Feb 13
SOYBEANS  Mar 26 @S6H 1136'0 1137'2 1139'4 1122'0 1134'6 -4'2 1:19P Feb 13
SOYBEANS  May 26 @S6K 1150'4 1152'2 1155'2 1137'6 1149'6 -3'6 1:19P Feb 13
SOYBEANS  Jul 26 @S6N 1162'0 1163'6 1167'0 1150'2 1161'4 -3'2 1:19P Feb 13
SOYBEANS  Aug 26 @S6Q 1151'2 1152'2 1155'2 1140'2 1150'0 -3'4 1:19P Feb 13
SOYBEANS  Sep 26 @S6U 1117'6 1119'4 1121'6 1110'4 1118'0 -3'0 1:19P Feb 13
SOYBEANS  Nov 26 @S6X 1115'0 1116'2 1119'0 1109'4 1115'4 -2'6 1:19P Feb 13
SOYBEANS  Jan 27 @S7F 1124'0 1125'6 1128'0 1119'0 1124'0 -2'4 1:18P Feb 13
SOYBEANS  Mar 27 @S7H 1120'4 1124'6 1127'0 1119'0 1123'6 -2'2 1:19P Feb 13
HARD RED SPRING WHEA...  Mar 26 @MW6H 5.7550 5.7750 5.7700 5.7000 5.7225 -0.0575 1:30P Feb 13
HARD RED SPRING WHEA...  May 26 @MW6K 5.8750 5.8975 5.8950 5.8225 5.8450 -0.0575 1:30P Feb 13
HARD RED SPRING WHEA...  Jul 26 @MW6N 6.0325 6.0375 6.0350 5.9525 5.9625 -0.0675 1:30P Feb 13
HARD RED SPRING WHEA...  Sep 26 @MW6U 6.1800 6.2050 6.2000 6.1250 6.1450 -0.0625 1:30P Feb 13
HARD RED SPRING WHEA...  Dec 26 @MW6Z 6.3700 6.3900 6.3775 6.3100 6.3500 -0.0575 1:30P Feb 13
LIVE CATTLE  Feb 26 @LE6G 242.500 242.500 243.700 241.950 242.925 0.575 1:04P Feb 13
LIVE CATTLE  Apr 26 @LE6J 240.650 240.650 241.675 239.500 240.400 - 0.025 1:04P Feb 13
LIVE CATTLE  Jun 26 @LE6M 236.100 236.250 237.200 235.100 235.925 - 0.100 1:04P Feb 13
LIVE CATTLE  Aug 26 @LE6Q 233.975 234.075 234.875 232.875 233.500 - 0.350 1:04P Feb 13
LIVE CATTLE  Oct 26 @LE6V 233.500 233.525 234.250 232.325 232.850 - 0.400 1:04P Feb 13

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C6H)
Exchange:  CBOT
Last Trade:  431'6
Change:  0'4
Bid:  431'2
Ask:  431'2
Today's High:  432'6
Today's Low:  429'4
Volume:  206,404
Open:  431'0
Settle:  431'6s
Prev:  431'2
Contract High: 
Contract Low: 
Updated:  Feb-13-2026
1:19:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Steady on Average
Editorial Staff – 
Posted at Friday, February 13, 2026 11:21AM CST
@C6H
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN