0
0
0
          BELLINGHAM FARMERS ELEVATOR  
Quotes
Name Sym Open Prev High Low Last Trade Change Last Update
CORN  Sep 26 @C6U 438'0 438'4 449'0 437'0 447'2 9'0 1:19P Jul 15
CORN  Dec 26 @C6Z 459'6 460'4 471'0 458'6 469'2 9'0 1:19P Jul 15
CORN  Mar 27 @C7H 475'0 475'6 485'4 474'4 483'4 8'4 1:19P Jul 15
CORN  May 27 @C7K 482'6 484'2 494'0 482'6 492'0 8'2 1:19P Jul 15
CORN  Jul 27 @C7N 488'6 489'0 498'4 487'6 496'6 8'4 1:19P Jul 15
CORN  Sep 27 @C7U 476'0 477'2 485'0 476'0 484'0 7'2 1:19P Jul 15
CORN  Dec 27 @C7Z 482'6 483'4 491'0 482'2 490'0 7'0 1:19P Jul 15
CORN  Mar 28 @C8H 494'6 494'6 501'2 494'6 501'0 6'2 1:15P Jul 15
SOYBEANS  Aug 26 @S6Q 1191'0 1192'6 1204'6 1185'0 1201'4 9'4 1:19P Jul 15
SOYBEANS  Sep 26 @S6U 1181'2 1181'2 1193'6 1174'4 1191'6 11'0 1:19P Jul 15
SOYBEANS  Nov 26 @S6X 1191'0 1191'0 1203'2 1184'6 1201'6 10'6 1:19P Jul 15
SOYBEANS  Jan 27 @S7F 1205'0 1205'0 1217'2 1199'0 1215'6 10'6 1:19P Jul 15
SOYBEANS  Mar 27 @S7H 1207'2 1208'6 1221'0 1203'2 1219'4 10'6 1:19P Jul 15
SOYBEANS  May 27 @S7K 1214'0 1214'4 1226'4 1210'0 1225'0 10'4 1:19P Jul 15
SOYBEANS  Jul 27 @S7N 1220'0 1220'4 1232'0 1216'2 1230'4 10'2 1:19P Jul 15
SOYBEANS  Aug 27 @S7Q 1211'2 1206'6 1217'0 1204'2 1215'6 9'4 1:17P Jul 15
HARD RED SPRING WHEA...  Sep 26 @MW6U 6.5700 6.5800 6.8600 6.5525 6.8125 0.2525 1:30P Jul 15
HARD RED SPRING WHEA...  Dec 26 @MW6Z 6.7800 6.7825 7.0825 6.7725 7.0375 0.2725 1:30P Jul 15
HARD RED SPRING WHEA...  Mar 27 @MW7H 6.9625 6.9625 7.2475 6.9625 7.2000 0.2600 1:30P Jul 15
HARD RED SPRING WHEA...  May 27 @MW7K 7.0775 7.0775 7.3425 7.0775 7.3075 0.2500 1:30P Jul 15
HARD RED SPRING WHEA...  Jul 27 @MW7N 7.1850 7.1325 7.3750 6.9100 7.3475 0.2225 1:30P Jul 15
LIVE CATTLE  Aug 26 @LE6Q 231.425 231.425 232.100 229.250 230.325 - 1.300 1:04P Jul 15
LIVE CATTLE  Oct 26 @LE6V 227.325 227.650 228.025 225.050 226.250 - 1.650 1:04P Jul 15
LIVE CATTLE  Dec 26 @LE6Z 227.200 227.300 227.650 224.650 225.825 - 1.750 1:04P Jul 15
LIVE CATTLE  Feb 27 @LE7G 228.300 228.300 228.550 225.425 226.500 - 2.025 1:04P Jul 15
LIVE CATTLE  Apr 27 @LE7J 228.900 228.775 228.950 225.875 226.625 - 2.100 1:04P Jul 15

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C6U)
Exchange:  CBOT
Last Trade:  447'2
Change:  9'0
Bid:  446'6
Ask:  446'6
Today's High:  449'0
Today's Low:  437'0
Volume:  139,132
Open:  438'0
Settle:  447'4s
Prev:  438'4
Contract High: 
Contract Low: 
Updated:  Jul-15-2026
1:19:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Slightly Higher on Average
Editorial Staff – 
Posted at Thursday, July 9, 2026 12:18PM CDT
@C6U
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN