0
0
0
          BELLINGHAM FARMERS ELEVATOR  
Quotes
Name Sym Open Prev High Low Last Trade Change Last Update
CORN  Sep 26 @C6U 440'6 439'0 442'2 436'4 438'2 -0'6 1:19P Aug 10
CORN  Dec 26 @C6Z 463'4 462'0 465'4 459'6 462'0 -0'2 1:19P Aug 10
CORN  Mar 27 @C7H 479'4 477'6 481'0 475'2 477'4 -0'4 1:19P Aug 10
CORN  May 27 @C7K 487'2 486'6 490'0 484'6 486'4 -0'2 1:19P Aug 10
CORN  Jul 27 @C7N 493'2 492'0 495'2 490'2 492'0 0'2 1:19P Aug 10
CORN  Sep 27 @C7U 481'6 481'6 485'2 481'0 482'6 0'4 1:19P Aug 10
CORN  Dec 27 @C7Z 489'2 488'4 491'6 488'0 490'0 1'0 1:19P Aug 10
CORN  Mar 28 @C8H 502'2 499'6 502'2 499'4 501'0 1'0 1:15P Aug 10
SOYBEANS  Aug 26 @S6Q 1160'4 1156'4 1161'4 1159'4 1161'2 1'2 1:15P Aug 10
SOYBEANS  Sep 26 @S6U 1160'4 1159'0 1167'4 1158'0 1162'6 2'6 1:19P Aug 10
SOYBEANS  Nov 26 @S6X 1177'0 1176'2 1185'0 1175'0 1180'2 3'2 1:19P Aug 10
SOYBEANS  Jan 27 @S7F 1191'6 1191'2 1200'0 1190'0 1195'4 3'4 1:19P Aug 10
SOYBEANS  Mar 27 @S7H 1199'2 1198'2 1206'4 1197'2 1202'4 3'4 1:19P Aug 10
SOYBEANS  May 27 @S7K 1207'0 1206'0 1214'0 1205'0 1210'2 4'0 1:19P Aug 10
SOYBEANS  Jul 27 @S7N 1212'2 1211'6 1219'6 1211'4 1216'2 4'0 1:19P Aug 10
SOYBEANS  Aug 27 @S7Q 1199'4 1198'2 1205'0 1197'6 1202'4 4'4 1:19P Aug 10
HARD RED SPRING WHEA...  Sep 26 @MW6U 6.8050 6.7950 6.9125 6.6825 6.6825 -0.0950 1:30P Aug 10
HARD RED SPRING WHEA...  Dec 26 @MW6Z 7.0225 7.0225 7.1400 6.9325 6.9350 -0.0725 1:30P Aug 10
HARD RED SPRING WHEA...  Mar 27 @MW7H 7.2425 7.1875 7.3150 7.1000 7.1075 -0.0650 1:30P Aug 10
HARD RED SPRING WHEA...  May 27 @MW7K 7.3625 7.2850 7.3675 7.2100 7.2325 -0.0550 1:30P Aug 10
HARD RED SPRING WHEA...  Jul 27 @MW7N 7.3750 7.2900 7.3750 7.2600 7.2800 -0.0125 1:30P Aug 10
LIVE CATTLE  Aug 26 @LE6Q 232.000 231.700 233.350 231.600 232.800 1.575 1:04P Aug 10
LIVE CATTLE  Oct 26 @LE6V 225.350 225.275 227.750 225.225 226.700 1.625 1:04P Aug 10
LIVE CATTLE  Dec 26 @LE6Z 224.475 224.150 226.725 224.325 225.825 1.800 1:04P Aug 10
LIVE CATTLE  Feb 27 @LE7G 224.825 224.500 226.725 224.750 225.950 1.525 1:04P Aug 10
LIVE CATTLE  Apr 27 @LE7J 225.300 224.825 226.725 225.050 225.950 1.175 1:03P Aug 10

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C6U)
Exchange:  CBOT
Last Trade:  438'2
Change:  -0'6
Bid:  438'2
Ask:  438'2
Today's High:  442'2
Today's Low:  436'4
Volume:  141,010
Open:  440'6
Settle:  438'2s
Prev:  439'0
Contract High: 
Contract Low: 
Updated:  Aug-10-2026
1:19:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Steady on Average
Editorial Staff – 
Posted at Friday, August 7, 2026 12:10PM CDT
@C6U
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN