0
0
0
          BELLINGHAM FARMERS ELEVATOR  
Quotes
Name Sym Open Prev High Low Last Trade Change Last Update
CORN  Mar 26 @C6H 420'2 420'2 427'2 420'0 425'0 4'4 1:19P Jan 16
CORN  May 26 @C6K 427'6 427'6 434'2 427'2 432'4 4'2 1:19P Jan 16
CORN  Jul 26 @C6N 434'0 434'0 439'6 433'4 438'2 4'0 1:19P Jan 16
CORN  Sep 26 @C6U 433'4 433'2 437'4 432'4 436'6 3'0 1:19P Jan 16
CORN  Dec 26 @C6Z 447'0 446'6 450'4 446'2 450'0 3'0 1:19P Jan 16
CORN  Mar 27 @C7H 460'4 460'2 463'2 459'6 462'6 2'4 1:19P Jan 16
CORN  May 27 @C7K 467'6 467'2 470'0 467'2 469'2 2'0 1:18P Jan 16
CORN  Jul 27 @C7N 471'4 471'0 474'4 471'0 473'0 2'0 1:18P Jan 16
SOYBEANS  Mar 26 @S6H 1053'0 1053'0 1059'0 1047'6 1056'2 4'6 1:19P Jan 16
SOYBEANS  May 26 @S6K 1064'2 1064'2 1070'2 1059'4 1067'4 4'4 1:19P Jan 16
SOYBEANS  Jul 26 @S6N 1076'0 1076'2 1082'2 1072'4 1079'4 5'0 1:19P Jan 16
SOYBEANS  Aug 26 @S6Q 1073'2 1073'2 1078'4 1070'0 1076'2 4'4 1:19P Jan 16
SOYBEANS  Sep 26 @S6U 1058'6 1058'6 1064'0 1056'2 1061'4 4'2 1:19P Jan 16
SOYBEANS  Nov 26 @S6X 1063'6 1064'2 1069'6 1062'0 1067'2 4'6 1:19P Jan 16
SOYBEANS  Jan 27 @S7F 1076'2 1075'4 1080'4 1073'6 1078'4 4'6 1:17P Jan 16
SOYBEANS  Mar 27 @S7H 1078'0 1078'0 1082'4 1075'0 1080'0 4'2 1:19P Jan 16
HARD RED SPRING WHEA...  Mar 26 @MW6H 5.6250 5.6250 5.6975 5.6050 5.6550 0.0250 1:30P Jan 16
HARD RED SPRING WHEA...  May 26 @MW6K 5.7475 5.7400 5.8100 5.7400 5.7725 0.0250 1:30P Jan 16
HARD RED SPRING WHEA...  Jul 26 @MW6N 5.8625 5.8600 5.9300 5.8625 5.8925 0.0200 1:30P Jan 16
HARD RED SPRING WHEA...  Sep 26 @MW6U 6.0500 6.0275 6.0950 6.0475 6.0575 0.0175 1:30P Jan 16
HARD RED SPRING WHEA...  Dec 26 @MW6Z 6.2400 6.2175 6.2925 6.2150 6.2800 0.0200 1:30P Jan 16
LIVE CATTLE  Feb 26 @LE6G 236.250 236.050 236.275 229.250 232.075 - 3.900 1:04P Jan 16
LIVE CATTLE  Apr 26 @LE6J 238.600 238.425 238.600 231.275 233.925 - 4.450 1:04P Jan 16
LIVE CATTLE  Jun 26 @LE6M 233.900 233.900 233.975 227.500 229.575 - 4.300 1:04P Jan 16
LIVE CATTLE  Aug 26 @LE6Q 231.075 231.100 231.175 225.350 227.200 - 3.850 1:04P Jan 16
LIVE CATTLE  Oct 26 @LE6V 230.250 230.400 230.500 225.100 226.875 - 3.550 1:04P Jan 16

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C6H)
Exchange:  CBOT
Last Trade:  425'0
Change:  4'4
Bid:  424'6
Ask:  424'6
Today's High:  427'2
Today's Low:  420'0
Volume:  177,978
Open:  420'2
Settle:  424'6s
Prev:  420'2
Contract High: 
Contract Low: 
Updated:  Jan-16-2026
1:19:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Lower on Average
Editorial Staff – 
Posted at Friday, January 16, 2026 11:53AM CST
@C6H
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN