0
0
0
          BELLINGHAM FARMERS ELEVATOR  
Quotes
Name Sym Open Prev High Low Last Trade Change Last Update
CORN  Sep 26 @C6U 462'6 463'2 465'6 461'4 464'2 1'0 1:37A Aug 19
CORN  Dec 26 @C6Z 487'2 488'0 490'6 486'2 489'2 1'2 1:39A Aug 19
CORN  Mar 27 @C7H 503'0 504'0 506'2 502'0 505'0 1'0 1:37A Aug 19
CORN  May 27 @C7K 511'0 512'0 514'2 510'0 513'0 1'0 1:38A Aug 19
CORN  Jul 27 @C7N 514'2 515'0 517'0 513'2 516'0 1'0 1:36A Aug 19
CORN  Sep 27 @C7U 495'4 497'0 497'2 495'0 497'2 0'2 1:15A Aug 19
CORN  Dec 27 @C7Z 501'2 502'4 502'6 500'6 501'2 -1'2 1:37A Aug 19
CORN  Mar 28 @C8H 512'2 513'4 513'6 512'0 512'2 -1'2 10:47P Aug 18
SOYBEANS  Sep 26 @S6U 1199'2 1200'6 1210'0 1198'2 1208'6 8'0 1:37A Aug 19
SOYBEANS  Nov 26 @S6X 1215'0 1216'6 1226'6 1214'0 1224'6 8'0 1:39A Aug 19
SOYBEANS  Jan 27 @S7F 1230'0 1231'4 1241'0 1228'6 1239'4 8'0 1:39A Aug 19
SOYBEANS  Mar 27 @S7H 1236'2 1238'2 1246'6 1235'4 1245'4 7'2 1:39A Aug 19
SOYBEANS  May 27 @S7K 1242'2 1244'4 1252'4 1241'4 1251'2 6'6 1:38A Aug 19
SOYBEANS  Jul 27 @S7N 1246'4 1249'2 1256'6 1246'2 1255'4 6'2 1:38A Aug 19
SOYBEANS  Aug 27 @S7Q 1231'0 1233'4 1241'0 1230'6 1239'6 6'2 1:38A Aug 19
SOYBEANS  Sep 27 @S7U 1198'2 1199'0 1205'2 1198'2 1204'2 5'2 1:34A Aug 19
HARD RED SPRING WHEA...  Sep 26 @MW6U 6.7300 6.7625 6.7625 6.7000 6.7525 -0.0100 12:15A Aug 19
HARD RED SPRING WHEA...  Dec 26 @MW6Z 7.0050 7.0375 7.0400 6.9775 7.0275 -0.0100 12:15A Aug 19
HARD RED SPRING WHEA...  Mar 27 @MW7H 7.1850 7.2200 7.2200 7.1750 7.2200 8:40P Aug 18
HARD RED SPRING WHEA...  May 27 @MW7K 7.3300 7.3300 7.4450 7.3125 7.3125 0.0100 1:30P Aug 18
HARD RED SPRING WHEA...  Jul 27 @MW7N 7.4725 7.4100 7.5350 7.3750 7.3850 0.0075 1:30P Aug 18
LIVE CATTLE  Aug 26 @LE6Q 225.400 224.550 226.750 224.100 224.975 0.350 1:04P Aug 18
LIVE CATTLE  Oct 26 @LE6V 219.750 218.775 221.275 218.000 219.150 0.150 1:04P Aug 18
LIVE CATTLE  Dec 26 @LE6Z 219.500 218.400 221.075 218.200 219.550 0.800 1:04P Aug 18
LIVE CATTLE  Feb 27 @LE7G 220.000 218.900 221.475 219.000 220.050 0.900 1:04P Aug 18
LIVE CATTLE  Apr 27 @LE7J 220.850 219.500 221.825 219.550 220.425 0.800 1:04P Aug 18

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C6U)
Exchange:  CBOT
Last Trade:  464'2
Change:  1'0
Bid:  464'4
Ask:  464'6
Today's High:  465'6
Today's Low:  461'4
Volume:  117,244
Open:  462'6
Settle:  463'2
Prev:  463'2
Contract High: 
Contract Low: 
Updated:  Aug-19-2026
1:37:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Higher on Average
Editorial Staff – 
Posted at Friday, August 14, 2026 12:41PM CDT
@C6U
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN