0
0
0
          BELLINGHAM FARMERS ELEVATOR  
Quotes
Name Sym Open Prev High Low Last Trade Change Last Update
CORN  Sep 26 @C6U 508'0 510'2 517'4 507'2 516'2 6'0 7:33A Aug 28
CORN  Dec 26 @C6Z 531'4 533'4 541'2 530'6 539'6 6'2 7:34A Aug 28
CORN  Mar 27 @C7H 545'2 547'2 554'6 544'4 553'4 6'2 7:33A Aug 28
CORN  May 27 @C7K 551'2 553'0 560'2 550'4 559'0 6'0 7:33A Aug 28
CORN  Jul 27 @C7N 552'4 554'2 560'6 551'6 559'6 5'4 7:32A Aug 28
CORN  Sep 27 @C7U 525'0 526'4 531'2 524'6 530'4 4'0 7:33A Aug 28
CORN  Dec 27 @C7Z 525'0 525'4 530'0 523'6 529'2 3'6 7:30A Aug 28
CORN  Mar 28 @C8H 534'2 535'0 538'2 534'2 538'0 3'0 6:10A Aug 28
SOYBEANS  Sep 26 @S6U 1257'4 1256'4 1270'0 1257'4 1268'4 12'0 7:32A Aug 28
SOYBEANS  Nov 26 @S6X 1270'0 1268'0 1281'2 1269'2 1280'2 12'2 7:34A Aug 28
SOYBEANS  Jan 27 @S7F 1284'6 1283'0 1296'0 1284'2 1295'2 12'2 7:33A Aug 28
SOYBEANS  Mar 27 @S7H 1290'2 1288'2 1300'6 1289'6 1300'2 12'0 7:33A Aug 28
SOYBEANS  May 27 @S7K 1294'6 1292'6 1304'6 1294'4 1304'6 12'0 7:33A Aug 28
SOYBEANS  Jul 27 @S7N 1296'6 1294'4 1306'4 1296'2 1305'6 11'2 7:32A Aug 28
SOYBEANS  Aug 27 @S7Q 1280'2 1277'2 1287'4 1278'6 1286'6 9'4 7:31A Aug 28
SOYBEANS  Sep 27 @S7U 1242'4 1238'4 1247'4 1242'2 1247'4 9'0 7:33A Aug 28
HARD RED SPRING WHEA...  Sep 26 @MW6U 7.2575 7.3275 7.3800 7.2575 7.3800 0.0525 7:32A Aug 28
HARD RED SPRING WHEA...  Dec 26 @MW6Z 7.5400 7.5775 7.6500 7.5050 7.6250 0.0475 7:33A Aug 28
HARD RED SPRING WHEA...  Mar 27 @MW7H 7.7200 7.7575 7.8300 7.6275 7.8100 0.0525 7:31A Aug 28
HARD RED SPRING WHEA...  May 27 @MW7K 7.8975 7.8625 7.9250 7.8675 7.9150 0.0525 7:29A Aug 28
HARD RED SPRING WHEA...  Jul 27 @MW7N 7.9000 7.9000 7.9500 7.8300 7.9050 0.0050 7:29A Aug 28
LIVE CATTLE  Aug 26 @LE6Q 219.175 218.475 221.950 219.000 220.300 1.825 1:00P Aug 27
LIVE CATTLE  Oct 26 @LE6V 211.500 210.775 214.225 211.375 212.900 2.150 1:04P Aug 27
LIVE CATTLE  Dec 26 @LE6Z 213.275 212.575 216.175 213.225 214.750 2.225 1:04P Aug 27
LIVE CATTLE  Feb 27 @LE7G 214.800 214.075 217.850 214.675 216.775 2.750 1:04P Aug 27
LIVE CATTLE  Apr 27 @LE7J 216.375 215.725 219.600 216.300 218.625 2.975 1:04P Aug 27

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C6U)
Exchange:  CBOT
Last Trade:  516'2
Change:  6'0
Bid:  516'0
Ask:  516'4
Today's High:  517'4
Today's Low:  507'2
Volume:  76,498
Open:  508'0
Settle:  510'2
Prev:  510'2
Contract High: 
Contract Low: 
Updated:  Aug-28-2026
7:33:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Chicago Mercantile Exchange Launches Sorghum Basis Futures Contract
Editorial Staff – 
Posted at Monday, August 24, 2026 8:34AM CDT
@C6U
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN