0
0
0
          BELLINGHAM FARMERS ELEVATOR  
Quotes
Name Sym Open Prev High Low Last Trade Change Last Update
CORN  Mar 26 @C6H 440'6 440'2 440'6 437'0 437'0 -2'6 1:19P Jan 02
CORN  May 26 @C6K 448'4 448'2 448'6 444'4 445'0 -2'6 1:19P Jan 02
CORN  Jul 26 @C6N 454'6 454'4 455'0 450'6 451'0 -2'4 1:19P Jan 02
CORN  Sep 26 @C6U 448'2 448'4 449'0 445'0 445'6 -2'0 1:19P Jan 02
CORN  Dec 26 @C6Z 460'2 460'4 460'6 457'0 457'6 -2'0 1:19P Jan 02
CORN  Mar 27 @C7H 473'4 473'4 473'6 470'4 471'2 -1'6 1:19P Jan 02
CORN  May 27 @C7K 480'2 480'2 480'2 478'6 478'6 -1'6 1:15P Jan 02
CORN  Jul 27 @C7N 483'0 483'6 483'0 481'6 481'6 -1'4 1:19P Jan 02
SOYBEANS  Jan 26 @S6F 1030'0 1030'4 1030'0 1022'0 1029'6 -1'0 1:17P Jan 02
SOYBEANS  Mar 26 @S6H 1047'0 1047'4 1047'0 1038'0 1046'0 -1'6 1:19P Jan 02
SOYBEANS  May 26 @S6K 1060'4 1061'0 1060'4 1051'2 1058'4 -2'4 1:19P Jan 02
SOYBEANS  Jul 26 @S6N 1073'6 1074'2 1073'6 1064'6 1072'0 -2'2 1:19P Jan 02
SOYBEANS  Aug 26 @S6Q 1068'0 1072'4 1070'6 1063'0 1070'4 -2'0 1:19P Jan 02
SOYBEANS  Sep 26 @S6U 1055'2 1060'0 1058'4 1051'6 1058'2 -2'0 1:18P Jan 02
SOYBEANS  Nov 26 @S6X 1064'2 1064'4 1065'0 1055'4 1062'2 -1'6 1:19P Jan 02
SOYBEANS  Jan 27 @S7F 1071'0 1075'0 1073'6 1067'2 1073'6 -1'2 1:18P Jan 02
HARD RED SPRING WHEA...  Mar 26 @MW6H 5.7400 5.7400 5.7400 5.6850 5.7100 -0.0325 1:30P Jan 02
HARD RED SPRING WHEA...  May 26 @MW6K 5.8300 5.8450 5.8325 5.7925 5.8225 -0.0300 1:30P Jan 02
HARD RED SPRING WHEA...  Jul 26 @MW6N 5.9550 5.9775 5.9625 5.9250 5.9450 -0.0350 1:30P Jan 02
HARD RED SPRING WHEA...  Sep 26 @MW6U 6.1150 6.1400 6.1275 6.0875 6.1100 -0.0325 1:30P Jan 02
HARD RED SPRING WHEA...  Dec 26 @MW6Z 6.3175 6.3325 6.3175 6.2900 6.2900 -0.0275 1:30P Jan 02
LIVE CATTLE  Feb 26 @LE6G 231.650 231.600 236.300 231.425 236.175 4.400 1:04P Jan 02
LIVE CATTLE  Apr 26 @LE6J 232.125 232.200 236.200 232.125 236.075 3.775 1:04P Jan 02
LIVE CATTLE  Jun 26 @LE6M 226.700 226.775 230.575 226.675 230.475 3.575 1:04P Jan 02
LIVE CATTLE  Aug 26 @LE6Q 223.825 223.550 227.250 223.650 227.175 3.525 1:04P Jan 02
LIVE CATTLE  Oct 26 @LE6V 223.175 222.750 226.450 223.000 226.375 3.525 1:04P Jan 02

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C6H)
Exchange:  CBOT
Last Trade:  437'0
Change:  -2'6
Bid:  437'0
Ask:  437'0
Today's High:  440'6
Today's Low:  437'0
Volume:  128,693
Open:  440'6
Settle:  437'4s
Prev:  440'2
Contract High: 
Contract Low: 
Updated:  Jan-02-2026
1:19:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Steady
Editorial Staff – 
Posted at Friday, January 2, 2026 11:49AM CST
@C6H
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN