0
0
0
          BELLINGHAM FARMERS ELEVATOR  
Quotes
Name Sym Open Prev High Low Last Trade Change Last Update
CORN  Sep 26 @C6U 458'4 459'0 461'2 458'0 460'6 1'6 2:26A Aug 17
CORN  Dec 26 @C6Z 483'2 483'2 485'6 482'0 485'0 1'6 2:26A Aug 17
CORN  Mar 27 @C7H 498'4 499'0 501'4 498'2 500'6 1'6 2:26A Aug 17
CORN  May 27 @C7K 503'4 506'4 508'6 503'4 508'0 1'4 2:26A Aug 17
CORN  Jul 27 @C7N 509'0 509'4 511'4 508'2 510'6 1'2 2:26A Aug 17
CORN  Sep 27 @C7U 491'4 492'0 492'6 490'6 492'6 0'6 2:02A Aug 17
CORN  Dec 27 @C7Z 496'2 498'0 498'0 496'2 497'6 -0'2 2:05A Aug 17
CORN  Mar 28 @C8H 509'2 509'2 509'2 507'6 507'6 -1'4 7:14P Aug 16
SOYBEANS  Sep 26 @S6U 1178'4 1177'6 1181'4 1173'4 1180'4 2'6 2:26A Aug 17
SOYBEANS  Nov 26 @S6X 1192'4 1192'4 1196'2 1188'2 1195'4 3'0 2:26A Aug 17
SOYBEANS  Jan 27 @S7F 1207'6 1207'6 1211'2 1203'6 1210'2 2'4 2:26A Aug 17
SOYBEANS  Mar 27 @S7H 1214'4 1214'6 1218'0 1210'6 1217'4 2'6 2:26A Aug 17
SOYBEANS  May 27 @S7K 1220'4 1221'2 1224'2 1217'2 1223'6 2'4 2:22A Aug 17
SOYBEANS  Jul 27 @S7N 1225'0 1225'4 1228'2 1222'0 1228'0 2'4 2:20A Aug 17
SOYBEANS  Aug 27 @S7Q 1207'4 1210'2 1212'4 1207'2 1212'2 2'0 2:13A Aug 17
SOYBEANS  Sep 27 @S7U 1177'0 1177'6 1177'0 1176'4 1176'4 -1'2 7:00P Aug 16
HARD RED SPRING WHEA...  Sep 26 @MW6U 6.7800 6.7825 6.8900 6.7700 6.8600 0.0775 1:52A Aug 17
HARD RED SPRING WHEA...  Dec 26 @MW6Z 7.0450 7.0425 7.1200 7.0250 7.1025 0.0600 1:59A Aug 17
HARD RED SPRING WHEA...  Mar 27 @MW7H 7.2200 7.2300 7.3050 7.1725 7.2150 -0.0150 1:53A Aug 17
HARD RED SPRING WHEA...  May 27 @MW7K 7.3225 7.3425 7.3425 7.2500 7.3425 1:53A Aug 17
HARD RED SPRING WHEA...  Jul 27 @MW7N 7.4625 7.4075 7.4625 7.3125 7.4000 -0.0075 1:53A Aug 17
LIVE CATTLE  Aug 26 @LE6Q 222.850 226.225 224.500 220.350 223.750 - 2.600 1:04P Aug 14
LIVE CATTLE  Oct 26 @LE6V 217.000 220.050 219.450 215.225 218.775 - 1.175 1:04P Aug 14
LIVE CATTLE  Dec 26 @LE6Z 216.075 219.450 218.975 214.850 218.250 - 1.075 1:04P Aug 14
LIVE CATTLE  Feb 27 @LE7G 217.200 220.200 219.700 215.675 218.950 - 1.150 1:04P Aug 14
LIVE CATTLE  Apr 27 @LE7J 217.900 220.925 220.350 216.225 219.575 - 1.325 1:04P Aug 14

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C6U)
Exchange:  CBOT
Last Trade:  460'6
Change:  1'6
Bid:  460'4
Ask:  460'6
Today's High:  461'2
Today's Low:  458'0
Volume:  120,800
Open:  458'4
Settle:  459'0
Prev:  459'0
Contract High: 
Contract Low: 
Updated:  Aug-17-2026
2:27:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Higher on Average
Editorial Staff – 
Posted at Friday, August 14, 2026 12:41PM CDT
@C6U
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN