0
0
0
          BELLINGHAM FARMERS ELEVATOR  
Quotes
Name Sym Open Prev High Low Last Trade Change Last Update
CORN  Jul 26 @C6N 434'6 435'0 0'0 1:15P Jul 08
CORN  Sep 26 @C6U 443'0 443'6 444'6 433'2 433'2 -8'6 1:19P Jul 08
CORN  Dec 26 @C6Z 463'2 464'2 465'6 454'4 454'4 -8'0 1:19P Jul 08
CORN  Mar 27 @C7H 471'4 469'6 0'0 1:19P Jul 08
CORN  May 27 @C7K 480'2 478'2 0'0 1:19P Jul 08
CORN  Jul 27 @C7N 485'2 483'4 0'0 1:19P Jul 08
CORN  Sep 27 @C7U 474'6 473'4 0'0 1:18P Jul 08
CORN  Dec 27 @C7Z 481'2 480'0 0'0 1:19P Jul 08
SOYBEANS  Jul 26 @S6N 1195'0 1196'2 0'0 1:15P Jul 08
SOYBEANS  Aug 26 @S6Q 1192'2 1193'6 1204'2 1189'2 1189'6 -0'4 1:19P Jul 08
SOYBEANS  Sep 26 @S6U 1183'4 1179'4 0'0 1:19P Jul 08
SOYBEANS  Nov 26 @S6X 1195'6 1197'6 1204'0 1188'0 1188'2 -5'4 1:19P Jul 08
SOYBEANS  Jan 27 @S7F 1205'6 1201'4 0'0 1:19P Jul 08
SOYBEANS  Mar 27 @S7H 1208'2 1204'2 0'0 1:19P Jul 08
SOYBEANS  May 27 @S7K 1212'4 1208'0 0'0 1:19P Jul 08
SOYBEANS  Jul 27 @S7N 1217'2 1213'4 0'0 1:19P Jul 08
HARD RED SPRING WHEA...  Jul 26 @MW6N 6.0300 5.9075 1:30P Jul 08
HARD RED SPRING WHEA...  Sep 26 @MW6U 6.3300 6.3300 6.4050 6.2725 6.2875 -0.0225 1:30P Jul 08
HARD RED SPRING WHEA...  Dec 26 @MW6Z 6.5500 6.5525 6.6675 6.5000 6.5150 -0.0250 1:30P Jul 08
HARD RED SPRING WHEA...  Mar 27 @MW7H 6.7500 6.7450 6.8200 6.7025 6.7025 -0.0225 1:30P Jul 08
HARD RED SPRING WHEA...  May 27 @MW7K 6.8425 6.8700 6.9300 6.8225 6.8225 -0.0200 1:30P Jul 08
LIVE CATTLE  Aug 26 @LE6Q 238.100 238.425 238.500 234.375 237.775 - 0.800 1:04P Jul 08
LIVE CATTLE  Oct 26 @LE6V 233.875 234.025 234.650 230.125 233.650 - 0.475 1:04P Jul 08
LIVE CATTLE  Dec 26 @LE6Z 233.850 234.000 234.575 230.225 233.825 - 0.350 1:04P Jul 08
LIVE CATTLE  Feb 27 @LE7G 234.675 234.900 235.150 231.175 234.500 - 0.375 1:03P Jul 08
LIVE CATTLE  Apr 27 @LE7J 235.400 235.600 235.650 231.850 235.150 - 0.500 1:02P Jul 08

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C6N)
Exchange:  CBOT
Last Trade:  435'0
Change:  -7'6
Bid:  434'0
Ask:  448'0
Today's High:  443'6
Today's Low:  434'2
Volume:  492
Open:  442'2
Settle:  434'6s
Prev:  442'4
Contract High: 
Contract Low: 
Updated:  Jul-08-2026
1:15:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Still Moving Lower
Editorial Staff – 
Posted at Friday, June 26, 2026 2:38PM CDT
@C6N
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN