0
0
0
          BELLINGHAM FARMERS ELEVATOR  
 
 
 
Harvest Hours:  Week of September 28th
 
  Bellingham Louisburg
Monday 8:00 - 4:30 8:00 - 4:30
Tuesday 8:00 - 4:30 Closed
Wednesday 8:00 - 4:30 Closed
Thursday 8:00 - 8:00 8:00 - 7:00
Friday 8:00 - 8:00 8:00 - 7:00
Saturday 8:00 - 8:00 8:00 - 7:00
Sunday Noon - 6:00 Closed


Regular Hours:

8:00am - 4:30pm Monday - Friday
Saturday & Sunday:  Closed
Hours are subject to change

Bellingham Grain 320-568-2127
Bellingham Agronomy  320-568-2126 or 2216
Louisburg Grain  320-568-2453

 

On grower 360 you can now pay your bills online! Automatically taken out of your checking account is free and credit card payments there will be a 3% charge. Any questions please call the office and we can help you set it up.

 

We now offer online access to your account activity such as invoices, statements, scale tickets, etc.  To get your account activated please call 320-568-2127 and Brenda or Erin will set it up.  The online portal is called grower360 and can be found at  https://bfe.grower360.net/sign-in
This link needs to be opened in google chrome.


    Thank you for checking out our website!
 Full service Cooperative with Agronomy, Grain, Feed & Petroleum!

 

 

 


 
NEWS
 

NYMEX Quotes
LINK TO NYMEX ENERGY

DTN Ag Headline News
Fighting Red Crown Rot in Soybeans
Ag Weather Forum
Taxlink
USDA Reports Summary
USDA Adds $300M to Regen Ag Program
DTN Retail Fertilizer Trends
Groups: USDA Violated Law on REAP Rules
Hansen-Mueller Wins $7.9M Bond Fight
Moisture Brings Relief to Dry Pastures

Add Us To Your Favorites
 
Follow the steps below to add http://www.bellinghamfarmerscoop.com to your bookmarks.
  • Open the Communicator menu.
  • Choose Bookmarks.
  • Choose Add Bookmark.


DTN Ag Headline News
Fighting Red Crown Rot in Soybeans
Ag Weather Forum
Taxlink
USDA Reports Summary
USDA Adds $300M to Regen Ag Program
DTN Retail Fertilizer Trends
Groups: USDA Violated Law on REAP Rules
Hansen-Mueller Wins $7.9M Bond Fight
Moisture Brings Relief to Dry Pastures

DTN/PF Renewable Fuels
Latest DTN/PF Renewable Fuels News
Wednesday, August 19, 2026 10:40AM CDT
Ethanol production in the United States averaged 1.089 million barrels per day (bpd) in the week ended Aug. 14.

Wednesday, July 22, 2026 11:33AM CDT


DTN Cash Bid Updates
Log in
Username:
Password:
Click Here to request a username/password.


 
MARKETS
 

Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Dec 26 500'0 504'6 470'2 480'4 -20'4 479'6s 03:55P Chart for @C6Z Options for @C6Z
Mar 27 515'2 519'2 485'2 494'6 -21'0 494'2s 03:32P Chart for @C7H Options for @C7H
May 27 522'0 526'0 493'0 502'6 -20'2 502'0s 02:53P Chart for @C7K Options for @C7K
Jul 27 526'2 530'0 499'4 507'6 -19'0 507'4s 01:30P Chart for @C7N Options for @C7N
Sep 27 509'0 512'2 494'4 500'6 -8'0 500'6s 01:30P Chart for @C7U Options for @C7U
Dec 27 517'6 521'0 506'2 511'6 -6'0 511'6s 03:02P Chart for @C7Z Options for @C7Z
Mar 28 533'0 534'0 520'2 526'2 -5'0 525'6s 01:30P Chart for @C8H Options for @C8H
May 28 537'4 540'2 528'0 533'0 -4'6 533'2s 01:20P Chart for @C8K Options for @C8K
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Nov 26 1286'2 1299'2 1269'6 1292'2 4'4 1292'0s 03:55P Chart for @S6X Options for @S6X
Jan 27 1302'6 1315'2 1286'4 1309'2 4'4 1308'6s 03:22P Chart for @S7F Options for @S7F
Mar 27 1313'2 1324'2 1296'0 1319'0 4'6 1318'6s 03:13P Chart for @S7H Options for @S7H
May 27 1320'6 1333'0 1305'0 1327'6 4'0 1327'0s 03:55P Chart for @S7K Options for @S7K
Jul 27 1326'0 1338'2 1311'4 1333'2 3'6 1332'4s 02:30P Chart for @S7N Options for @S7N
Aug 27 1308'4 1320'0 1294'0 1315'2 4'0 1314'6s 01:30P Chart for @S7Q Options for @S7Q
Sep 27 1269'0 1279'6 1255'2 1275'0 5'0 1275'2s 01:30P Chart for @S7U Options for @S7U
Nov 27 1256'4 1267'6 1242'4 1263'6 5'2 1263'2s 01:30P Chart for @S7X Options for @S7X
@MW - HARD RED SPRING WHEAT MPLS - MGE
Month Open High Low Last Change Close Time More
Dec 26 7.0600 7.0800 6.9000 6.9475 -0.1075 6.9525s 01:30P Chart for @MW6Z Options for @MW6Z
Mar 27 7.2350 7.2575 7.0825 7.1300 -0.1025 7.1325s 03:22P Chart for @MW7H Options for @MW7H
May 27 7.3700 7.3700 7.2000 7.2500 -0.0975 7.2500s 01:30P Chart for @MW7K Options for @MW7K
Jul 27 7.3500 7.4150 7.2825 7.3325 -0.0725 7.3400s 01:30P Chart for @MW7N Options for @MW7N
Sep 27 7.3275 7.3400 7.2275 7.3125 -0.0275 7.3200s 01:30P Chart for @MW7U Options for @MW7U
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Oct 26 221.775 225.300 221.700 224.600 3.100 224.975s 01:05P Chart for @LE6V Options for @LE6V
Dec 26 223.525 227.550 223.300 227.100 3.500 227.050s 02:31P Chart for @LE6Z Options for @LE6Z
Feb 27 225.850 229.725 225.575 229.425 3.625 229.475s 01:05P Chart for @LE7G Options for @LE7G
Apr 27 227.275 230.675 227.100 230.475 3.300 230.575s 01:05P Chart for @LE7J Options for @LE7J
Jun 27 222.200 225.325 222.125 225.125 3.050 225.200s 01:05P Chart for @LE7M Options for @LE7M
My Custom Markets
Symbol Open High Low Last Change Close Time More

 
CLICK HERE FOR US DOLLAR INDEX AND BRENT CRUDE FUTURES
 

Intraday Commodities
@CZ6


 
WEATHER
 

Local Conditions
Chg Zip Code: 

Invalid Zip Code Entered!

Local Radar
Chg Zip Code: 

Invalid Zip Code Entered!

5-day Forecast for ,
Change Zip Code: 

Invalid Zip Code Entered!
View complete Local Weather

Member Login


Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN