0
0
0
          BELLINGHAM FARMERS ELEVATOR  
 
 
 
Harvest Hours:  Week of September 28th
 
  Bellingham Louisburg
Monday 8:00 - 4:30 8:00 - 4:30
Tuesday 8:00 - 4:30 Closed
Wednesday 8:00 - 4:30 Closed
Thursday 8:00 - 8:00 8:00 - 7:00
Friday 8:00 - 8:00 8:00 - 7:00
Saturday 8:00 - 8:00 8:00 - 7:00
Sunday Noon - 6:00 Closed


Regular Hours:

8:00am - 4:30pm Monday - Friday
Saturday & Sunday:  Closed
Hours are subject to change

Bellingham Grain 320-568-2127
Bellingham Agronomy  320-568-2126 or 2216
Louisburg Grain  320-568-2453

 

On grower 360 you can now pay your bills online! Automatically taken out of your checking account is free and credit card payments there will be a 3% charge. Any questions please call the office and we can help you set it up.

 

We now offer online access to your account activity such as invoices, statements, scale tickets, etc.  To get your account activated please call 320-568-2127 and Brenda or Erin will set it up.  The online portal is called grower360 and can be found at  https://bfe.grower360.net/sign-in
This link needs to be opened in google chrome.


    Thank you for checking out our website!
 Full service Cooperative with Agronomy, Grain, Feed & Petroleum!

 

 

 


 
NEWS
 

NYMEX Quotes
LINK TO NYMEX ENERGY

DTN Ag Headline News
Fighting Red Crown Rot in Soybeans
Ag Weather Forum
Taxlink
USDA Reports Summary
USDA Adds $300M to Regen Ag Program
DTN Retail Fertilizer Trends
Groups: USDA Violated Law on REAP Rules
Hansen-Mueller Wins $7.9M Bond Fight
Moisture Brings Relief to Dry Pastures

Add Us To Your Favorites
 
Follow the steps below to add http://www.bellinghamfarmerscoop.com to your bookmarks.
  • Open the Communicator menu.
  • Choose Bookmarks.
  • Choose Add Bookmark.


DTN Ag Headline News
Fighting Red Crown Rot in Soybeans
Ag Weather Forum
Taxlink
USDA Reports Summary
USDA Adds $300M to Regen Ag Program
DTN Retail Fertilizer Trends
Groups: USDA Violated Law on REAP Rules
Hansen-Mueller Wins $7.9M Bond Fight
Moisture Brings Relief to Dry Pastures

DTN/PF Renewable Fuels
Latest DTN/PF Renewable Fuels News
Wednesday, August 19, 2026 10:40AM CDT
Ethanol production in the United States averaged 1.089 million barrels per day (bpd) in the week ended Aug. 14.

Wednesday, July 22, 2026 11:33AM CDT


DTN Cash Bid Updates
Log in
Username:
Password:
Click Here to request a username/password.


 
MARKETS
 

Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Dec 26 500'0 503'4 499'2 502'2 2'0 500'2 02:36A Chart for @C6Z Options for @C6Z
Mar 27 515'2 518'6 514'0 517'2 2'0 515'2 02:36A Chart for @C7H Options for @C7H
May 27 522'0 525'6 521'2 524'4 2'2 522'2 02:36A Chart for @C7K Options for @C7K
Jul 27 526'2 529'6 525'4 528'4 2'0 526'4 02:36A Chart for @C7N Options for @C7N
Sep 27 509'0 511'2 507'6 510'2 1'4 508'6 02:36A Chart for @C7U Options for @C7U
Dec 27 517'6 520'0 517'0 519'0 1'2 517'6 02:36A Chart for @C7Z Options for @C7Z
Mar 28 533'0 533'2 533'0 533'2 2'4 530'6 02:36A Chart for @C8H Options for @C8H
May 28 537'4 537'4 537'4 537'4 -0'4 538'0 02:34A Chart for @C8K Options for @C8K
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Nov 26 1286'2 1299'2 1284'2 1294'4 7'0 1287'4 02:36A Chart for @S6X Options for @S6X
Jan 27 1302'6 1315'2 1301'0 1310'6 6'4 1304'2 02:36A Chart for @S7F Options for @S7F
Mar 27 1313'2 1324'2 1310'6 1320'4 6'4 1314'0 02:36A Chart for @S7H Options for @S7H
May 27 1320'6 1333'0 1319'4 1328'6 5'6 1323'0 02:36A Chart for @S7K Options for @S7K
Jul 27 1326'0 1338'2 1325'4 1334'4 5'6 1328'6 02:36A Chart for @S7N Options for @S7N
Aug 27 1308'4 1320'0 1308'0 1316'2 5'4 1310'6 02:38A Chart for @S7Q Options for @S7Q
Sep 27 1269'0 1279'6 1268'6 1276'0 5'6 1270'2 02:38A Chart for @S7U Options for @S7U
Nov 27 1256'4 1267'6 1256'2 1263'6 5'6 1258'0 02:36A Chart for @S7X Options for @S7X
@MW - HARD RED SPRING WHEAT MPLS - MGE
Month Open High Low Last Change Close Time More
Dec 26 7.0600 7.0750 7.0600 7.0650 0.0050 7.0600 02:28A Chart for @MW6Z Options for @MW6Z
Mar 27 7.2350 7.2575 7.2350 7.2450 0.0100 7.2350 02:29A Chart for @MW7H Options for @MW7H
May 27 7.3700 7.3700 7.3550 7.3550 0.0075 7.3475 02:29A Chart for @MW7K Options for @MW7K
Jul 27 7.4375 7.4850 7.4000 7.4050 -0.0450 7.4125s 02:29A Chart for @MW7N Options for @MW7N
Sep 27 7.3800 7.4025 7.3200 7.3300 -0.0500 7.3475s 02:36A Chart for @MW7U Options for @MW7U
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Oct 26 221.350 222.075 220.450 221.900 0.275 221.875s 10/08 Chart for @LE6V Options for @LE6V
Dec 26 223.850 224.275 222.225 223.700 - 0.225 223.550s 10/08 Chart for @LE6Z Options for @LE6Z
Feb 27 226.550 226.950 224.700 225.925 - 0.700 225.850s 10/08 Chart for @LE7G Options for @LE7G
Apr 27 228.225 228.700 226.300 227.300 - 1.075 227.275s 10/08 Chart for @LE7J Options for @LE7J
Jun 27 223.350 223.625 221.375 222.200 - 1.200 222.150s 10/08 Chart for @LE7M Options for @LE7M
My Custom Markets
Symbol Open High Low Last Change Close Time More

 
CLICK HERE FOR US DOLLAR INDEX AND BRENT CRUDE FUTURES
 

Intraday Commodities
@CZ6


 
WEATHER
 

Local Conditions
Chg Zip Code: 

Invalid Zip Code Entered!

Local Radar
Chg Zip Code: 

Invalid Zip Code Entered!

5-day Forecast for ,
Change Zip Code: 

Invalid Zip Code Entered!
View complete Local Weather

Member Login


Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN