0
0
0
          BELLINGHAM FARMERS ELEVATOR  
 
 
 
Harvest Hours:  Week of October 12th
 
  Bellingham Louisburg
Monday 8:00 - 8:00 8:00 - 7:00
Tuesday 8:00 - 8:00 8:00 - 7:00
Wednesday 8:00 - 8:00 8:00 - 7:00
Thursday 8:00 - 7:00 8:00 - 7:00
Friday 8:00 - 7:00 8:00 - 7:00
Saturday 8:00 - 7:00 8:00 - 7:00
Sunday Closed Closed


Regular Hours:

8:00am - 4:30pm Monday - Friday
Saturday & Sunday:  Closed
Hours are subject to change

Bellingham Grain 320-568-2127
Bellingham Agronomy  320-568-2126 or 2216
Louisburg Grain  320-568-2453

 

On grower 360 you can now pay your bills online! Automatically taken out of your checking account is free and credit card payments there will be a 3% charge. Any questions please call the office and we can help you set it up.

 

We now offer online access to your account activity such as invoices, statements, scale tickets, etc.  To get your account activated please call 320-568-2127 and Brenda or Erin will set it up.  The online portal is called grower360 and can be found at  https://bfe.grower360.net/sign-in
This link needs to be opened in google chrome.


    Thank you for checking out our website!
 Full service Cooperative with Agronomy, Grain, Feed & Petroleum!

 

 

 


 
NEWS
 

NYMEX Quotes
LINK TO NYMEX ENERGY

DTN Ag Headline News
Fighting Red Crown Rot in Soybeans
Ag Weather Forum
Taxlink
USDA Reports Summary
USDA Adds $300M to Regen Ag Program
DTN Retail Fertilizer Trends
Groups: USDA Violated Law on REAP Rules
Hansen-Mueller Wins $7.9M Bond Fight
Moisture Brings Relief to Dry Pastures

Add Us To Your Favorites
 
Follow the steps below to add http://www.bellinghamfarmerscoop.com to your bookmarks.
  • Open the Communicator menu.
  • Choose Bookmarks.
  • Choose Add Bookmark.


DTN Ag Headline News
Fighting Red Crown Rot in Soybeans
Ag Weather Forum
Taxlink
USDA Reports Summary
USDA Adds $300M to Regen Ag Program
DTN Retail Fertilizer Trends
Groups: USDA Violated Law on REAP Rules
Hansen-Mueller Wins $7.9M Bond Fight
Moisture Brings Relief to Dry Pastures

DTN/PF Renewable Fuels
Latest DTN/PF Renewable Fuels News
Wednesday, August 19, 2026 10:40AM CDT
Ethanol production in the United States averaged 1.089 million barrels per day (bpd) in the week ended Aug. 14.

Wednesday, July 22, 2026 11:33AM CDT


DTN Cash Bid Updates
Log in
Username:
Password:
Click Here to request a username/password.


 
MARKETS
 

Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Dec 26 478'0 481'0 477'4 478'6 0'6 478'0 03:00A Chart for @C6Z Options for @C6Z
Mar 27 491'0 493'0 490'0 491'0 0'0 491'0 02:59A Chart for @C7H Options for @C7H
May 27 498'0 499'6 497'0 497'4 -0'4 498'0 03:00A Chart for @C7K Options for @C7K
Jul 27 503'2 504'6 502'2 503'4 0'0 503'4 03:00A Chart for @C7N Options for @C7N
Sep 27 497'2 498'2 496'0 496'6 -0'6 497'4 03:00A Chart for @C7U Options for @C7U
Dec 27 509'2 510'4 508'0 508'6 -0'4 509'2 03:00A Chart for @C7Z Options for @C7Z
Mar 28 522'4 522'4 522'4 522'4 -0'2 522'6 03:00A Chart for @C8H Options for @C8H
May 28 530'0 0'0 530'0 03:00A Chart for @C8K Options for @C8K
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Nov 26 1263'0 1265'6 1259'2 1262'2 -0'6 1263'0 02:59A Chart for @S6X Options for @S6X
Jan 27 1278'2 1280'6 1274'4 1277'2 -0'4 1277'6 02:59A Chart for @S7F Options for @S7F
Mar 27 1286'4 1289'2 1283'2 1286'2 0'0 1286'2 03:00A Chart for @S7H Options for @S7H
May 27 1295'4 1297'6 1292'2 1294'6 -0'2 1295'0 03:00A Chart for @S7K Options for @S7K
Jul 27 1301'0 1303'4 1297'6 1301'0 0'0 1301'0 03:00A Chart for @S7N Options for @S7N
Aug 27 1284'6 1287'0 1282'4 1284'6 -0'2 1285'0 02:59A Chart for @S7Q Options for @S7Q
Sep 27 1248'4 1251'0 1247'6 1250'0 0'0 1250'0 02:59A Chart for @S7U Options for @S7U
Nov 27 1239'0 1240'6 1236'6 1238'6 -0'2 1239'0 03:00A Chart for @S7X Options for @S7X
@MW - HARD RED SPRING WHEAT MPLS - MGE
Month Open High Low Last Change Close Time More
Dec 26 6.8600 6.8875 6.8600 6.8600 6.8600 02:59A Chart for @MW6Z Options for @MW6Z
Mar 27 7.0400 7.0675 7.0400 7.0450 0.0100 7.0350 02:59A Chart for @MW7H Options for @MW7H
May 27 7.2075 7.2425 7.1475 7.1500 -0.0500 7.1475s 02:57A Chart for @MW7K Options for @MW7K
Jul 27 7.3050 7.3325 7.2450 7.2450 -0.0475 7.2400s 02:57A Chart for @MW7N Options for @MW7N
Sep 27 7.2475 7.2650 7.2050 7.2050 -0.0325 7.2000s 02:44A Chart for @MW7U Options for @MW7U
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Oct 26 223.925 226.400 223.875 225.675 2.050 225.950s 10/15 Chart for @LE6V Options for @LE6V
Dec 26 224.950 227.900 224.950 227.200 2.125 227.250s 10/15 Chart for @LE6Z Options for @LE6Z
Feb 27 227.425 230.000 227.425 229.625 2.200 229.625s 10/15 Chart for @LE7G Options for @LE7G
Apr 27 228.725 230.875 228.725 230.700 1.925 230.675s 10/15 Chart for @LE7J Options for @LE7J
Jun 27 223.500 225.400 223.475 225.150 1.725 225.200s 10/15 Chart for @LE7M Options for @LE7M
My Custom Markets
Symbol Open High Low Last Change Close Time More

 
CLICK HERE FOR US DOLLAR INDEX AND BRENT CRUDE FUTURES
 

Intraday Commodities
@CZ6


 
WEATHER
 

Local Conditions
Chg Zip Code: 

Invalid Zip Code Entered!

Local Radar
Chg Zip Code: 

Invalid Zip Code Entered!

5-day Forecast for ,
Change Zip Code: 

Invalid Zip Code Entered!
View complete Local Weather

Member Login


Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN