0
0
0
          BELLINGHAM FARMERS ELEVATOR  

 
Printable Page Market News   Return to Menu - Page 2 3 4 5 6 7 8 9 10
 
 
DTN Chart Technical Points             01/06 16:30
DTN FUTURES  10       1/06/26                                   SLOW STOCHASTIC
PRICES ARE DECIMAL        MOVING AVERAGES            RSI'S        5 Day  20 Day
CONTRACT    CLOSE   4-Day  9-Day 18-Day 45-Day  9Day 14Day 30Day  %K %D  %K %D
CBTWT    MAR 510.50 509.13 513.11 515.54 533.71 40.18 39.84 42.29  44  27 17 22
CBTWT    MAY 521.25 520.38 524.28 525.88 543.14 39.86 39.75 42.20  42  27 18 24
KC WT    MAR 521.50 518.00 524.08 519.92 528.74 49.31 48.52 47.99  43  28 47 60
KC WT    MAY 533.25 530.63 536.64 532.38 540.68 48.18 47.88 47.65  41  27 48 63
MN WT    MAR   5.67   5.71   5.76   5.74   5.76 32.86 39.07 42.80  12  16 52 67
MN WT    MAY   5.78   5.81   5.86   5.84   5.87 32.68 38.89 42.32  12  13 43 58
CORN     MAR 444.00 441.56 444.17 443.39 444.35 51.07 50.56 50.77  39  22 33 43
CORN     MAY 451.25 449.25 452.11 451.24 452.26 49.88 49.80 50.28  37  22 32 44
CORN     JUL 457.00 455.44 458.11 457.15 458.17 49.44 49.57 50.13  38  23 33 45
OATS     MAR 308.00 303.25 303.17 296.46 306.92 59.46 54.85 49.11  47  48 67 65
OATS     MAY 316.00 310.75 310.97 304.53 313.86 59.94 55.32 49.33  47  45 70 67
BEANS    JAN1042.001037.311046.501057.081097.91 37.63 37.31 42.72  43  26 11  7
BEANS    MAR1056.251052.881061.111069.381108.33 37.98 37.65 42.82  43  26 12 10
BEANS    MAY1068.001065.441073.061080.691118.58 37.84 37.45 42.59  43  26 12 10
S MEAL   JAN 294.70 293.77 297.79 299.14 310.90 37.05 38.25 44.50  20  11  9 11
S MEAL   MAR 299.50 298.70 302.23 303.28 315.04 37.71 38.59 44.49  25  15 10 12
B OIL    JAN  49.00  48.85  48.80  49.00  50.19 47.88 45.85 45.58  81  66 27 24
B OIL    MAR  49.40  49.28  49.27  49.50  50.71 46.79 45.05 45.28  70  61 25 23
CATTLE   FEB 236.63 235.03 231.97 231.01 224.72 74.11 66.58 57.15  89  87 92 88
CATTLE   APR 237.38 235.59 232.37 231.02 224.90 77.57 68.53 57.77  92  92 94 91
FEEDER   JAN 362.18 356.88 351.06 346.53 333.33 83.58 73.64 61.06  95  94 97 94
FEEDER   MAR 359.03 353.22 346.37 341.40 327.63 85.44 75.40 61.88  95  93 97 94
HOGS     FEB  85.68  85.26  85.17  84.62  82.20 58.83 57.97 53.83  58  53 82 80
HOGS     APR  91.58  90.52  90.13  89.55  86.54 68.23 64.53 57.60  71  61 90 90
COTTON   MAR  65.06  64.50  64.38  64.04  64.47 68.55 60.88 50.56  60  51 72 70
COTTON   MAY  66.43  65.85  65.68  65.24  65.66 71.48 63.16 51.57  59  52 76 74
RICE     JAN  10.07   9.75   9.72   9.72  10.06 60.50 54.79 47.08  61  41 45 38
RICE     MAR  10.36  10.05  10.05  10.04  10.36 59.52 54.19 46.92  57  38 45 40

Your local weather forecast from DTN can be sent to your email every morning free through DTN Snapshot.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN