0
0
0
          BELLINGHAM FARMERS ELEVATOR  

 
Printable Page Market News   Return to Menu - Page 2 3 4 5 6 7 8 9 10
 
 
DTN Chart Technical Points             04/29 16:30
DTN FUTURES  10       4/29/25                                   SLOW STOCHASTIC
PRICES ARE DECIMAL        MOVING AVERAGES            RSI'S        5 Day  20 Day
CONTRACT    CLOSE   4-Day  9-Day 18-Day 45-Day  9Day 14Day 30Day  %K %D  %K %D
CBTWT    MAY 505.75 520.13 531.03 535.90 546.20 23.50 30.07 37.91  11  13 18 35
CBTWT    JUL 525.50 536.50 546.14 550.54 561.06 25.01 31.41 38.91  13  14 19 35
KC WT    MAY 515.25 528.94 540.64 550.85 566.12 18.86 26.67 36.86  12  14  7 11
KC WT    JUL 531.00 543.13 554.11 564.49 579.62 19.17 26.90 37.18  15  17  9 11
MN WT    MAY 605.00 594.69 597.31 598.79 598.66 58.20 54.16 50.30  45  30 43 48
MN WT    JUL 592.75 600.88 607.89 611.19 612.46 28.83 35.94 42.48  12  15 28 45
CORN     MAY 460.50 473.00 476.44 475.15 468.51 33.76 40.07 45.66  28  36 62 70
CORN     JUL 470.25 480.75 484.17 482.46 475.67 35.06 41.24 46.60  30  35 62 71
CORN     SEP 434.75 442.13 448.69 447.28 446.72 27.32 34.50 42.06  14  15 40 59
OATS     MAY 381.25 368.44 360.78 350.75 361.83 76.16 66.60 56.98  89  84 85 71
OATS     JUL 357.50 356.44 348.33 344.74 359.38 63.16 55.93 50.42  91  87 66 48
BEANS    MAY1041.001048.941041.751027.901021.55 54.88 54.78 52.51  61  73 90 87
BEANS    JUL1052.751059.131052.471039.031034.34 55.72 55.08 52.48  62  73 90 87
BEANS    AUG1046.251052.001046.781033.401030.42 55.75 54.91 52.17  60  69 89 88
S MEAL   MAY 290.50 289.05 291.57 292.11 296.17 45.60 45.06 45.15  34  22 36 45
S MEAL   JUL 298.20 297.33 299.44 299.37 303.44 45.58 45.18 45.30  36  25 42 50
B OIL    MAY  48.85  49.42  48.48  47.38  45.06 60.57 60.85 58.20  59  69 86 88
B OIL    JUL  49.33  49.92  48.97  47.85  45.52 60.64 60.99 58.47  61  71 86 88
CATTLE   APR 216.35 214.94 212.28 207.45 204.39 78.91 71.83 64.42  93  94 97 94
CATTLE   JUN 210.20 209.01 206.70 202.24 200.03 73.39 67.21 61.86  89  90 96 90
FEEDER   MAY 294.02 291.36 288.61 283.01 281.62 75.05 68.43 62.75  89  89 97 93
FEEDER   AUG 296.90 294.71 292.42 287.72 285.80 72.39 66.67 62.27  87  85 94 89
HOGS     MAY  92.55  92.56  91.77  89.09  89.20 69.34 62.58 54.45  83  84 94 95
HOGS     JUN  99.45 100.38  99.55  96.19  96.59 59.84 57.56 52.73  66  73 90 92
COTTON   MAY  66.35  66.72  66.73  66.02  66.12 49.39 49.85 48.66  20  35 69 73
COTTON   JUL  66.49  68.00  67.62  66.94  67.22 42.95 45.58 46.27  38  61 80 79
RICE     MAY  12.48  12.76  13.11  13.26  13.41 23.86 30.51 36.93  33  27 25 33
RICE     JUL  12.79  13.05  13.30  13.43  13.63 25.38 31.66 37.50  39  35 28 32

Your local weather forecast from DTN can be sent to your email every morning free through DTN Snapshot.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN