0
0
0
          BELLINGHAM FARMERS ELEVATOR  

 
Printable Page Market News   Return to Menu - Page 2 3 4 5 6 7 8 9 10
 
 
DTN Chart Technical Points             03/03 16:30
DTN FUTURES  10       3/03/26                                   SLOW STOCHASTIC
PRICES ARE DECIMAL        MOVING AVERAGES            RSI'S        5 Day  20 Day
CONTRACT    CLOSE   4-Day  9-Day 18-Day 45-Day  9Day 14Day 30Day  %K %D  %K %D
CBTWT    MAR 572.25 577.44 571.72 555.04 533.19 59.64 60.81 58.65  55  63 78 83
CBTWT    MAY 574.00 579.31 575.67 560.44 541.65 57.63 58.99 57.31  45  56 72 80
KC WT    MAR 570.50 565.44 562.92 551.11 537.46 63.12 61.47 58.16  69  54 67 64
KC WT    MAY 578.25 573.94 573.47 562.49 548.97 60.92 59.92 57.32  60  48 62 63
MN WT    MAR   6.01   5.95   5.89   5.80   5.74 73.36 68.45 60.46  90  81 84 75
MN WT    MAY   6.13   6.09   6.02   5.93   5.86 73.27 68.64 60.78  84  78 83 77
CORN     MAR 434.25 434.88 430.94 430.28 431.52 57.85 54.75 50.76  64  77 67 54
CORN     MAY 446.50 446.06 442.33 440.54 440.33 62.88 58.42 52.68  66  73 77 71
CORN     JUL 455.50 454.25 450.69 448.46 447.26 67.10 61.34 54.16  69  74 81 77
OATS     MAR 314.75 312.06 320.06 314.07 306.13 50.90 52.58 52.24  30  22 42 58
OATS     MAY 319.25 318.31 322.17 316.06 310.89 53.67 54.57 52.68  20  22 59 69
BEANS    MAR1155.751152.691145.691135.211090.74 72.98 70.94 62.87  67  74 91 91
BEANS    MAY1170.501167.191160.891150.181104.01 73.39 71.59 63.62  64  72 90 91
BEANS    JUL1183.251179.811173.611162.511116.62 75.48 73.25 64.65  64  72 90 91
S MEAL   MAR 310.50 312.98 311.58 307.74 301.30 54.29 55.37 53.41  33  53 76 84
S MEAL   MAY 314.70 317.25 315.60 312.07 305.38 54.64 55.78 53.61  39  58 79 85
B OIL    MAR  62.27  61.76  60.59  58.77  54.60 85.48 81.61 72.50  78  82 93 94
B OIL    MAY  62.82  62.29  61.07  59.24  55.11 85.53 81.74 72.88  71  79 91 93
CATTLE   APR 234.13 234.09 237.82 238.69 237.16 37.16 42.16 48.37  27  20 28 41
CATTLE   JUN 230.68 230.72 234.11 234.83 232.71 37.19 42.87 49.59  28  22 34 49
FEEDER   MAR 357.20 357.89 362.84 365.01 360.74 35.22 42.47 50.67  28  25 27 39
FEEDER   APR 353.30 354.14 359.65 361.78 358.59 34.40 41.23 49.70  28  26 26 36
HOGS     APR  95.75  95.69  95.07  94.78  94.04 58.41 56.67 56.43  62  70 53 48
HOGS     MAY  99.93 100.11  99.59  98.98  98.03 57.34 56.94 57.48  50  65 63 59
COTTON   MAR  62.04  62.90  63.09  62.41  63.40 40.38 42.48 43.14  13  35 57 67
COTTON   MAY  64.04  64.90  65.14  64.46  65.15 41.13 43.54 44.57  15  39 65 74
RICE     MAR  10.59  10.39  10.18  10.61  10.57 54.87 51.42 49.46  98  77 31 15
RICE     MAY  10.93  10.74  10.53  10.94  10.87 55.23 51.98 50.06  90  72 32 15

Get your local Cash Bids emailed to you each morning from DTN – click here to sign up for DTN Snapshot.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN